Arsenal FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 1 In league since: 32 years
Arsenal FC
  • Squad size: 25
  • Average age: 25.6
  • Foreigners: 18  72.0 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 88/89

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 6 3 1.89 35:19 35.594
Away record 19 12 4 3 2.11 38:17 24.301
Overall balance 38 22 10 6 2.00 73:36 29.948
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 27, 1988 4:00 PM (1.) Wimbledon FC (- 2004) ? 15.710 1:5
2 Sat Sep 3, 1988 12:00 AM (1.) Aston Villa ? 37.417 2:3
3 Sat Sep 10, 1988 12:00 AM (8.) Tottenham Hotspur ? 32.621 2:3
4 Sat Sep 17, 1988 12:00 AM (6.) Southampton FC ? 31.384 2:2
5 Sat Sep 24, 1988 12:00 AM (5.) Sheffield Wednesday ? 17.830 2:1
6 Sat Oct 1, 1988 12:00 AM (7.) West Ham United ? 27.658 1:4
7 Tue Feb 28, 1989 12:00 AM (6.) Millwall FC ? 37.524 0:0
8 Tue Oct 25, 1988 Unknown (5.) Luton Town ? 10.548 1:1
9 Sat Oct 22, 1988 12:00 AM (6.) Queens Park Rangers ? 33.202 2:1
10 Sat Oct 29, 1988 12:00 AM (3.) Coventry City ? 31.273 2:0
11 Sun Nov 6, 1988 12:00 AM (2.) Nottingham Forest ? 19.038 1:4
12 Sat Nov 12, 1988 12:00 AM (2.) Newcastle United ? 23.807 0:1
13 Sat Nov 19, 1988 12:00 AM (2.) Middlesbrough FC ? 32.294 3:0
14 Sat Nov 26, 1988 12:00 AM (2.) Derby County ? 21.209 2:1
15 Sun Dec 4, 1988 12:00 AM (2.) Liverpool FC ? 31.863 1:1
16 Sat Dec 10, 1988 12:00 AM (2.) Norwich City ? 23.069 0:0
17 Sat Dec 17, 1988 12:00 AM (2.) Manchester United ? 37.422 2:1
18 Mon Dec 26, 1988 12:00 AM (2.) Charlton Athletic ? 18.439 2:3
19 Sat Dec 31, 1988 12:00 AM (2.) Aston Villa ? 32.486 0:3
20 Mon Jan 2, 1989 12:00 AM (1.) Tottenham Hotspur ? 45.129 2:0
21 Sat Jan 14, 1989 12:00 AM (1.) Everton FC ? 34.825 1:3
22 Sat Jan 21, 1989 12:00 AM (1.) Sheffield Wednesday ? 33.490 1:1
23 Sat Feb 4, 1989 12:00 AM (1.) West Ham United ? 40.139 2:1
24 Sat Feb 11, 1989 12:00 AM (1.) Millwall FC ? 21.854 1:2
25 Sat Feb 18, 1989 12:00 AM (1.) Queens Park Rangers ? 20.543 0:0
26 Tue Feb 21, 1989 12:00 AM (1.) Coventry City ? 21.390 1:0
27 Sat Feb 25, 1989 12:00 AM (1.) Luton Town ? 31.026 2:0
28 Sat Mar 11, 1989 12:00 AM (1.) Nottingham Forest ? 39.639 1:3
29 Wed May 17, 1989 12:00 AM (1.) Wimbledon FC (- 2004) ? 39.132 2:2
30 Sat Mar 25, 1989 12:00 AM (1.) Southampton FC ? 19.202 1:3
31 Tue Mar 21, 1989 12:00 AM (1.) Charlton Athletic ? 30.259 2:2
32 Sun Apr 2, 1989 12:00 AM (2.) Manchester United ? 37.977 1:1
33 Sat Apr 8, 1989 12:00 AM (2.) Everton FC ? 37.608 2:0
34 Sat Apr 15, 1989 12:00 AM (2.) Newcastle United ? 38.023 1:0
35 Fri May 26, 1989 9:05 PM (2.) Liverpool FC 3-4-3 41.718 0:2
36 Mon May 1, 1989 12:00 AM (1.) Norwich City ? 28.449 5:0
37 Sat May 6, 1989 12:00 AM (1.) Middlesbrough FC ? 21.803 0:1
38 Sat May 13, 1989 12:00 AM (1.) Derby County ? 41.008 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 8, 1989 Unknown West Ham United 2:2
Third Round Replay Wed Jan 11, 1989 Unknown West Ham United 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 28, 1988 8:30 PM Hull City 1:2
Second Round 2nd leg Wed Oct 12, 1988 8:30 PM Hull City 3:0
Third Round Wed Nov 2, 1988 8:30 PM Liverpool FC 4-5-1 31.951 1:1
Third Round Replay Wed Nov 9, 1988 8:45 PM Liverpool FC 4-5-1 54.029 0:0 AET
Third Round Replay Wed Nov 23, 1988 8:45 PM Liverpool FC 4-5-1 21.708 2:1