Chelsea FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 9 In league since: 32 years
Chelsea FC
  • Squad size: 30
  • Average age: 23.6
  • Foreigners: 19  63.3 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 89/90

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 7 4 1.63 31:24 21.802
Away record 19 8 5 6 1.53 27:26 22.514
Overall balance 38 16 12 10 1.58 58:50 22.158
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1989 4:00 PM (5.) Wimbledon FC (- 2004) 4-4-2 14.625 0:1
2 Tue Aug 22, 1989 12:00 AM (8.) Queens Park Rangers ? 24.345 1:1
3 Sat Aug 26, 1989 4:00 PM (6.) Sheffield Wednesday 4-4-2 16.265 4:0
4 Tue Aug 29, 1989 12:00 AM (1.) Charlton Athletic ? 17.221 3:0
5 Sat Sep 9, 1989 12:00 AM (6.) Nottingham Forest ? 21.523 2:2
6 Sat Sep 16, 1989 12:00 AM (6.) Tottenham Hotspur ? 16.260 1:4
7 Sat Sep 23, 1989 12:00 AM (4.) Coventry City ? 18.247 1:0
8 Sat Sep 30, 1989 12:00 AM (2.) Arsenal FC ? 31.833 0:0
9 Sat Oct 14, 1989 12:00 AM (2.) Norwich City ? 19.042 2:0
10 Sat Oct 21, 1989 4:00 PM (5.) Derby County 4-4-2 17.279 0:1
11 Sat Oct 28, 1989 12:00 AM (4.) Manchester City ? 21.917 1:1
12 Sat Nov 4, 1989 12:00 AM (3.) Millwall FC ? 24.969 4:0
13 Sat Nov 11, 1989 12:00 AM (2.) Everton FC ? 33.737 0:1
14 Sat Nov 18, 1989 12:00 AM (1.) Southampton FC ? 23.093 2:2
15 Sat Nov 25, 1989 12:00 AM (2.) Manchester United ? 47.106 0:0
16 Sat Dec 2, 1989 4:00 PM (4.) Wimbledon FC (- 2004) 4-4-2 19.976 2:5
17 Sat Dec 9, 1989 12:00 AM (4.) Queens Park Rangers ? 17.935 4:2
18 Sat Dec 16, 1989 12:00 AM (6.) Liverpool FC 4-4-2 31.005 2:5
19 Tue Dec 26, 1989 12:00 AM (7.) Crystal Palace ? 24.680 2:2
20 Sat Dec 30, 1989 12:00 AM (7.) Luton Town ? 10.068 0:3
21 Mon Jan 1, 1990 12:00 AM (5.) Aston Villa ? 23.990 0:3
22 Sun Jan 14, 1990 12:00 AM (7.) Sheffield Wednesday ? 18.042 1:1
23 Sat Jan 20, 1990 12:00 AM (8.) Charlton Athletic ? 15.667 3:1
24 Sat Feb 3, 1990 4:00 PM (6.) Coventry City 4-4-2 15.243 3:2
25 Sat Feb 10, 1990 12:00 AM (7.) Tottenham Hotspur ? 28.130 1:2
26 Sat Feb 17, 1990 12:00 AM (9.) Nottingham Forest ? 22.500 1:1
27 Sat Feb 24, 1990 12:00 AM (9.) Manchester United ? 29.979 1:0
28 Sat Mar 3, 1990 12:00 AM (8.) Southampton FC ? 16.526 2:3
29 Sat Mar 10, 1990 12:00 AM (7.) Norwich City ? 18.796 0:0
30 Sat Mar 17, 1990 12:00 AM (7.) Arsenal FC ? 33.805 0:1
31 Wed Mar 21, 1990 12:00 AM (5.) Manchester City ? 24.670 1:1
32 Sat Mar 31, 1990 12:00 AM (5.) Derby County ? 14.265 1:1
33 Sat Apr 7, 1990 4:00 PM (6.) Luton Town 4-4-2 15.221 1:0
34 Sat Apr 14, 1990 12:00 AM (6.) Aston Villa ? 28.361 1:0
35 Mon Apr 16, 1990 12:00 AM (6.) Crystal Palace ? 16.132 3:0
36 Sat Apr 21, 1990 12:00 AM (6.) Liverpool FC 4-4-2 double 6 38.431 4:1
37 Sat Apr 28, 1990 4:00 PM (6.) Everton FC 4-4-2 18.879 2:1
38 Sat May 5, 1990 12:00 AM (6.) Millwall FC ? 12.230 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1990 4:00 PM Crewe Alexandra 4-4-2 double 6 18.066 1:1
Third Round Replay Wed Jan 10, 1990 8:30 PM Crewe Alexandra 4-4-2 double 6 7.200 0:2
Fourth Round Sat Jan 27, 1990 Unknown Bristol City 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Sep 19, 1989 Unknown Scarborough FC (- 2007) 1:1
Second Round 2nd leg Wed Oct 4, 1989 Unknown Scarborough FC (- 2007) 3:2 AET