Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 28
  • Average age: 25.8
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 49/50

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 7 4 1.76 37:23 45.783
Away record 21 7 7 7 1.33 27:31 39.258
Overall balance 42 17 14 11 1.55 64:54 42.521
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1949 4:00 PM (8.) Sunderland AFC ? 49.811 4:2
2 Mon Aug 22, 1949 Unknown (4.) Stoke City ? 27.255 0:0
3 Sat Aug 27, 1949 4:15 PM (5.) Everton FC ? 70.812 0:0
4 Wed Aug 31, 1949 7:30 PM (7.) Stoke City ? 38.097 1:1
5 Sat Sep 3, 1949 4:00 PM (4.) Arsenal FC ? 51.866 1:2
6 Wed Sep 7, 1949 7:15 PM (3.) Manchester United ? 51.857 1:1
7 Sat Sep 10, 1949 Unknown (4.) Bolton Wanderers ? 44.212 1:1
8 Wed Mar 15, 1950 3:15 PM (3.) Manchester United ? 45.283 0:0
9 Sat Sep 17, 1949 Unknown (4.) Birmingham City ? 37.859 2:3
10 Sat Sep 24, 1949 Unknown (4.) Derby County ? 54.512 3:1
11 Sat Oct 1, 1949 Unknown (2.) West Bromwich Albion ? 44.219 0:1
12 Sat Oct 8, 1949 4:00 PM (2.) Middlesbrough FC ? 49.569 2:0
13 Sat Oct 15, 1949 Unknown (2.) Blackpool FC ? 33.675 0:0
14 Sat Oct 22, 1949 4:00 PM (2.) Newcastle United ? 48.987 2:2
15 Sat Oct 29, 1949 4:00 PM (2.) Fulham FC ? 41.870 0:1
16 Sat Nov 5, 1949 3:45 PM (2.) Manchester City ? 50.536 4:0
17 Sat Nov 12, 1949 3:30 PM (2.) Charlton Athletic ? 41.166 1:3
18 Sat Nov 19, 1949 3:30 PM (1.) Aston Villa ? 50.293 2:1
19 Sat Nov 26, 1949 Unknown (1.) Wolverhampton Wanderers 1:1
20 Sat Dec 3, 1949 3:15 PM (1.) Portsmouth FC ? 44.851 2:2
21 Sat Dec 10, 1949 3:15 PM (1.) Huddersfield Town ? 25.767 3:2
22 Sat Dec 17, 1949 3:00 PM (1.) Sunderland AFC ? 46.515 3:2
23 Sat Dec 24, 1949 3:15 PM (1.) Everton FC ? 50.485 3:1
24 Mon Dec 26, 1949 3:15 PM (1.) Chelsea FC ? 55.920 1:1
25 Tue Dec 27, 1949 3:15 PM (1.) Chelsea FC ? 58.757 2:2
26 Sat Dec 31, 1949 3:30 PM (1.) Arsenal FC ? 55.020 2:0
27 Sat Jan 14, 1950 3:30 PM (1.) Bolton Wanderers ? 41.507 3:2
28 Sat Jan 21, 1950 3:45 PM (2.) Birmingham City ? 37.668 2:0
29 Sat Feb 4, 1950 3:45 PM (1.) Derby County ? 36.835 2:2
30 Sat Feb 18, 1950 4:00 PM (1.) West Bromwich Albion ? 46.634 2:1
31 Sat Feb 25, 1950 4:00 PM (1.) Middlesbrough FC ? 31.804 4:1
32 Wed Mar 8, 1950 4:00 PM (2.) Blackpool FC ? 33.464 0:1
33 Sat Mar 11, 1950 4:00 PM (2.) Aston Villa ? 40.820 2:0
34 Sat Mar 18, 1950 4:00 PM (3.) Wolverhampton Wanderers ? 41.216 0:2
35 Wed Mar 29, 1950 3:30 PM (6.) Manchester City ? 22.661 1:2
36 Sat Apr 1, 1950 4:00 PM (5.) Charlton Athletic ? 39.721 1:0
37 Fri Apr 7, 1950 4:15 PM (5.) Burnley FC ? 33.025 0:2
38 Sat Apr 8, 1950 4:15 PM (3.) Newcastle United ? 48.639 5:1
39 Mon Apr 10, 1950 4:00 PM (4.) Burnley FC ? 43.716 0:1
40 Sat Apr 15, 1950 4:00 PM (5.) Fulham FC ? 36.274 1:1
41 Sat Apr 22, 1950 4:00 PM (5.) Portsmouth FC ? 46.927 2:1
42 Wed May 3, 1950 7:30 PM (6.) Huddersfield Town ? 35.763 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1950 Unknown Blackburn Rovers 0:0
Third Round Replay Wed Jan 11, 1950 Unknown Blackburn Rovers 2:1
Fourth Round Sat Jan 28, 1950 Unknown Exeter City 3:1
Round of 16 Sat Feb 11, 1950 Unknown Stockport County 1:2
Quarter-Finals Sat Mar 4, 1950 4:00 PM Blackpool FC ? 53.973 2:1
Semi-Finals Sat Mar 25, 1950 4:00 PM Everton FC ? 72.000 2:0
Final Sat Apr 29, 1950 4:00 PM Arsenal FC ? 100.000 2:0