Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 28
  • Average age: 25.7
  • Foreigners: 21  75.0 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 3 4 2.14 39:14 35.214
Away record 21 12 6 3 2.00 41:18 28.842
Overall balance 42 26 9 7 2.07 80:32 32.028
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 16, 1981 6:30 PM Oulun Palloseura 4-4-2 8.400 0:1
First Round 2nd leg Wed Sep 30, 1981 6:30 PM Oulun Palloseura 4-4-2 20.789 7:0
last 16 1st leg Wed Oct 21, 1981 8:15 PM AZ Alkmaar 4-4-2 16.000 2:2
last 16 2nd leg Wed Nov 4, 1981 8:30 PM AZ Alkmaar 4-4-2 29.703 3:2
Quarter-Finals 1st leg Wed Mar 3, 1982 7:30 PM CSKA-Sofia ? 27.388 1:0
Quarter-Finals 2nd leg Wed Mar 17, 1982 5:30 PM CSKA-Sofia ? 60.000 2:0 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 29, 1981 4:00 PM (1.) Wolverhampton Wanderers 4-4-1-1 28.001 1:0
2 Tue Sep 1, 1981 8:30 PM (19.) Middlesbrough FC 4-4-1-1 31.963 1:1
3 Sat Sep 5, 1981 4:00 PM (17.) Arsenal FC 4-4-1-1 35.269 2:0
4 Sat Sep 12, 1981 4:00 PM (10.) Ipswich Town 4-4-1-1 26.703 2:0
5 Sat Sep 19, 1981 4:00 PM (17.) Aston Villa 4-4-1-1 37.474 0:0
6 Tue Sep 22, 1981 8:30 PM (18.) Coventry City 4-4-1-1 16.731 1:2
7 Sat Sep 26, 1981 4:00 PM (11.) West Ham United 4-4-1-1 30.802 1:1
8 Sat Oct 3, 1981 4:00 PM (12.) Swansea City 4-4-1-1 48.645 2:2
9 Sat Oct 10, 1981 4:00 PM (13.) Leeds United 4-4-1-1 35.840 3:0
10 Sat Oct 17, 1981 4:00 PM (8.) Brighton & Hove Albion 4-4-1-1 26.321 3:3
11 Sat Oct 24, 1981 12:00 AM (10.) Manchester United 4-4-1-1 41.438 1:2
12 Sat Oct 31, 1981 4:00 PM (12.) Sunderland AFC 4-4-1-1 27.854 0:2
13 Sat Nov 7, 1981 4:00 PM (9.) Everton FC 4-4-1-1 48.861 3:1
14 Tue Jan 26, 1982 8:30 PM (7.) Notts County 4-4-1-1 14.407 0:4
15 Sat Nov 21, 1981 4:00 PM (5.) West Bromwich Albion 4-4-1-1 20.871 1:1
16 Tue May 18, 1982 8:30 PM (6.) Middlesbrough FC 4-4-2 17.431 0:0
17 Sat Nov 28, 1981 4:00 PM (7.) Southampton FC 4-4-1-1 37.189 0:1
18 Sat Dec 5, 1981 12:00 AM (9.) Nottingham Forest ? 24.521 0:2
19 Tue Mar 30, 1982 8:30 PM (9.) Birmingham City 4-4-1-1 24.224 3:1
20 Mon May 3, 1982 8:45 PM (6.) Tottenham Hotspur 4-4-1-1 38.091 2:2
21 Sat Dec 26, 1981 12:00 AM (7.) Manchester City 4-4-1-1 37.929 1:3
22 Tue Mar 9, 1982 8:30 PM (9.) Stoke City 4-4-1-1 16.758 1:5
23 Tue May 11, 1982 8:30 PM (8.) Arsenal FC ? 30.932 1:1
24 Sat Jan 16, 1982 4:00 PM (9.) Wolverhampton Wanderers 4-4-1-1 26.438 2:1
25 Sat Jan 30, 1982 4:00 PM (7.) Aston Villa 4-4-1-1 35.947 0:3
26 Sat Feb 6, 1982 4:00 PM (5.) Ipswich Town 4-4-1-1 41.316 4:0
27 Tue Feb 16, 1982 8:30 PM (3.) Swansea City 4-4-1-1 22.604 2:0
28 Tue Jan 5, 1982 8:30 PM (7.) West Ham United 4-4-1-1 28.427 3:0
29 Sat Feb 27, 1982 4:00 PM (4.) Leeds United 4-4-1-1 33.689 0:2
30 Sat Mar 6, 1982 4:00 PM (3.) Brighton & Hove Albion 4-4-1-1 28.574 0:1
31 Wed Apr 7, 1982 8:30 PM (5.) Manchester United 4-4-1-1 50.969 0:1
32 Sat Mar 20, 1982 4:00 PM (3.) Sunderland AFC 4-4-2 30.344 1:0
33 Sat Mar 27, 1982 4:00 PM (3.) Everton FC 4-4-1-1 51.847 1:3
34 Fri Apr 2, 1982 8:30 PM (2.) Notts County 4-4-1-1 30.126 1:0
35 Sat Apr 10, 1982 4:00 PM (2.) Manchester City 4-4-1-1 40.112 0:5
36 Tue Apr 13, 1982 8:30 PM (2.) Stoke City 4-4-1-1 30.419 2:0
37 Sat Apr 17, 1982 4:00 PM (2.) West Bromwich Albion ? 34.286 1:0
38 Sat Apr 24, 1982 4:00 PM (2.) Southampton FC 4-4-1-1 24.704 2:3
39 Sat May 1, 1982 4:00 PM (1.) Nottingham Forest 4-4-1-1 34.321 2:0
40 Sat Feb 20, 1982 4:00 PM (1.) Coventry City 4-4-1-1 28.286 4:0
41 Sat May 8, 1982 4:00 PM (1.) Birmingham City 4-4-1-1 26.381 0:1
42 Sat May 15, 1982 4:00 PM (1.) Tottenham Hotspur 4-4-1-1 48.122 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 1982 4:00 PM Swansea City 4-4-1-1 24.179 0:4
Fourth Round Sat Jan 23, 1982 4:00 PM Sunderland AFC 4-4-1-1 28.582 0:3
Fifth Round Sat Feb 13, 1982 4:00 PM Chelsea FC 4-4-1-1 41.422 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Oct 7, 1981 8:30 PM Exeter City 4-4-1-1 11.478 5:0
Second Round 2nd leg Wed Oct 28, 1981 8:30 PM Exeter City 4-4-1-1 11.740 0:6
Third Round Tue Nov 10, 1981 8:30 PM Middlesbrough FC 4-4-2 16.145 4:1
Round of 16 Tue Dec 1, 1981 8:30 PM Arsenal FC 4-4-1-1 37.917 0:0
Round of 16 Replay Tue Dec 8, 1981 8:30 PM Arsenal FC 4-4-1-1 21.375 3:0 AET
Quarter-Finals Tue Jan 12, 1982 8:30 PM Barnsley FC 4-4-1-1 33.707 0:0
quarter-finals deciders Tue Jan 19, 1982 8:30 PM Barnsley FC 4-4-1-1 29.639 1:3
Semi-Finals 1st Leg Tue Feb 2, 1982 8:30 PM Ipswich Town 4-4-1-1 26.690 0:2
Semi-Finals 2nd Leg Tue Feb 9, 1982 8:30 PM Ipswich Town 4-4-1-1 34.933 2:2
Final Sat Mar 13, 1982 4:00 PM Tottenham Hotspur 4-4-1-1 100.000 3:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sun Dec 13, 1981 1:00 PM CR Flamengo 4-4-1-1 62.000 3:0