Santos FC

Campeonato Brasileiro Série B
Campeonato Brasileiro Série B League level: BrazilSecond Tier Table position: 1 In league since: 1 year
Santos FC
  • Squad size: 36
  • Average age: 27.1
  • Foreigners: 8  22.2 %

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2010

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 5 4 1.84 32:16 9.250
Away record 19 5 6 8 1.11 31:34 16.932
Overall balance 38 15 11 12 1.47 63:50 13.091
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat May 8, 2010 6:30 PM (8.) Botafogo de Futebol e Regatas 4-4-2 25.634 3:3
2 Sun May 16, 2010 4:00 PM (8.) Ceará Sporting Club 4-4-2 8.999 1:1
3 Sat May 22, 2010 6:30 PM (11.) Atlético Clube Goianiense 4-4-2 4.669 1:2
4 Wed May 26, 2010 9:50 PM (8.) Guarani Futebol Clube (SP) 4-4-2 5.146 3:1
5 Sun May 30, 2010 4:00 PM (2.) Sport Club Corinthians Paulista 4-4-2 27.681 4:2
6 Wed Jun 2, 2010 9:50 PM (8.) Cruzeiro Esporte Clube 4-4-2 15.708 0:0
7 Sun Jun 6, 2010 4:00 PM (5.) Clube de Regatas Vasco da Gama 4-4-2 9.525 4:0
8 Thu Jul 15, 2010 9:00 PM (4.) Sociedade Esportiva Palmeiras 4-4-2 9.400 2:1
9 Sun Jul 18, 2010 6:30 PM (4.) Fluminense Football Club 4-3-3 Defending 9.193 0:1
10 Wed Jul 21, 2010 9:50 PM (9.) Club Athletico Paranaense 4-3-3 Defending 20.001 2:0
11 Sun Jul 25, 2010 4:00 PM (11.) São Paulo Futebol Clube 4-4-2 9.367 1:0
12 Sun Aug 1, 2010 6:30 PM (8.) Grêmio Barueri Futebol Ltda. 4-4-2 15.890 1:2
13 Wed Oct 13, 2010 10:00 PM (7.) Sport Club Internacional 4-4-2 10.036 1:0
14 Sun Aug 15, 2010 6:30 PM (3.) Esporte Clube Vitória 4-4-2 9.144 4:2
15 Sun Aug 22, 2010 4:00 PM (7.) Clube Atlético Mineiro 4-3-3 Defending 10.220 2:0
16 Wed Aug 25, 2010 10:00 PM (4.) Grêmio Foot-Ball Porto Alegrense 4-4-2 12.379 1:2
17 Sat Aug 28, 2010 6:30 PM (4.) Goiás EC 4-3-3 Defending 17.968 2:0
18 Thu Sep 2, 2010 9:00 PM (3.) Avaí FC 4-3-3 Defending 7.141 2:1
19 Sun Sep 5, 2010 4:00 PM (3.) CR Flamengo 4-4-2 41.007 0:0
20 Thu Sep 9, 2010 9:00 PM (3.) Botafogo de Futebol e Regatas 4-4-2 14.305 0:1
21 Sun Sep 12, 2010 6:30 PM (4.) Ceará Sporting Club 4-4-2 23.374 2:1
22 Wed Sep 15, 2010 7:30 PM (5.) Atlético Clube Goianiense 4-4-2 3.873 4:2
23 Sun Sep 19, 2010 4:00 PM (5.) Guarani Futebol Clube (SP) 4-4-2 10.998 0:0
24 Wed Sep 22, 2010 10:00 PM (5.) Sport Club Corinthians Paulista 4-4-2 10.898 2:3
25 Sat Sep 25, 2010 6:30 PM (5.) Cruzeiro Esporte Clube 4-4-2 9.542 4:1
26 Tue Sep 28, 2010 9:00 PM (4.) Clube de Regatas Vasco da Gama 4-4-2 5.388 3:1
27 Sat Oct 2, 2010 4:00 PM (5.) Sociedade Esportiva Palmeiras 4-4-2 8.900 1:1
28 Wed Oct 6, 2010 7:30 PM (6.) Fluminense Football Club 4-4-2 14.687 0:3
29 Sat Oct 9, 2010 6:30 PM (4.) Club Athletico Paranaense 4-4-2 8.417 2:0
30 Sun Oct 17, 2010 6:30 PM (4.) São Paulo Futebol Clube 4-4-2 23.791 4:3
31 Sun Oct 24, 2010 6:30 PM (4.) Grêmio Barueri Futebol Ltda. 4-3-3 Defending 11.075 2:3
32 Sat Oct 30, 2010 4:00 PM (4.) Sport Club Internacional 4-4-2 25.178 1:1
33 Wed Nov 3, 2010 7:30 PM (5.) Esporte Clube Vitória 4-4-2 4.643 1:1
34 Sun Nov 7, 2010 6:30 PM (6.) Clube Atlético Mineiro 4-4-2 16.771 2:2
35 Sat Nov 13, 2010 7:30 PM (7.) Grêmio Foot-Ball Porto Alegrense 4-4-2 7.421 0:0
36 Sun Nov 21, 2010 7:30 PM (7.) Goiás EC 4-4-2 2.865 1:4
37 Sun Nov 28, 2010 5:00 PM (7.) Avaí FC ? 17.136 3:2
38 Sun Dec 5, 2010 5:00 PM (7.) CR Flamengo 4-4-2 9.086 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Fri Aug 13, 2010 2:50 AM Avaí FC 4-3-3 Defending 6.673 1:3
Second Round 2nd leg Thu Aug 19, 2010 2:50 AM Avaí FC 4-4-2 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Thu Apr 29, 2010 Unknown Clube Atlético Mineiro 3:2
Quarter-Finals 2nd leg Thu May 6, 2010 Unknown Clube Atlético Mineiro ? 3:1
Semi-Finals 1st Leg Thu May 13, 2010 Unknown Grêmio Foot-Ball Porto Alegrense ? 4:3
Semi-Finals 2nd Leg Thu May 20, 2010 Unknown Grêmio Foot-Ball Porto Alegrense ? 3:1
final 1st leg Thu Jul 29, 2010 Unknown Esporte Clube Vitória ? 2:0
final 2nd leg Thu Aug 5, 2010 Unknown Esporte Clube Vitória ? 2:1