Gary Owers

Retired
Retired
Last club: Weston-super-M. Most games for: Notts County Retired since: Dec 1, 2007
Gary Owers
  • Date of birth/Age: Oct 3, 1968 (55)
  • Place of birth: England Gateshead
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Midfield
1218.png
Manager Club: Torquay
deadline-day banner

Detailed stats of Gary Owers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   41391.103--325---1.095'3.285'
41391.103--325---1.095'3.285'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 1998 Oldham Athletic Notts County 1:3 90'
2 Aug 15, 1998 Notts County AFC Bournemouth 1:2 90'
3 Aug 22, 1998 Northampton Town Notts County 1:1 90'
4 Aug 29, 1998 Notts County Manchester City 1:1 90'
5 Aug 31, 1998 Macclesfield Town FC Notts County 0:1 90'
6 Sep 5, 1998 Notts County Wigan Athletic 0:1 90'
7 Sep 8, 1998 Blackpool FC Notts County 1:0 90'
7 Sep 12, 1998 Notts County Fulham FC 1:0 90'
9 Sep 18, 1998 Walsall FC Notts County 3:2 90'
10 Sep 26, 1998 Notts County Millwall FC 3:1 90'
11 Oct 3, 1998 Wycombe Wanderers Notts County 1:1 60' 60'
12 Oct 10, 1998 Notts County Lincoln City 2:3 87' 3'
13 Oct 17, 1998 Burnley FC Notts County 1:1 on the bench
14 Oct 20, 1998 Chesterfield FC Notts County 3:0 53' 37'
15 Oct 24, 1998 Notts County Bristol Rovers 1:1 90'
16 Oct 31, 1998 Notts County Stoke City 1:0 90'
17 Nov 7, 1998 York City Notts County 1:1 90'
19 Nov 21, 1998 Notts County Colchester United 1:3 87' 87'
20 Nov 28, 1998 Wrexham AFC Notts County 1:0 90'
21 Dec 12, 1998 Notts County Preston North End 2:3 90'
22 Dec 19, 1998 Gillingham FC Notts County 4:0 90'
23 Dec 26, 1998 Notts County Northampton Town 3:1 90'
24 Dec 28, 1998 Reading FC Notts County 1:0 90'
26 Jan 9, 1999 Notts County Oldham Athletic 0:1 90'
27 Jan 16, 1999 AFC Bournemouth Notts County 2:0 90'
29 Jan 30, 1999 Notts County Reading FC 1:1 1 90'
31 Feb 13, 1999 Notts County Blackpool FC 0:1 Not in squad
30 Feb 16, 1999 Wigan Athletic Notts County 3:0 90'
32 Feb 20, 1999 Fulham FC Notts County 2:1 1 90'
18 Feb 23, 1999 Luton Town Notts County 0:1 90'
33 Feb 27, 1999 Notts County Walsall FC 2:1 90'
34 Mar 6, 1999 Millwall FC Notts County 1:3 90'
36 Mar 13, 1999 Notts County York City 4:2 Not in squad
25 Mar 16, 1999 Manchester City Notts County 2:1 Not in squad
37 Mar 20, 1999 Stoke City Notts County 2:3 Not in squad
38 Mar 27, 1999 Bristol Rovers Notts County 1:1 52' 38'
39 Apr 3, 1999 Notts County Burnley FC 0:0 90'
40 Apr 5, 1999 Lincoln City Notts County 0:1 on the bench
41 Apr 10, 1999 Notts County Chesterfield FC 2:0 1 90'
42 Apr 13, 1999 Notts County Wrexham AFC 1:1 90'
43 Apr 16, 1999 Colchester United Notts County 2:1 90'
44 Apr 24, 1999 Notts County Luton Town 1:2 90'
35 Apr 27, 1999 Notts County Wycombe Wanderers 1:0 90'
45 May 1, 1999 Preston North End Notts County 1:1 90'
28 May 4, 1999 Notts County Macclesfield Town FC 1:1 Not in squad
46 May 8, 1999 Notts County Gillingham FC 0:1 90'
Squad: 41, Starting eleven: 36, Substituted in: 3, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0