Gary Pallister

Retired
Retired
Last club: Middlesbrough Most games for: Man Utd Retired since: Jul 1, 2001
  • Date of birth/Age: Jun 30, 1965 (58)
  • Place of birth: England Ramsgate
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Gary Pallister

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33--5 / - / 12.737'
33--5 / - / 12.737'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/97 Manchester United Tottenham Hotspur 0:2 CB 90'
2 8/13/97 Manchester United Southampton FC 1:0 CB 90'
3 8/23/97 Manchester United Leicester City 0:0 CB 90'
4 8/27/97 Manchester United Everton FC 0:2 CB 90'
5 8/30/97 Manchester United Coventry City 3:0 90'
6 9/13/97 Manchester United West Ham United 2:1 90'
7 9/20/97 Manchester United Bolton Wanderers 0:0 34' 34'
8 9/24/97 Manchester United Chelsea FC 2:2 CB 90'
9 9/27/97 Manchester United Leeds United 1:0 90'
10 10/4/97 Manchester United Crystal Palace 2:0 90'
11 10/18/97 Manchester United Derby County 2:2 90'
12 10/25/97 Manchester United Barnsley FC 7:0 63'
13 11/1/97 Manchester United Sheffield Wednesday 6:1 CB  90'
14 11/9/97 Manchester United Arsenal FC 3:2 38'
15 11/22/97 Manchester United Wimbledon FC (- 2004) 2:5 90'
16 11/30/97 Manchester United Blackburn Rovers 4:0 70'
17 12/6/97 Manchester United Liverpool FC 1:3 CB 90'
18 12/15/97 Manchester United Aston Villa 1:0 90'
19 12/21/97 Manchester United Newcastle United 0:1 90'
20 12/26/97 Manchester United Everton FC 2:0 74'
21 12/28/97 Manchester United Coventry City 3:2 90'
22 1/10/98 Manchester United Tottenham Hotspur 2:0 CB 90'
23 1/19/98 Manchester United Southampton FC 1:0 90'
24 1/31/98 Manchester United Leicester City 0:1 90'
25 2/7/98 Manchester United Bolton Wanderers 1:1 90'
34 2/18/98 Manchester United Aston Villa 0:2 90'
27 2/21/98 Manchester United Derby County 2:0 90'
28 2/28/98 Manchester United Chelsea FC 0:1 28'
29 3/7/98 Manchester United Sheffield Wednesday 2:0 Not in squad
26 3/11/98 Manchester United West Ham United 1:1 Not in squad
30 3/14/98 Manchester United Arsenal FC 0:1 Not in squad
31 3/28/98 Manchester United Wimbledon FC (- 2004) 2:0 Not in squad
32 4/6/98 Manchester United Blackburn Rovers 1:3 90'
33 4/10/98 Manchester United Liverpool FC 1:1 CB 90'
35 4/18/98 Manchester United Newcastle United 1:1 90'
36 4/27/98 Manchester United Crystal Palace 0:3 90'
37 5/4/98 Manchester United Leeds United 3:0 90'
38 5/10/98 Manchester United Barnsley FC 0:2 Not in squad
Squad: 33, Starting eleven: 33, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

9

Positions played

Played as...      
9 - -

National team career

# National team Debut  
England
- England Apr 27, 1988 22 -
England
- England May 19, 1989 2 -
Go to national player profile