Gerhard Berger-Steiner

Retired
Retired
Last club: ASK Kematen Most games for: Waidhofen Retired since: Jan 1, 2016
  • Date of birth/Age: Nov 19, 1980 (43)
  • Citizenship: Austria Austria
  • Position: Midfield
deadline-day banner

Detailed stats of Gerhard Berger-Steiner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   24--2 / 1 / -1.841'
24--2 / 1 / -1.841'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/00 FC Waidhofen/Ybbs (-2011) SV Würmla 1:1 7'
2 8/19/00 FC Waidhofen/Ybbs (-2011) SV Hundsheim 0:0 55' 80'
3 8/25/00 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 1:0 90'
4 9/3/00 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 2:2 88'
5 9/8/00 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 3:1 90'
6 9/16/00 FC Waidhofen/Ybbs (-2011) SV Neuberg 2:0 90'
7 9/22/00 FC Waidhofen/Ybbs (-2011) SC Zwettl 1:1 60'
8 9/29/00 FC Waidhofen/Ybbs (-2011) Floridsdorfer AC 3:2 87' 87'
9 10/6/00 FC Waidhofen/Ybbs (-2011) SV Schwechat 3:0 90'
10 10/14/00 FC Waidhofen/Ybbs (-2011) FC OMV Stadlau 3:0 90'
11 10/20/00 FC Waidhofen/Ybbs (-2011) ASKÖ Klingenbach 4:1 90'
12 10/27/00 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 1:3 Not in squad
13 11/4/00 FC Waidhofen/Ybbs (-2011) SV Stockerau 0:3 90'
14 11/10/00 FC Waidhofen/Ybbs (-2011) 1. Simmeringer SC 0:0 90'
15 11/18/00 FC Waidhofen/Ybbs (-2011) FC Deutschkreutz 2:0 44' 90'
16 2/25/01 FC Waidhofen/Ybbs (-2011) SV Würmla 2:3 90'
18 3/9/01 FC Waidhofen/Ybbs (-2011) ASK Kottingbrunn 1:1 90'
19 3/17/01 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 4:2 90'
21 3/30/01 FC Waidhofen/Ybbs (-2011) SV Neuberg 0:0 90'
20 4/4/01 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 3:1 Not in squad
22 4/7/01 FC Waidhofen/Ybbs (-2011) SC Zwettl 1:2 Not in squad
23 4/13/01 FC Waidhofen/Ybbs (-2011) Floridsdorfer AC 1:1 Not in squad
24 4/20/01 FC Waidhofen/Ybbs (-2011) SV Schwechat 2:1 90'
25 4/27/01 FC Waidhofen/Ybbs (-2011) FC OMV Stadlau 1:2 Not in squad
17 5/1/01 FC Waidhofen/Ybbs (-2011) SV Hundsheim 4:1 Not in squad
26 5/6/01 FC Waidhofen/Ybbs (-2011) ASKÖ Klingenbach 3:2 16'
27 5/11/01 FC Waidhofen/Ybbs (-2011) SC Eisenstadt 0:0 84'
28 5/18/01 FC Waidhofen/Ybbs (-2011) SV Stockerau 4:0 72'
29 5/25/01 FC Waidhofen/Ybbs (-2011) 1. Simmeringer SC 0:4 55'
30 6/1/01 FC Waidhofen/Ybbs (-2011) FC Deutschkreutz 0:2 32'
Squad: 24, Starting eleven: 20, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played