Israel Castro

Retired
Retired
Last club: CD Toledo Most games for: UNAM Pumas Retired since: Jul 25, 2018
  • Date of birth/Age: Dec 20, 1980 (43)
  • Place of birth: Mexico Mexiko-Stadt
  • Citizenship: Mexico Mexico
  • Height: 1,76 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Israel Castro

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2144437 / 1 / 117.668'
15/1610--4 / - / -660'
14/1515--1 / 1 / -1.260'
13/1417--1 / - / 11.393'
12/1317112 / - / -1.487'
11/1217--1 / - / -1.340'
10/11171-8 / - / -1.530'
09/1013--1 / - / -1.170'
08/0916111 / - / -1.394'
07/0816--2 / - / -1.440'
06/0717-23 / - / -1.530'
05/06141-3 / - / -1.102'
04/0517--3 / - / -1.423'
03/0419--4 / - / -1.654'
02/039--3 / - / -285'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/02 UNAM Pumas Atlético Celaya 0:1 on the bench
2 8/11/02 UNAM Pumas Tiburones Rojos de Veracruz 2:1 65' 38'
3 8/17/02 UNAM Pumas CF Monterrey 1:2 on the bench
4 8/25/02 UNAM Pumas Deportivo Toluca 1:4 23'
5 8/31/02 UNAM Pumas Atlas Guadalajara 6:0 30'
6 9/8/02 UNAM Pumas Querétaro FC 1:1 on the bench
7 9/11/02 UNAM Pumas Puebla FC 0:1 on the bench
8 9/14/02 UNAM Pumas CF América 1:3 on the bench
9 9/21/02 UNAM Pumas Jaguares de Chiapas 0:2 on the bench
10 9/29/02 UNAM Pumas CD Cruz Azul 2:2 1'
11 10/6/02 UNAM Pumas Tecos de la UAG 4:3 7'
12 10/13/02 UNAM Pumas Tigres UANL 3:2 on the bench
13 10/16/02 UNAM Pumas CF Pachuca 0:3 Not in squad
14 10/19/02 UNAM Pumas Deportivo Guadalajara 7:1 on the bench
15 10/27/02 UNAM Pumas Club San Luis 6:3 Not in squad
16 11/3/02 UNAM Pumas Santos Laguna 1:0 4'
17 11/9/02 UNAM Pumas Club Necaxa 1:0 21' 90'
18 11/16/02 UNAM Pumas CF Atlante 4:1 21'
19 11/24/02 UNAM Pumas Monarcas Morelia 2:2 70' 71'
2 8/9/03 UNAM Pumas Atlas Guadalajara 0:1 88' 90'
1 8/13/03 UNAM Pumas CF América 4:3 90'
3 8/17/03 UNAM Pumas Club San Luis 0:0 82' 90'
4 8/24/03 UNAM Pumas Santos Laguna 3:0 38' 90'
5 8/31/03 UNAM Pumas CF Atlante 1:1 90'
6 9/6/03 UNAM Pumas Jaguares de Chiapas 2:5 90'
7 9/14/03 UNAM Pumas CF Pachuca 1:2 45'
8 9/20/03 UNAM Pumas Monarcas Morelia 0:3 83' 90'
9 9/24/03 UNAM Pumas Querétaro FC 2:0 90'
10 9/27/03 UNAM Pumas Tigres UANL 1:1 90'
11 10/5/03 UNAM Pumas Deportivo Toluca 3:2 79'
12 10/11/03 UNAM Pumas Deportivo Guadalajara 2:0 90'
13 10/19/03 UNAM Pumas Club Necaxa 2:0 90'
14 10/22/03 UNAM Pumas Puebla FC 1:1 90'
15 10/26/03 UNAM Pumas CD Irapuato 0:1 90'
16 11/2/03 UNAM Pumas CD Cruz Azul 2:1 90'
17 11/8/03 UNAM Pumas Tiburones Rojos de Veracruz 3:4 90'
18 11/16/03 UNAM Pumas Tecos de la UAG 2:2 90'
19 11/22/03 UNAM Pumas CF Monterrey 0:1 90'
1 8/15/04 UNAM Pumas Tecos de la UAG 0:1 90'
2 8/22/04 UNAM Pumas CF Atlante 0:1 38' 45'
3 9/8/04 UNAM Pumas CF Pachuca 2:3 90'
4 9/11/04 UNAM Pumas Deportivo Toluca 0:1 90'
5 9/15/04 UNAM Pumas Tiburones Rojos de Veracruz 2:3 90'
6 9/18/04 UNAM Pumas Tigres UANL 3:1 90'
7 9/26/04 UNAM Pumas CD Cruz Azul 1:3 10' 73'
8 9/30/04 UNAM Pumas Atlas Guadalajara 3:1 90'
9 10/3/04 UNAM Pumas Dorados de Sinaloa 3:2 90'
10 10/17/04 UNAM Pumas CF América 0:3 90'
11 10/21/04 UNAM Pumas Santos Laguna 2:1 90'
12 10/24/04 UNAM Pumas Puebla FC 2:3 90'
13 10/31/04 UNAM Pumas Jaguares de Chiapas 2:1 90'
14 11/4/04 UNAM Pumas CF Monterrey 1:1 90'
15 11/7/04 UNAM Pumas Club Necaxa 1:3 90'
16 11/12/04 UNAM Pumas Monarcas Morelia 0:0 90'
17 11/21/04 UNAM Pumas Deportivo Guadalajara 1:5 24' 45'
1 7/31/05 UNAM Pumas Santos Laguna 1:2 90'
2 8/7/05 UNAM Pumas Deportivo Guadalajara 1:0 90'
3 8/13/05 UNAM Pumas Club Necaxa 2:0 90'
4 8/21/05 UNAM Pumas Club San Luis 0:0 77' 90'
5 8/24/05 UNAM Pumas Tiburones Rojos de Veracruz 1:1 90'
6 8/28/05 UNAM Pumas CD Cruz Azul 0:5 90'
7 9/10/05 UNAM Pumas CF Monterrey 1:1 35' 45'
8 9/17/05 UNAM Pumas CF Pachuca 1:3 32' 45'
9 9/24/05 UNAM Pumas Monarcas Morelia 2:2 Not in squad
10 9/28/05 UNAM Pumas Atlas Guadalajara 1:0 Not in squad
11 10/2/05 UNAM Pumas Tecos de la UAG 3:1 Not in squad
12 10/16/05 UNAM Pumas Deportivo Toluca 0:3 90'
13 10/22/05 UNAM Pumas Jaguares de Chiapas 5:1 1 90'
14 10/30/05 UNAM Pumas CF América 1:2 90'
15 11/6/05 UNAM Pumas CF Atlante 2:3 90'
16 11/19/05 UNAM Pumas Tigres UANL 3:1 90'
17 11/26/05 UNAM Pumas Dorados de Sinaloa 2:0 22'
1 8/6/06 UNAM Pumas Atlas Guadalajara 1:0 90'
2 8/13/06 UNAM Pumas Tiburones Rojos de Veracruz 3:1 90'
3 8/19/06 UNAM Pumas Jaguares de Chiapas 0:1 90'
4 8/27/06 UNAM Pumas Deportivo Toluca 0:0 47' 90'
5 9/1/06 UNAM Pumas Santos Laguna 1:1 1 90'
6 9/3/06 UNAM Pumas CF Pachuca 1:3 90'
7 9/10/06 UNAM Pumas CD Cruz Azul 0:1 CM 90'
8 9/14/06 UNAM Pumas CF Monterrey 3:0 38' 90'
9 9/17/06 UNAM Pumas Deportivo Guadalajara 0:0 90'
10 9/24/06 UNAM Pumas Club Necaxa 1:1 90'
11 10/1/06 UNAM Pumas Querétaro FC 1:1 90'
12 10/8/06 UNAM Pumas CF Atlante 0:1 90'
13 10/15/06 UNAM Pumas Tecos de la UAG 2:0 1 90'
14 10/22/06 UNAM Pumas CF América 2:0 90'
15 10/29/06 UNAM Pumas Monarcas Morelia 1:0 90'
16 11/4/06 UNAM Pumas Club San Luis 0:1 39' 90'
17 11/12/06 UNAM Pumas Tigres UANL 5:0 90'
1 8/5/07 UNAM Pumas Deportivo Guadalajara 1:1 90'
2 8/12/07 UNAM Pumas CF Atlante 1:0 90'
3 8/19/07 UNAM Pumas CF América 1:1 90'
4 8/26/07 UNAM Pumas CF Monterrey 1:0 90'
5 8/30/07 UNAM Pumas Puebla FC 2:2 90'
6 9/2/07 UNAM Pumas Jaguares de Chiapas 1:2 90'
7 9/9/07 UNAM Pumas Club Necaxa 1:1 90'
8 9/16/07 UNAM Pumas Tecos de la UAG 2:0 90'
9 9/23/07 UNAM Pumas Monarcas Morelia 0:3 19' 90'
10 9/30/07 UNAM Pumas Atlas Guadalajara 3:2 90'
11 10/7/07 UNAM Pumas Santos Laguna 3:2 90'
12 10/14/07 UNAM Pumas Tigres UANL 3:0 Not in squad
13 10/21/07 UNAM Pumas San Luis FC 3:2 90'
14 10/28/07 UNAM Pumas CD Cruz Azul 1:2 54' 90'
15 11/1/07 UNAM Pumas Deportivo Toluca 0:0 90'
16 11/4/07 UNAM Pumas Tiburones Rojos de Veracruz 8:0 90'
17 11/12/07 UNAM Pumas CF Pachuca 1:1 90'
1 7/27/08 UNAM Pumas Club Necaxa 2:0 90'
2 8/3/08 UNAM Pumas Santos Laguna 1:1 90'
3 8/9/08 UNAM Pumas Deportivo Toluca 2:1 90'
4 8/18/08 UNAM Pumas Monarcas Morelia 1:0 90'
5 8/24/08 UNAM Pumas CF Pachuca 3:1 1 90'
7 8/31/08 UNAM Pumas Atlas Guadalajara 3:0 90'
8 9/14/08 UNAM Pumas Tigres UANL 0:2 1 90'
9 9/21/08 UNAM Pumas San Luis FC 0:1 90'
10 9/28/08 UNAM Pumas CF Atlante 2:0 90'
11 10/5/08 UNAM Pumas CF América 1:1 90'
12 10/12/08 UNAM Pumas CD Cruz Azul 0:2 90'
13 10/19/08 UNAM Pumas Puebla FC 0:0 90'
14 10/26/08 UNAM Pumas Indios de Ciudad Juárez (- 2011) 1:1 90'
15 11/2/08 UNAM Pumas Deportivo Guadalajara 1:1 68' 90'
6 11/6/08 UNAM Pumas Jaguares de Chiapas 0:3 90'
16 11/9/08 UNAM Pumas Tecos de la UAG 3:0 44'
17 11/16/08 UNAM Pumas CF Monterrey 1:0 Not in squad
1 7/26/09 UNAM Pumas Atlas Guadalajara 1:0 Not in squad
2 8/2/09 UNAM Pumas CD Cruz Azul 0:3 90'
3 8/9/09 UNAM Pumas Deportivo Toluca 3:0 Not in squad
4 8/16/09 UNAM Pumas Tigres UANL 1:2 90'
5 8/22/09 UNAM Pumas Tecos de la UAG 3:0 90'
6 8/30/09 UNAM Pumas Querétaro FC 3:0 90'
7 9/7/09 UNAM Pumas CF Atlante 1:0 Not in squad
8 9/13/09 UNAM Pumas CF Pachuca 1:2 90'
9 9/20/09 UNAM Pumas Puebla FC 1:1 90'
10 9/27/09 UNAM Pumas Deportivo Guadalajara 1:1 90'
11 10/4/09 UNAM Pumas Jaguares de Chiapas 0:2 90'
12 10/18/09 UNAM Pumas San Luis FC 1:0 90'
13 10/25/09 UNAM Pumas CF Monterrey 2:1 43' 90'
14 11/2/09 UNAM Pumas Santos Laguna 1:1 90'
15 11/6/09 UNAM Pumas CF América 3:2 90'
16 11/8/09 UNAM Pumas Monarcas Morelia 0:0 90'
17 11/15/09 UNAM Pumas Indios de Ciudad Juárez (- 2011) 1:1 on the bench
1 7/25/10 UNAM Pumas Deportivo Toluca 2:1 90'
2 8/1/10 UNAM Pumas Santos Laguna 4:0 90'
3 8/8/10 UNAM Pumas CD Cruz Azul 2:0 24' 90'
4 8/15/10 UNAM Pumas CF Monterrey 5:2 77' 90'
5 8/22/10 UNAM Pumas Puebla FC 4:1 90'
6 8/29/10 UNAM Pumas Deportivo Guadalajara 0:0 90'
7 9/12/10 UNAM Pumas San Luis FC 0:1 90'
8 9/18/10 UNAM Pumas Estudiantes Tecos 2:2 90'
9 9/26/10 UNAM Pumas CF Atlante 2:2 50' 90'
10 10/3/10 UNAM Pumas Monarcas Morelia 1:0 32' 90'
11 10/10/10 UNAM Pumas CF Pachuca 3:2 76' 90'
12 10/17/10 UNAM Pumas Jaguares de Chiapas 1:0 90'
13 10/24/10 UNAM Pumas Tigres UANL 2:0 90'
14 10/27/10 UNAM Pumas Atlas Guadalajara 1:1 90'
15 10/31/10 UNAM Pumas Querétaro FC 2:1 69' 90'
16 11/7/10 UNAM Pumas Club Necaxa 2:0 1 87' 90'
17 11/14/10 UNAM Pumas CF América 0:1 57' 90'
1 7/24/11 CD Cruz Azul Tigres UANL 1:1 90'
2 7/31/11 CD Cruz Azul Atlas Guadalajara 2:1 69'
3 8/4/11 CD Cruz Azul CF Pachuca 1:0 90'
4 8/6/11 CD Cruz Azul CF Atlante 2:1 90'
5 8/14/11 CD Cruz Azul Jaguares de Chiapas 1:1 56' 90'
6 8/20/11 CD Cruz Azul Club Tijuana 2:1 63'
7 8/28/11 CD Cruz Azul UNAM Pumas 1:2 69'
8 9/11/11 CD Cruz Azul Monarcas Morelia 0:1 64'
9 9/18/11 CD Cruz Azul CF Monterrey 1:2 90'
10 9/25/11 CD Cruz Azul Deportivo Guadalajara 1:1 45'
11 10/2/11 CD Cruz Azul Santos Laguna 1:0 90'
12 10/9/11 CD Cruz Azul Puebla FC 2:0 90'
13 10/16/11 CD Cruz Azul San Luis FC 1:1 65'
14 10/23/11 CD Cruz Azul Querétaro FC 1:0 65'
15 10/27/11 CD Cruz Azul Deportivo Toluca 0:0 DM 90'
16 10/30/11 CD Cruz Azul Estudiantes Tecos 0:2 DM 90'
17 11/6/11 CD Cruz Azul CF América 3:1 CM 90'
1 7/22/12 CD Cruz Azul Monarcas Morelia 0:0 DM 62' 90'
2 7/29/12 CD Cruz Azul San Luis FC 1:2 DM 90'
3 8/5/12 CD Cruz Azul Deportivo Guadalajara 0:0 DM 90'
4 8/12/12 CD Cruz Azul Puebla FC 0:1 DM 90'
5 8/18/12 CD Cruz Azul Club León FC 1:1 DM 90'
6 8/26/12 CD Cruz Azul UNAM Pumas 0:1 DM 90'
7 9/2/12 CD Cruz Azul CF Pachuca 1:1 DM 71'
8 9/16/12 CD Cruz Azul Tigres UANL 2:0 DM 90'
9 9/23/12 CD Cruz Azul CF América 1:1 DM 90'
10 9/29/12 CD Cruz Azul Jaguares de Chiapas 1:0 DM 44' 90'
11 10/4/12 CD Cruz Azul CF Atlante 4:0 CM 1 1 90'
12 10/7/12 CD Cruz Azul Atlas Guadalajara 1:1 CM 66'
13 10/14/12 CD Cruz Azul Querétaro FC 3:2 CM 90'
14 10/20/12 CD Cruz Azul Club Tijuana 2:2 CM 90'
15 10/28/12 CD Cruz Azul Deportivo Toluca 3:0 DM 90'
16 11/3/12 CD Cruz Azul Santos Laguna 2:1 DM 90'
17 11/11/12 CD Cruz Azul CF Monterrey 1:1 DM 90'
1 7/21/13 CD Cruz Azul CF Monterrey 1:0 CM 90'
2 7/27/13 CD Cruz Azul Santos Laguna 3:2 CM 90'
3 7/31/13 CD Cruz Azul Chiapas FC (- 2017) 1:1 DM 56'
4 8/4/13 CD Cruz Azul Tiburones Rojos de Veracruz 3:2 RB 53' 53'
5 8/11/13 CD Cruz Azul Deportivo Guadalajara 3:1 RB 90'
6 8/18/13 CD Cruz Azul CF Atlante 1:0 RB 90'
7 8/25/13 CD Cruz Azul Puebla FC 1:2 RB 90'
8 8/31/13 CD Cruz Azul Querétaro FC 0:2 RB 90'
9 9/8/13 CD Cruz Azul Deportivo Toluca 1:2 DM 90'
10 9/15/13 CD Cruz Azul Tigres UANL 0:1 RB 69'
11 9/21/13 CD Cruz Azul Club Tijuana 0:0 DM 90'
12 9/29/13 CD Cruz Azul Club León FC 1:0 45'
13 10/6/13 CD Cruz Azul Atlas Guadalajara 1:2 90'
14 10/20/13 CD Cruz Azul CF América 1:1 66' 90'
15 10/27/13 CD Cruz Azul CF Pachuca 0:0 90'
16 11/3/13 CD Cruz Azul Monarcas Morelia 1:0 90'
17 11/10/13 CD Cruz Azul UNAM Pumas 2:2 90'
1 7/21/14 Deportivo Guadalajara Chiapas FC (- 2017) 1:1 DM 72'
2 7/27/14 Deportivo Guadalajara UNAM Pumas 0:1 85' 90'
4 8/10/14 Deportivo Guadalajara CF Pachuca 3:0 65'
5 8/18/14 Deportivo Guadalajara Santos Laguna 0:1 73'
6 8/24/14 Deportivo Guadalajara Tiburones Rojos de Veracruz 0:0 90'
7 9/1/14 Deportivo Guadalajara CD Cruz Azul 0:0 90'
3 9/8/14 Deportivo Guadalajara CD Leones Negros de la UdeG 3:0 90'
8 9/14/14 Deportivo Guadalajara CF Monterrey 1:0 90'
9 9/22/14 Deportivo Guadalajara Querétaro FC 1:4 90'
10 9/29/14 Deportivo Guadalajara Puebla FC 0:0 DM 29' 75' 75'
11 10/3/14 Deportivo Guadalajara Deportivo Toluca 3:1 Not in squad
12 10/6/14 Deportivo Guadalajara Atlas Guadalajara 0:1 90'
13 10/19/14 Deportivo Guadalajara Club León FC 2:1 75'
14 10/27/14 Deportivo Guadalajara Club Tijuana 3:3 on the bench
15 11/2/14 Deportivo Guadalajara CF América 0:0 90'
16 11/10/14 Deportivo Guadalajara Tigres UANL 0:0 90'
17 11/22/14 Deportivo Guadalajara Monarcas Morelia 1:2 CM 90'
1 7/25/15 Deportivo Guadalajara Tiburones Rojos de Veracruz 2:0 on the bench
2 8/3/15 Deportivo Guadalajara CD Cruz Azul 0:1 DM 65' 90'
3 8/10/15 Deportivo Guadalajara Tigres UANL 2:2 DM 17' 70'
4 8/13/15 Deportivo Guadalajara Monarcas Morelia 2:0 on the bench
5 8/16/15 Deportivo Guadalajara Deportivo Toluca 3:1 on the bench
6 8/23/15 Deportivo Guadalajara Club León FC 1:0 on the bench
7 8/31/15 Deportivo Guadalajara Chiapas FC (- 2017) 4:1 on the bench
8 9/12/15 Deportivo Guadalajara Club Tijuana 2:1 on the bench
9 9/21/15 Deportivo Guadalajara Querétaro FC 2:1 15'
10 9/27/15 Deportivo Guadalajara CF América 1:2 DM 45'
11 9/30/15 Deportivo Guadalajara CF Monterrey 2:1 CM 63' 90'
12 10/4/15 Deportivo Guadalajara UNAM Pumas 1:0 DM 90'
13 10/19/15 Deportivo Guadalajara Puebla FC 1:1 CM 56'
15 11/2/15 Deportivo Guadalajara CF Pachuca 4:4 DM 90'
16 11/8/15 Deportivo Guadalajara Dorados de Sinaloa 2:1 DM 8' 90'
14 11/12/15 Deportivo Guadalajara Atlas Guadalajara 0:1 25'
17 11/23/15 Deportivo Guadalajara Santos Laguna 0:3 on the bench
1 7/17/16 Deportivo Guadalajara UNAM Pumas 1:0 Not in squad
2 7/24/16 Deportivo Guadalajara CF Monterrey 1:0 Not in squad
Squad: 231, Starting eleven: 203, Substituted in: 11, On the bench: 17, Suspended: 0, Injured: 0

Positions played

6 11 26

National team career

# National team Debut  
Mexico
- Mexico Mar 1, 2007 48 1
Mexico
- Mexico Aug 16, 2000 1 -
Go to national player profile