Ivica Ivicevic

Retired
Retired
Last club: VfL Theesen Most games for: SV Lippstadt 08 Retired since: Jul 1, 2020
  • Date of birth/Age: Jun 19, 1981 (42)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defender
deadline-day banner

Detailed stats of Ivica Ivicevic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1717-5 / 1 / 214.150'
07/0824--5 / - / 11.957'
06/07302-- / 1 / -2.652'
05/06252-- / - / -1.646'
04/0531--- / - / -2.740'
03/04333-- / - / 12.789'
00/0128--- / - / -2.366'
Matchday Date Venue For Opponent Result Pos.            
8 10/1/00 Beckumer SV TSG Dülmen 1:2 90'
10 10/8/00 Beckumer SV Lüner SV 0:2 60'
11 10/15/00 Beckumer SV VfB Hüls 7:2 61'
12 10/22/00 Beckumer SV VfB Kirchhellen 2:1 90'
13 10/29/00 Beckumer SV DJK TuS Hordel 2:1 90'
15 11/12/00 Beckumer SV FC Eintracht Rheine 4:2 90'
16 11/19/00 Beckumer SV FC Schalke 04 II 4:2 90'
17 11/25/00 Beckumer SV SF Oestrich-Iserlohn 0:1 90'
18 12/3/00 Beckumer SV Preußen Lengerich 1:1 90'
19 12/10/00 Beckumer SV SV Lippstadt 08 0:0 90'
20 12/17/00 Beckumer SV SC Paderborn 07 0:0 90'
9 1/21/01 Beckumer SV SC Westfalia Herne 4:0 90'
23 2/11/01 Beckumer SV FC Gütersloh 1:0 90'
24 2/18/01 Beckumer SV SC Herford 1:1 90'
25 2/24/01 Beckumer SV VfL Bochum II 2:1 90'
26 3/4/01 Beckumer SV SuS Stadtlohn 0:3 90'
27 3/11/01 Beckumer SV TSG Dülmen 2:1 Not in squad
28 3/18/01 Beckumer SV SC Westfalia Herne 0:7 90'
29 3/25/01 Beckumer SV Lüner SV 4:1 90'
21 3/29/01 Beckumer SV SG Wattenscheid 09 II 1:0 90'
30 4/1/01 Beckumer SV VfB Hüls 0:1 90'
31 4/8/01 Beckumer SV VfB Kirchhellen 5:1 90'
22 4/12/01 Beckumer SV TSG Sprockhövel 1:1 90'
32 4/16/01 Beckumer SV DJK TuS Hordel 4:1 40'
34 4/27/01 Beckumer SV FC Eintracht Rheine 2:0 90'
35 5/6/01 Beckumer SV FC Schalke 04 II 0:5 90'
36 5/13/01 Beckumer SV SF Oestrich-Iserlohn 2:3 90'
37 5/20/01 Beckumer SV Preußen Lengerich 0:0 90'
38 5/26/01 Beckumer SV SV Lippstadt 08 4:1 45'
1 8/24/03 VfB Fichte Bielefeld Vorwärts Kornharpen 0:2 90'
3 8/31/03 VfB Fichte Bielefeld SV Schermbeck 0:2 90'
4 9/7/03 VfB Fichte Bielefeld LR Ahlen II 1:1 90'
5 9/14/03 VfB Fichte Bielefeld SC Verl 3:0 90'
6 9/21/03 VfB Fichte Bielefeld VfB Hüls 2:2 90'
7 9/28/03 VfB Fichte Bielefeld Sportfreunde Siegen II 1:1 90'
2 10/1/03 VfB Fichte Bielefeld SuS Stadtlohn 3:1 90'
8 10/5/03 VfB Fichte Bielefeld FC Eintracht Rheine 1:2 90'
9 10/12/03 VfB Fichte Bielefeld VfL Bochum II 4:1 90'
10 10/19/03 VfB Fichte Bielefeld Lüner SV 1:0 90'
11 10/26/03 VfB Fichte Bielefeld SV Lippstadt 08 0:1 1 90'
12 11/1/03 VfB Fichte Bielefeld TSG Sprockhövel 3:2 45'
13 11/9/03 VfB Fichte Bielefeld FC Gütersloh 2:1 75'
14 11/16/03 VfB Fichte Bielefeld SC Hassel 3:0 90'
15 11/29/03 VfB Fichte Bielefeld SG Wattenscheid 09 II 1:1 90'
16 12/6/03 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 2:2 Not in squad
17 12/13/03 VfB Fichte Bielefeld SV Emsdetten 05 1:1 72' 72'
18 2/8/04 VfB Fichte Bielefeld Vorwärts Kornharpen 0:1 90'
19 2/15/04 VfB Fichte Bielefeld SuS Stadtlohn 0:1 90'
22 3/13/04 VfB Fichte Bielefeld SC Verl 3:2 2 90'
23 3/19/04 VfB Fichte Bielefeld VfB Hüls 2:2 90'
24 3/28/04 VfB Fichte Bielefeld Sportfreunde Siegen II 2:0 90'
25 4/4/04 VfB Fichte Bielefeld FC Eintracht Rheine 0:2 90'
20 4/8/04 VfB Fichte Bielefeld SV Schermbeck 2:1 45'
26 4/12/04 VfB Fichte Bielefeld VfL Bochum II 0:0 90'
21 4/15/04 VfB Fichte Bielefeld LR Ahlen II 4:3 90'
27 4/18/04 VfB Fichte Bielefeld Lüner SV 2:3 68'
28 4/25/04 VfB Fichte Bielefeld SV Lippstadt 08 4:2 90'
29 5/2/04 VfB Fichte Bielefeld TSG Sprockhövel 3:2 79'
30 5/9/04 VfB Fichte Bielefeld FC Gütersloh 0:0 90'
31 5/16/04 VfB Fichte Bielefeld SC Hassel 2:0 65'
32 5/23/04 VfB Fichte Bielefeld SG Wattenscheid 09 II 3:2 90'
33 5/31/04 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 2:0 90'
34 6/6/04 VfB Fichte Bielefeld SV Emsdetten 05 4:1 90'
1 8/15/04 SV Lippstadt 08 FC Schalke 04 II 1:1 90'
2 8/22/04 SV Lippstadt 08 Sportfreunde Siegen II 2:1 Not in squad
3 8/29/04 SV Lippstadt 08 FC Gütersloh 0:0 Not in squad
4 9/5/04 SV Lippstadt 08 SV Emsdetten 05 2:1 Not in squad
5 9/12/04 SV Lippstadt 08 SC Verl 2:1 90'
6 9/19/04 SV Lippstadt 08 TSG Sprockhövel 1:0 90'
7 9/26/04 SV Lippstadt 08 LR Ahlen II 1:1 90'
8 10/3/04 SV Lippstadt 08 SpVgg Erkenschwick 4:1 90'
9 10/10/04 SV Lippstadt 08 Vorwärts Kornharpen 0:1 90'
10 10/15/04 SV Lippstadt 08 SC Hassel 3:2 90'
11 10/24/04 SV Lippstadt 08 VfB Fichte Bielefeld 2:1 90'
12 10/31/04 SV Lippstadt 08 FC Eintracht Rheine 0:4 90'
13 11/7/04 SV Lippstadt 08 SV Schermbeck 2:2 90'
14 11/14/04 SV Lippstadt 08 Sportfreunde Lotte 1:1 90'
15 11/26/04 SV Lippstadt 08 SG Wattenscheid 09 3:1 88'
16 12/5/04 SV Lippstadt 08 VfB Hüls 1:2 90'
17 12/12/04 SV Lippstadt 08 VfL Bochum II 2:0 90'
18 2/13/05 SV Lippstadt 08 FC Schalke 04 II 1:0 90'
23 3/20/05 SV Lippstadt 08 TSG Sprockhövel 4:3 90'
24 3/28/05 SV Lippstadt 08 LR Ahlen II 0:4 90'
21 3/31/05 SV Lippstadt 08 SV Emsdetten 05 0:3 74'
25 4/3/05 SV Lippstadt 08 SpVgg Erkenschwick 3:0 90'
19 4/6/05 SV Lippstadt 08 Sportfreunde Siegen II 1:1 90'
26 4/10/05 SV Lippstadt 08 Vorwärts Kornharpen 1:3 90'
20 4/13/05 SV Lippstadt 08 FC Gütersloh 4:2 90'
27 4/17/05 SV Lippstadt 08 SC Hassel 2:2 65'
28 4/24/05 SV Lippstadt 08 VfB Fichte Bielefeld 4:4 90'
22 4/27/05 SV Lippstadt 08 SC Verl 2:0 90'
29 4/30/05 SV Lippstadt 08 FC Eintracht Rheine 2:2 90'
30 5/8/05 SV Lippstadt 08 SV Schermbeck 2:4 90'
31 5/16/05 SV Lippstadt 08 Sportfreunde Lotte 0:0 90'
32 5/22/05 SV Lippstadt 08 SG Wattenscheid 09 0:1 83'
33 5/29/05 SV Lippstadt 08 VfB Hüls 1:2 90'
34 6/5/05 SV Lippstadt 08 VfL Bochum II 3:2 90'
1 8/7/05 SV Lippstadt 08 VfL Bochum II 2:1 Not in squad
2 8/12/05 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 1:1 Not in squad
3 8/19/05 SV Lippstadt 08 FC Gütersloh 6:1 Not in squad
4 8/28/05 SV Lippstadt 08 Sportfreunde Lotte 2:1 90'
5 9/4/05 SV Lippstadt 08 SV Emsdetten 05 2:1 45'
6 9/9/05 SV Lippstadt 08 Sportfreunde Siegen II 2:3 Not in squad
7 9/18/05 SV Lippstadt 08 Borussia Dortmund II 0:5 90'
8 9/25/05 SV Lippstadt 08 SpVgg Erkenschwick 0:1 1 90'
10 9/28/05 SV Lippstadt 08 VfB Fichte Bielefeld 0:1 90'
9 10/2/05 SV Lippstadt 08 SV Schermbeck 1:1 90'
11 10/14/05 SV Lippstadt 08 LR Ahlen II 0:2 90'
12 10/23/05 SV Lippstadt 08 SC Verl 5:0 Not in squad
13 10/30/05 SV Lippstadt 08 Delbrücker SC 1:1 Not in squad
14 11/6/05 SV Lippstadt 08 FC Eintracht Rheine 2:0 Not in squad
15 11/13/05 SV Lippstadt 08 FC Schalke 04 II 2:4 Not in squad
17 12/4/05 SV Lippstadt 08 VfB Hüls 0:2 74'
18 12/11/05 SV Lippstadt 08 VfL Bochum II 2:2 90'
20 2/17/06 SV Lippstadt 08 FC Gütersloh 4:2 1 5'
22 3/10/06 SV Lippstadt 08 SV Emsdetten 05 3:2 35'
23 3/19/06 SV Lippstadt 08 Sportfreunde Siegen II 1:0 90'
24 3/26/06 SV Lippstadt 08 Borussia Dortmund II 4:1 90'
16 3/29/06 SV Lippstadt 08 SC Westfalia Herne 1:0 45'
25 4/2/06 SV Lippstadt 08 SpVgg Erkenschwick 1:0 90'
19 4/5/06 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 1:1 90'
26 4/9/06 SV Lippstadt 08 SV Schermbeck 1:2 45'
27 4/17/06 SV Lippstadt 08 VfB Fichte Bielefeld 4:1 Not in squad
28 4/23/06 SV Lippstadt 08 LR Ahlen II 1:3 15'
29 4/30/06 SV Lippstadt 08 SC Verl 2:3 7'
21 5/3/06 SV Lippstadt 08 Sportfreunde Lotte 4:0 15'
30 5/7/06 SV Lippstadt 08 Delbrücker SC 1:0 90'
31 5/14/06 SV Lippstadt 08 FC Eintracht Rheine 3:0 90'
32 5/21/06 SV Lippstadt 08 FC Schalke 04 II 4:0 90'
33 5/28/06 SV Lippstadt 08 SC Westfalia Herne 1:0 10'
34 6/5/06 SV Lippstadt 08 VfB Hüls 0:2 90'
1 8/13/06 SV Lippstadt 08 FC Eintracht Rheine 3:0 Not in squad
2 8/20/06 SV Lippstadt 08 FC Schalke 04 II 3:0 45'
3 8/25/06 SV Lippstadt 08 SG Wattenscheid 09 2:1 90'
4 9/3/06 SV Lippstadt 08 FC Gütersloh 2:0 90'
5 9/10/06 SV Lippstadt 08 Sportfreunde Lotte 2:1 90'
6 9/15/06 SV Lippstadt 08 Hammer SpVg 4:1 90'
7 9/24/06 SV Lippstadt 08 SF Oestrich-Iserlohn 0:4 1 90'
8 10/1/06 SV Lippstadt 08 SpVgg Erkenschwick 2:0 Not in squad
9 10/15/06 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 0:0 90'
10 10/20/06 SV Lippstadt 08 SV Emsdetten 05 4:1 90'
11 10/29/06 SV Lippstadt 08 VfL Bochum II 0:1 90'
12 11/5/06 SV Lippstadt 08 SC Verl 3:1 90'
13 11/12/06 SV Lippstadt 08 Delbrücker SC 0:1 90'
14 11/17/06 SV Lippstadt 08 Rot Weiss Ahlen II 2:1 90'
15 12/3/06 SV Lippstadt 08 SC Westfalia Herne 1:3 1 90'
16 12/10/06 SV Lippstadt 08 VfB Hüls 2:0 90'
17 12/15/06 SV Lippstadt 08 Preußen Münster 3:0 90'
18 2/4/07 SV Lippstadt 08 FC Eintracht Rheine 3:0 90'
20 2/18/07 SV Lippstadt 08 SG Wattenscheid 09 2:3 90'
21 2/23/07 SV Lippstadt 08 FC Gütersloh 2:0 90'
23 3/11/07 SV Lippstadt 08 Hammer SpVg 1:1 90'
24 3/16/07 SV Lippstadt 08 SF Oestrich-Iserlohn 3:0 90'
25 3/25/07 SV Lippstadt 08 SpVgg Erkenschwick 0:1 90'
19 3/28/07 SV Lippstadt 08 FC Schalke 04 II 0:2 90'
26 4/1/07 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 1:1 88' 88'
22 4/5/07 SV Lippstadt 08 Sportfreunde Lotte 1:1 90'
27 4/15/07 SV Lippstadt 08 SV Emsdetten 05 5:1 90'
28 4/22/07 SV Lippstadt 08 VfL Bochum II 0:7 90'
29 4/29/07 SV Lippstadt 08 SC Verl 0:0 90'
30 5/4/07 SV Lippstadt 08 Delbrücker SC 3:3 90'
31 5/13/07 SV Lippstadt 08 Rot Weiss Ahlen II 2:2 90'
32 5/20/07 SV Lippstadt 08 SC Westfalia Herne 3:2 Not in squad
33 5/28/07 SV Lippstadt 08 VfB Hüls 2:1 90'
34 6/3/07 SV Lippstadt 08 Preußen Münster 1:0 Not in squad
1 8/3/07 Preußen Münster SpVgg Erkenschwick 2:0 90'
2 8/8/07 Preußen Münster SC Wiedenbrück 1:1 63'
3 8/12/07 Preußen Münster FC Gütersloh 2:0 90'
4 8/19/07 Preußen Münster FC Eintracht Rheine 2:4 90'
5 8/24/07 Preußen Münster SV Schermbeck 5:1 90'
6 9/2/07 Preußen Münster FC Schalke 04 II 0:3 90'
7 9/7/07 Preußen Münster Germania Gladbeck 0:0 90'
8 9/16/07 Preußen Münster SV Lippstadt 08 0:3 90'
9 9/21/07 Preußen Münster SF Oestrich-Iserlohn 6:0 15' 58'
10 9/30/07 Preußen Münster Arminia Bielefeld II (- 2018) 2:2 90'
11 10/3/07 Preußen Münster TSG Sprockhövel 0:0 90'
12 10/7/07 Preußen Münster SC Westfalia Herne 0:1 82' 82'
13 10/21/07 Preußen Münster VfL Bochum II 1:1 Not in squad
14 10/28/07 Preußen Münster Sportfreunde Lotte 1:1 Not in squad
15 11/2/07 Preußen Münster Delbrücker SC 2:1 Not in squad
16 11/10/07 Preußen Münster Hammer SpVg 0:1 Not in squad
17 11/18/07 Preußen Münster Rot Weiss Ahlen II 1:1 Not in squad
18 12/2/07 Preußen Münster SpVgg Erkenschwick 2:5 Not in squad
19 2/1/08 Preußen Münster SC Wiedenbrück 2:0 Not in squad
20 2/17/08 Preußen Münster FC Gütersloh 2:0 Not in squad
21 2/22/08 Preußen Münster FC Eintracht Rheine 2:0 Not in squad
22 2/29/08 Preußen Münster SV Schermbeck 0:0 Not in squad
23 3/9/08 Preußen Münster FC Schalke 04 II 1:0 13' 30'
24 3/16/08 Preußen Münster Germania Gladbeck 1:0 90'
27 4/6/08 Preußen Münster Arminia Bielefeld II (- 2018) 3:3 14'
28 4/11/08 Preußen Münster TSG Sprockhövel 0:2 90'
26 4/16/08 Preußen Münster SF Oestrich-Iserlohn 1:3 90'
29 4/20/08 Preußen Münster SC Westfalia Herne 1:1 90'
25 4/23/08 Preußen Münster SV Lippstadt 08 5:0 CB 90'
30 4/27/08 Preußen Münster VfL Bochum II 0:1 90'
31 5/2/08 Preußen Münster Sportfreunde Lotte 1:1 90'
32 5/16/08 Preußen Münster Delbrücker SC 0:2 90'
33 5/25/08 Preußen Münster Hammer SpVg 0:2 90'
34 6/1/08 Preußen Münster Rot Weiss Ahlen II 2:1 90'
Squad: 171, Starting eleven: 163, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -