John Oster

Retired
Retired
Last club: Gateshead Most games for: Doncaster Retired since: Jul 1, 2015
  • Date of birth/Age: Dec 8, 1978 (45)
  • Place of birth: England Boston
  • Citizenship: Wales Wales
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of John Oster

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   40161 / 1 / -3.165'
40161 / 1 / -3.165'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Doncaster Rovers Watford FC 1:1 16'
2 8/15/09 Doncaster Rovers Preston North End 1:1 15'
3 8/18/09 Doncaster Rovers Coventry City 0:0 75'
4 8/22/09 Doncaster Rovers Middlesbrough FC 2:0 78'
5 8/29/09 Doncaster Rovers Cardiff City 2:0 89'
6 9/12/09 Doncaster Rovers Reading FC 0:0 90'
7 9/15/09 Doncaster Rovers West Bromwich Albion 3:1 62'
8 9/19/09 Doncaster Rovers Ipswich Town 3:3 1 90'
9 9/26/09 Doncaster Rovers Scunthorpe United 2:2 69' 69'
10 9/29/09 Doncaster Rovers Swansea City 0:0 Not in squad
11 10/3/09 Doncaster Rovers Sheffield United 1:1 Not in squad
12 10/17/09 Doncaster Rovers Barnsley FC 0:1 Not in squad
13 10/20/09 Doncaster Rovers Peterborough United 3:1 15'
14 10/24/09 Doncaster Rovers Newcastle United 2:1 24'
15 10/31/09 Doncaster Rovers Blackpool FC 3:3 1 81'
16 11/7/09 Doncaster Rovers Plymouth Argyle 2:1 90'
17 11/21/09 Doncaster Rovers Queens Park Rangers 2:0 87'
18 11/28/09 Doncaster Rovers Nottingham Forest 4:1 73'
19 12/5/09 Doncaster Rovers Crystal Palace 0:3 1 81'
20 12/8/09 Doncaster Rovers Sheffield Wednesday 1:0 86'
21 12/12/09 Doncaster Rovers Bristol City 1:0 90'
22 12/19/09 Doncaster Rovers Derby County 0:2 1 82'
23 12/26/09 Doncaster Rovers Coventry City 1:0 90'
26 1/16/10 Doncaster Rovers Watford FC 2:1 90'
27 1/26/10 Doncaster Rovers Middlesbrough FC 1:4 Not in squad
28 1/30/10 Doncaster Rovers Cardiff City 2:1 1 88'
29 2/6/10 Doncaster Rovers Reading FC 1:2 90'
30 2/9/10 Doncaster Rovers Leicester City 0:0 85'
31 2/13/10 Doncaster Rovers Nottingham Forest 1:0 90'
32 2/16/10 Doncaster Rovers Sheffield Wednesday 0:2 90'
33 2/20/10 Doncaster Rovers Queens Park Rangers 2:1 90'
24 2/23/10 Doncaster Rovers Leicester City 0:1 90'
34 2/27/10 Doncaster Rovers Crystal Palace 1:1 83'
35 3/6/10 Doncaster Rovers Bristol City 2:5 1 90'
25 3/9/10 Doncaster Rovers Preston North End 1:1 90'
36 3/13/10 Doncaster Rovers Derby County 2:1 90'
37 3/16/10 Doncaster Rovers Peterborough United 1:2 1 90'
38 3/20/10 Doncaster Rovers Sheffield United 1:1 90'
39 3/23/10 Doncaster Rovers Newcastle United 0:1 90'
40 3/27/10 Doncaster Rovers Barnsley FC 0:1 71' 90'
41 4/3/10 Doncaster Rovers Plymouth Argyle 1:2 90'
42 4/5/10 Doncaster Rovers Blackpool FC 2:0 86'
43 4/10/10 Doncaster Rovers West Bromwich Albion 2:3 90'
44 4/17/10 Doncaster Rovers Ipswich Town 1:1 90'
45 4/24/10 Doncaster Rovers Scunthorpe United 4:3 Not in squad
46 5/2/10 Doncaster Rovers Swansea City 0:0 Not in squad
Squad: 40, Starting eleven: 36, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Wales
- Wales Oct 11, 1997 13 -
Wales
- Wales Aug 30, 1996 8 -
Go to national player profile