Joleon Lescott

Retired
Retired
Last club: Sunderland Most games for: Wolves Retired since: Jul 1, 2017
  • Date of birth/Age: Aug 16, 1982 (41)
  • Place of birth: England Birmingham
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Back
  • Agent: Wasserman
9565.png
Assistant Manager Club: England U21

Detailed stats of Joleon Lescott

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   875-7 / - / -7.830'
05/06461-2 / - / -4.140'
04/05414-5 / - / -3.690'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/04 Wolverhampton Wanderers Stoke City 2:1 Not in squad
2 8/11/04 Wolverhampton Wanderers Preston North End 2:2 Not in squad
3 8/14/04 Wolverhampton Wanderers Leeds United 0:0 Not in squad
4 8/21/04 Wolverhampton Wanderers Burnley FC 1:1 90'
5 8/28/04 Wolverhampton Wanderers Leicester City 1:1 90'
6 8/30/04 Wolverhampton Wanderers Ipswich Town 2:1 90'
7 9/11/04 Wolverhampton Wanderers Wigan Athletic 3:3 90'
8 9/14/04 Wolverhampton Wanderers Brighton & Hove Albion 0:1 90'
9 9/18/04 Wolverhampton Wanderers Plymouth Argyle 1:2 90'
10 9/25/04 Wolverhampton Wanderers Cardiff City 2:3 Not in squad
12 10/2/04 Wolverhampton Wanderers West Ham United 1:0 90'
13 10/15/04 Wolverhampton Wanderers Nottingham Forest 1:0 90'
14 10/19/04 Wolverhampton Wanderers Derby County 2:0 Not in squad
15 10/23/04 Wolverhampton Wanderers Queens Park Rangers 2:1 90'
16 10/30/04 Wolverhampton Wanderers Gillingham FC 1:0 90'
17 11/2/04 Wolverhampton Wanderers Sunderland AFC 3:1 90'
18 11/6/04 Wolverhampton Wanderers Nottingham Forest 2:1 89' 90'
19 11/13/04 Wolverhampton Wanderers Rotherham United 1:2 90'
20 11/20/04 Wolverhampton Wanderers Coventry City 0:1 90'
21 11/27/04 Wolverhampton Wanderers Sheffield United 3:3 1 90'
22 12/4/04 Wolverhampton Wanderers Reading FC 4:1 90'
11 12/7/04 Wolverhampton Wanderers Millwall FC 1:2 90'
23 12/11/04 Wolverhampton Wanderers Watford FC 1:1 90'
24 12/18/04 Wolverhampton Wanderers Crewe Alexandra 1:1 90'
25 12/26/04 Wolverhampton Wanderers Cardiff City 1:1 90'
26 12/28/04 Wolverhampton Wanderers Brighton & Hove Albion 1:1 90'
27 1/1/05 Wolverhampton Wanderers Plymouth Argyle 1:1 90'
28 1/4/05 Wolverhampton Wanderers Wigan Athletic 2:0 90'
29 1/15/05 Wolverhampton Wanderers West Ham United 4:2 90'
30 1/22/05 Wolverhampton Wanderers Millwall FC 1:2 69' 90'
31 2/4/05 Wolverhampton Wanderers Sunderland AFC 1:1 86' 90'
33 2/19/05 Wolverhampton Wanderers Gillingham FC 2:2 90'
34 2/22/05 Wolverhampton Wanderers Queens Park Rangers 1:1 19' 90'
35 2/26/05 Wolverhampton Wanderers Watford FC 0:0 90'
32 3/2/05 Wolverhampton Wanderers Derby County 3:3 1 57' 90'
36 3/5/05 Wolverhampton Wanderers Crewe Alexandra 1:4 90'
37 3/12/05 Wolverhampton Wanderers Preston North End 2:2 90'
38 3/15/05 Wolverhampton Wanderers Burnley FC 2:0 90'
39 3/19/05 Wolverhampton Wanderers Stoke City 1:1 90'
40 4/2/05 Wolverhampton Wanderers Leeds United 1:1 90'
41 4/5/05 Wolverhampton Wanderers Leicester City 1:1 1 90'
42 4/11/05 Wolverhampton Wanderers Ipswich Town 2:0 90'
43 4/16/05 Wolverhampton Wanderers Coventry City 2:2 90'
44 4/23/05 Wolverhampton Wanderers Rotherham United 2:0 90'
45 4/30/05 Wolverhampton Wanderers Reading FC 1:2 90'
46 5/8/05 Wolverhampton Wanderers Sheffield United 4:2 1 90'
1 8/6/05 Wolverhampton Wanderers Southampton FC 0:0 90'
2 8/9/05 Wolverhampton Wanderers Crystal Palace 2:1 90' 90'
3 8/13/05 Wolverhampton Wanderers Hull City 1:0 90'
4 8/20/05 Wolverhampton Wanderers Leeds United 2:0 90'
5 8/27/05 Wolverhampton Wanderers Cardiff City 2:2 1 90'
6 8/30/05 Wolverhampton Wanderers Queens Park Rangers 3:1 90'
7 9/10/05 Wolverhampton Wanderers Luton Town 1:1 90'
8 9/13/05 Wolverhampton Wanderers Millwall FC 1:2 90'
9 9/17/05 Wolverhampton Wanderers Leicester City 0:0 90'
10 9/24/05 Wolverhampton Wanderers Stoke City 1:3 90'
11 9/27/05 Wolverhampton Wanderers Crewe Alexandra 0:4 90'
12 9/30/05 Wolverhampton Wanderers Burnley FC 0:1 90'
13 10/15/05 Wolverhampton Wanderers Sheffield United 1:0 34' 90'
14 10/18/05 Wolverhampton Wanderers Derby County 1:1 90'
15 10/22/05 Wolverhampton Wanderers Preston North End 1:1 90'
16 10/29/05 Wolverhampton Wanderers Watford FC 3:1 90'
17 11/1/05 Wolverhampton Wanderers Brighton & Hove Albion 1:1 90'
18 11/5/05 Wolverhampton Wanderers Norwich City 2:0 90'
19 11/18/05 Wolverhampton Wanderers Derby County 0:3 90'
20 11/22/05 Wolverhampton Wanderers Sheffield United 0:0 90'
21 11/26/05 Wolverhampton Wanderers Southampton FC 0:0 90'
22 12/3/05 Wolverhampton Wanderers Ipswich Town 1:1 90'
23 12/10/05 Wolverhampton Wanderers Crystal Palace 1:1 90'
24 12/17/05 Wolverhampton Wanderers Leeds United 1:0 90'
25 12/26/05 Wolverhampton Wanderers Reading FC 0:2 90'
26 12/28/05 Wolverhampton Wanderers Sheffield Wednesday 0:2 90'
27 12/31/05 Wolverhampton Wanderers Plymouth Argyle 1:1 90'
28 1/2/06 Wolverhampton Wanderers Coventry City 2:0 90'
29 1/13/06 Wolverhampton Wanderers Luton Town 2:1 90'
30 1/21/06 Wolverhampton Wanderers Millwall FC 0:0 90'
32 2/4/06 Wolverhampton Wanderers Leicester City 1:0 90'
33 2/11/06 Wolverhampton Wanderers Crewe Alexandra 1:1 90'
34 2/14/06 Wolverhampton Wanderers Burnley FC 0:1 90'
35 2/18/06 Wolverhampton Wanderers Ipswich Town 1:0 90'
36 2/25/06 Wolverhampton Wanderers Hull City 2:3 90'
37 3/4/06 Wolverhampton Wanderers Queens Park Rangers 0:0 90'
31 3/7/06 Wolverhampton Wanderers Stoke City 0:0 90'
38 3/11/06 Wolverhampton Wanderers Cardiff City 2:0 90'
39 3/18/06 Wolverhampton Wanderers Reading FC 1:1 90'
40 3/25/06 Wolverhampton Wanderers Sheffield Wednesday 1:3 90'
41 4/1/06 Wolverhampton Wanderers Plymouth Argyle 2:0 90'
42 4/8/06 Wolverhampton Wanderers Coventry City 2:2 90'
43 4/14/06 Wolverhampton Wanderers Watford FC 1:1 90'
44 4/17/06 Wolverhampton Wanderers Preston North End 2:0 90'
45 4/22/06 Wolverhampton Wanderers Brighton & Hove Albion 1:0 90'
46 4/30/06 Wolverhampton Wanderers Norwich City 1:2 90'
1 8/7/16 Aston Villa Sheffield Wednesday 1:0 Not in squad
2 8/13/16 Aston Villa Rotherham United 3:0 Not in squad
3 8/16/16 Aston Villa Huddersfield Town 1:1 Not in squad
4 8/20/16 Aston Villa Derby County 0:0 Not in squad
5 8/27/16 Aston Villa Bristol City 3:1 Not in squad
Squad: 87, Starting eleven: 87, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Oct 13, 2007 26 1
England
- England - 2 -
England
- England Mar 13, 2002 5 -
England
- England - 2 -
England
- England Apr 27, 2000 1 -
Go to national player profile