#17 Jonathan Brown

Penybont FC
Penybont
Cymru PremierCymru Premier League level: WalesFirst Tier Joined: Jul 11, 2023 Contract expires: May 31, 2024
  • Date of birth/Age: Apr 27, 1990 (34)
  • Place of birth: Wales Bridgend
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Central Midfield

Detailed stats of Jonathan Brown

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36212 / - / -2.163'
36212 / - / -2.163'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/13 Hereford United (- 2014) Braintree Town 1:1 Not in squad
2 8/13/13 Hereford United (- 2014) Chester FC 0:2 Not in squad
3 8/17/13 Hereford United (- 2014) Hyde FC 2:2 Not in squad
4 8/24/13 Hereford United (- 2014) Tamworth FC 1:0 on the bench
5 8/26/13 Hereford United (- 2014) Alfreton Town 2:1 on the bench
6 8/31/13 Hereford United (- 2014) Welling United 2:1 on the bench
7 9/7/13 Hereford United (- 2014) Gateshead FC 2:1 28'
8 9/13/13 Hereford United (- 2014) Aldershot Town 0:2 14'
9 9/17/13 Hereford United (- 2014) Nuneaton Town 2:1 15'
10 9/21/13 Hereford United (- 2014) FC Halifax Town 1:1 RW 90'
11 9/24/13 Hereford United (- 2014) Lincoln City 1:0 RW 90'
12 9/28/13 Hereford United (- 2014) Luton Town 0:0 RW 90'
13 10/5/13 Hereford United (- 2014) Cambridge United 1:0 RW 40' 90'
14 10/8/13 Hereford United (- 2014) Macclesfield Town FC 1:0 RW 69'
15 10/12/13 Hereford United (- 2014) Dartford FC 2:2 17'
16 10/19/13 Hereford United (- 2014) Barnet FC 0:1 90 + 3' 27'
17 10/31/13 Hereford United (- 2014) Salisbury City (- 2014) 4:1 Not in squad
19 11/12/13 Hereford United (- 2014) Chester FC 2:2 20'
20 11/16/13 Hereford United (- 2014) Southport FC 0:3 16'
21 11/23/13 Hereford United (- 2014) Lincoln City 1:1 RW 68'
18 11/26/13 Hereford United (- 2014) FC Halifax Town 3:2 Not in squad
22 12/7/13 Hereford United (- 2014) Nuneaton Town 0:1 Not in squad
24 12/21/13 Hereford United (- 2014) Cambridge United 1:0 on the bench
25 12/26/13 Hereford United (- 2014) Kidderminster Harriers 2:1 19'
26 12/28/13 Hereford United (- 2014) Forest Green Rovers 1:0 LW 1 90'
29 1/9/14 Hereford United (- 2014) Forest Green Rovers 1:1 LW 1 90'
30 1/18/14 Hereford United (- 2014) Southport FC 4:1 LW 1 90'
31 1/25/14 Hereford United (- 2014) Salisbury City (- 2014) 1:0 LW 90'
27 1/28/14 Hereford United (- 2014) Kidderminster Harriers 1:1 LW 90'
28 2/3/14 Hereford United (- 2014) Woking FC 3:0 LW 90'
34 2/15/14 Hereford United (- 2014) Luton Town 7:0 LW 90'
35 2/22/14 Hereford United (- 2014) Dartford FC 2:0 LW 90'
33 2/25/14 Hereford United (- 2014) Macclesfield Town FC 1:2 LW 90'
36 3/1/14 Hereford United (- 2014) Wrexham AFC 0:2 LW 78'
37 3/8/14 Hereford United (- 2014) Braintree Town 1:1 2'
32 3/11/14 Hereford United (- 2014) Grimsby Town 1:1 66'
38 3/15/14 Hereford United (- 2014) Hyde FC 0:0 RW 90'
23 3/18/14 Hereford United (- 2014) Wrexham AFC 2:0 LW 90'
39 3/22/14 Hereford United (- 2014) Barnet FC 2:0 LW 90'
40 3/29/14 Hereford United (- 2014) Grimsby Town 0:1 RM 90'
41 4/5/14 Hereford United (- 2014) Woking FC 0:2 RW 45'
42 4/8/14 Hereford United (- 2014) Welling United 0:1 RW 22'
43 4/12/14 Hereford United (- 2014) Gateshead FC 0:1 LW 83'
44 4/18/14 Hereford United (- 2014) Tamworth FC 1:0 RW 21'
45 4/21/14 Hereford United (- 2014) Alfreton Town 3:2 RW 13'
46 4/26/14 Hereford United (- 2014) Aldershot Town 1:2 10'
Squad: 40, Starting eleven: 21, Substituted in: 15, On the bench: 4, Suspended: 0, Injured: 0

Positions played

1 11 13

National team career

# National team Debut  
Wales
- Wales Feb 6, 2008 6 1
Wales
- Wales Jul 30, 2007 3 1
Wales
- Wales Jan 18, 2006 16 -
Go to national player profile