#4 Julio Rodríguez

Real Avilés Industrial
Real Avilés
Segunda Federación - Gr. ISegunda Federación - Gr. I League level: SpainFourth Tier Joined: Jul 24, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Dec 7, 1995 (28)
  • Place of birth: Spain Mieres
  • Citizenship: Spain Spain
  • Height: 1,94 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Julio Rodríguez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   30234 / 1 / -2.650'
30234 / 1 / -2.650'
Matchday Date Venue For Opponent Result Pos.            
1 8/1/21 Podbeskidzie Bielsko-Biala Gornik Polkowice 1:1 SW 90'
2 8/6/21 Podbeskidzie Bielsko-Biala Odra Opole 0:3 SW 56' 77' 77'
3 8/14/21 Podbeskidzie Bielsko-Biala GKS Katowice 2:2 SW 90'
4 8/17/21 Podbeskidzie Bielsko-Biala GKS Tychy 0:0 SW 40' 90'
5 8/23/21 Podbeskidzie Bielsko-Biala Skra Czestochowa 1:0 SW 90'
6 8/29/21 Podbeskidzie Bielsko-Biala Puszcza Niepolomice 4:0 SW 90'
7 9/5/21 Podbeskidzie Bielsko-Biala GKS Jastrzebie 0:1 SW 90'
8 9/11/21 Podbeskidzie Bielsko-Biala Korona Kielce 2:3 SW 90'
9 9/18/21 Podbeskidzie Bielsko-Biala LKS Lodz 1:2 SW 86'
10 9/26/21 Podbeskidzie Bielsko-Biala Resovia Rzeszow 2:0 SW 1 90'
11 10/1/21 Podbeskidzie Bielsko-Biala Miedz Legnica 4:2 SW 1 90'
13 10/16/21 Podbeskidzie Bielsko-Biala Sandecja Nowy Sacz 0:1 SW 90'
12 10/21/21 Podbeskidzie Bielsko-Biala Stomil Olsztyn 2:4 SW 90'
14 10/24/21 Podbeskidzie Bielsko-Biala Zaglebie Sosnowiec 2:2 SW 90'
15 10/31/21 Podbeskidzie Bielsko-Biala Chrobry Glogow 2:1 SW 90'
16 11/5/21 Podbeskidzie Bielsko-Biala Arka Gdynia 1:0 SW 90'
17 11/13/21 Podbeskidzie Bielsko-Biala Widzew Lodz 4:0 SW 90'
18 11/20/21 Podbeskidzie Bielsko-Biala Gornik Polkowice 4:0 SW 1 90'
19 11/26/21 Podbeskidzie Bielsko-Biala Odra Opole 1:1 SW 90'
20 12/4/21 Podbeskidzie Bielsko-Biala GKS Katowice 1:2 SW 90'
21 2/27/22 Podbeskidzie Bielsko-Biala GKS Tychy 0:0 SW 90' 90'
22 3/7/22 Podbeskidzie Bielsko-Biala Skra Czestochowa 1:1  Yellow card suspension
23 3/13/22 Podbeskidzie Bielsko-Biala Puszcza Niepolomice 4:2 SW 1 86'
24 3/20/22 Podbeskidzie Bielsko-Biala GKS Jastrzebie 0:0 SW 90'
26 4/1/22 Podbeskidzie Bielsko-Biala LKS Lodz 1:1 SW 90'
25 4/5/22 Podbeskidzie Bielsko-Biala Korona Kielce 2:1 SW 61'
27 4/8/22 Podbeskidzie Bielsko-Biala Resovia Rzeszow 1:1  ankle sprain
28 4/14/22 Podbeskidzie Bielsko-Biala Miedz Legnica 1:1 Not in squad
29 4/24/22 Podbeskidzie Bielsko-Biala Stomil Olsztyn 0:1 Not in squad
30 4/28/22 Podbeskidzie Bielsko-Biala Sandecja Nowy Sacz 0:1 CB 90'
31 5/1/22 Podbeskidzie Bielsko-Biala Zaglebie Sosnowiec 0:2 SW 85' 90'
32 5/8/22 Podbeskidzie Bielsko-Biala Chrobry Glogow 1:3 CB 57' 90'
33 5/13/22 Podbeskidzie Bielsko-Biala Arka Gdynia 1:1 CB 1 90'
34 5/22/22 Podbeskidzie Bielsko-Biala Widzew Lodz 2:1 SW 90'
Squad: 30, Starting eleven: 30, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 1

Positions played

3 27

Positions played

Played as...      
27 2 2
3 - 1

National team career

# National team Debut  
Spain
15 Spain Jul 23, 2013 2 -
Spain
- Spain Jan 30, 2013 2 -
Go to national player profile