Paddy Kenny

Retired
Retired
Last club: Maltby Most games for: Sheff Utd Retired since: Jul 1, 2018
  • Date of birth/Age: May 17, 1978 (45)
  • Place of birth: England Halifax
  • Citizenship: Ireland Ireland
  • Height: 1,85 m
  • Position: Goalkeeper
1302.png
Goalkeeping Coach Club: Northampton

Stats of Paddy Kenny

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 12/13

Competitionwettbewerb        
Total 12/13: 47-1--66114.230'
46-1--66104.140'
1-----190'
--------
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Leeds United Wolverhampton Wanderers 1:0 GK 90'
2 8/21/12 Leeds United Blackpool FC 2:1 GK 90'
3 8/25/12 Leeds United Peterborough United 1:2 GK 90'
4 9/1/12 Leeds United Blackburn Rovers 3:3 GK 90'
5 9/15/12 Leeds United Cardiff City 2:1 GK 90'
6 9/18/12 Leeds United Hull City 2:3 GK 90'
7 9/22/12 Leeds United Nottingham Forest 2:1 GK 90'
8 9/29/12 Leeds United Bristol City 2:3 GK 90'
9 10/2/12 Leeds United Bolton Wanderers 2:2 GK 90'
10 10/6/12 Leeds United Barnsley FC 1:0 GK 90'
11 10/19/12 Leeds United Sheffield Wednesday 1:1 GK 90'
12 10/23/12 Leeds United Charlton Athletic 1:1 GK 90'
13 10/27/12 Leeds United Birmingham City 0:1 GK 90'
14 11/2/12 Leeds United Brighton & Hove Albion 2:2 GK 90'
15 11/6/12 Leeds United Burnley FC 1:0 GK 90'
16 11/10/12 Leeds United Watford FC 1:6 GK 90'
17 11/18/12 Leeds United Millwall FC 1:0 GK 90'
18 11/24/12 Leeds United Crystal Palace 2:1 GK 90'
19 11/27/12 Leeds United Leicester City 1:0 GK 90'
20 12/1/12 Leeds United Huddersfield Town 2:4 GK 90'
21 12/8/12 Leeds United Derby County 3:1 GK 90'
22 12/15/12 Leeds United Ipswich Town 2:0 GK 90'
23 12/22/12 Leeds United Middlesbrough FC 2:1 GK 90'
24 12/26/12 Leeds United Nottingham Forest 4:2 GK 90'
25 12/29/12 Leeds United Hull City 2:0 GK 90'
26 1/1/13 Leeds United Bolton Wanderers 1:0 GK 90'
27 1/12/13 Leeds United Barnsley FC 2:0 GK 90'
28 1/19/13 Leeds United Bristol City 1:0 GK 90'
30 2/2/13 Leeds United Cardiff City 0:1 GK 90'
31 2/9/13 Leeds United Wolverhampton Wanderers 2:2 GK 90'
29 2/12/13 Leeds United Middlesbrough FC 1:0 GK 90'
33 2/20/13 Leeds United Blackpool FC 2:0 GK 90'
34 2/23/13 Leeds United Blackburn Rovers 0:0 GK 90'
35 3/2/13 Leeds United Millwall FC 1:0 GK 90'
36 3/5/13 Leeds United Leicester City 1:1 GK 67' 90'
37 3/9/13 Leeds United Crystal Palace 2:2 GK 1 90'
32 3/12/13 Leeds United Peterborough United 1:1 GK 90'
38 3/16/13 Leeds United Huddersfield Town 1:2 GK 90'
39 3/30/13 Leeds United Ipswich Town 3:0 GK 90'
40 4/1/13 Leeds United Derby County 1:2 GK 90'
41 4/6/13 Leeds United Charlton Athletic 2:1 GK 90'
42 4/13/13 Leeds United Sheffield Wednesday 2:1 GK 90'
43 4/16/13 Leeds United Burnley FC 1:0 GK 90'
44 4/20/13 Leeds United Birmingham City 1:0 GK 90'
45 4/27/13 Leeds United Brighton & Hove Albion 1:2 GK 90'
46 5/4/13 Leeds United Watford FC 1:2 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/13 Leeds United Birmingham City 1:1 on the bench
Third Round Replay 1/15/13 Leeds United Birmingham City 1:2 on the bench
Fourth Round 1/27/13 Leeds United Tottenham Hotspur 2:1 on the bench
Fifth Round 2/17/13 Leeds United Manchester City 4:0 on the bench
Squad: 4, Starting eleven: 0, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/11/12 Leeds United Shrewsbury Town 4:0 GK 90'
Second Round 8/28/12 Leeds United Oxford United 3:0 on the bench
Third Round 9/25/12 Leeds United Everton FC 2:1 Not in squad
Round of 16 10/30/12 Leeds United Southampton FC 3:0 on the bench
Quarter-Finals 12/19/12 Leeds United Chelsea FC 1:5 on the bench
Squad: 4, Starting eleven: 1, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played

47

Positions played

Played as...  
47

National team career

# National team Debut  
Ireland
- Ireland Mar 31, 2004 7 -
Go to national player profile