Kohei Usui

Retired
Retired
Last club: Tochigi SC Most games for: Shonan Bellmare Retired since: Jan 1, 2013
Kohei Usui
  • Date of birth/Age: Jul 16, 1979 (44)
  • Place of birth: Japan Yokohama, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,67 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Kohei Usui

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   384-3 / - / 12.793'
384-3 / - / 12.793'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/03 Yokohama FC Consadole Sapporo 1:3 Not in squad
2 3/22/03 Yokohama FC Omiya Ardija 0:1 11'
3 3/29/03 Yokohama FC Albirex Niigata 1:0 15'
4 4/5/03 Yokohama FC Montedio Yamagata 1:1 on the bench
5 4/9/03 Yokohama FC Avispa Fukuoka 3:2 on the bench
6 4/12/03 Yokohama FC Ventforet Kofu 1:5 1 90'
7 4/19/03 Yokohama FC Sanfrecce Hiroshima 6:1 90'
8 4/26/03 Yokohama FC Shonan Bellmare 2:0 90'
9 4/29/03 Yokohama FC Mito HollyHock 2:0 90'
10 5/5/03 Yokohama FC Sagan Tosu 1:1 Not in squad
11 5/10/03 Yokohama FC Kawasaki Frontale 1:1 90'
12 5/14/03 Yokohama FC Consadole Sapporo 0:0 77'
13 5/18/03 Yokohama FC Omiya Ardija 0:2 90'
14 5/24/03 Yokohama FC Albirex Niigata 2:1 1 90'
15 6/1/03 Yokohama FC Montedio Yamagata 0:4 90'
16 6/8/03 Yokohama FC Sagan Tosu 5:2 59' 90'
17 6/14/03 Yokohama FC Kawasaki Frontale 0:4 90'
18 6/18/03 Yokohama FC Shonan Bellmare 1:1 90'
19 6/21/03 Yokohama FC Sanfrecce Hiroshima 0:1 90'
20 6/28/03 Yokohama FC Ventforet Kofu 1:1 90'
21 7/2/03 Yokohama FC Avispa Fukuoka 1:1 30' 90'
22 7/5/03 Yokohama FC Mito HollyHock 1:2 90'
23 7/19/03 Yokohama FC Kawasaki Frontale 3:3 90'
24 7/26/03 Yokohama FC Omiya Ardija 0:3 90'
25 7/30/03 Yokohama FC Consadole Sapporo 2:2 90'
26 8/3/03 Yokohama FC Montedio Yamagata 1:2 90'
27 8/10/03 Yokohama FC Sagan Tosu 3:1 1 20' 86'
28 8/16/03 Yokohama FC Sanfrecce Hiroshima 3:0 90'
29 8/23/03 Yokohama FC Ventforet Kofu 1:2 90'
30 8/30/03 Yokohama FC Avispa Fukuoka 1:1 90'
31 9/3/03 Yokohama FC Shonan Bellmare 1:0 90'
32 9/6/03 Yokohama FC Mito HollyHock 0:0 90'
33 9/13/03 Yokohama FC Albirex Niigata 1:7 90'
34 9/20/03 Yokohama FC Sanfrecce Hiroshima 0:2 12' 12'
35 9/23/03 Yokohama FC Ventforet Kofu 3:0 Not in squad
36 9/28/03 Yokohama FC Kawasaki Frontale 2:5 90'
37 10/4/03 Yokohama FC Shonan Bellmare 1:0 90'
38 10/11/03 Yokohama FC Mito HollyHock 2:1 10'
39 10/19/03 Yokohama FC Sagan Tosu 1:1 15'
40 10/25/03 Yokohama FC Avispa Fukuoka 0:1 on the bench
41 11/1/03 Yokohama FC Montedio Yamagata 4:2 1 10'
42 11/8/03 Yokohama FC Albirex Niigata 4:2 64'
43 11/15/03 Yokohama FC Omiya Ardija 3:0 45'
44 11/23/03 Yokohama FC Consadole Sapporo 2:0 19'
Squad: 41, Starting eleven: 31, Substituted in: 7, On the bench: 3, Suspended: 0, Injured: 0

Positions played