Koichi Sato

Retired
Retired
Last club: Veertien Mie Retired since: Feb 1, 2023
Koichi Sato
  • Date of birth/Age: Nov 28, 1986 (37)
  • Place of birth: Japan Yokkaichi, Mie
  • Citizenship: Japan Japan
  • Height: 1,84 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Koichi Sato

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4316-4 / - / -3.001'
4316-4 / - / -3.001'
Matchday Date Venue For Opponent Result Pos.            
1 3/8/09 FC Gifu Tochigi SC 0:1 Not in squad
2 3/15/09 FC Gifu Ventforet Kofu 0:1 Not in squad
3 3/21/09 FC Gifu Ehime FC 3:0 Not in squad
4 3/25/09 FC Gifu Thespa Kusatsu 1:0 Not in squad
5 3/29/09 FC Gifu Tokushima Vortis 3:1 Not in squad
6 4/5/09 FC Gifu Avispa Fukuoka 0:2 Not in squad
7 4/11/09 FC Gifu Mito HollyHock 3:3 Not in squad
8 4/15/09 FC Gifu Vegalta Sendai 0:2 77' 31'
9 4/19/09 FC Gifu Shonan Bellmare 2:2 1 30'
10 4/25/09 FC Gifu Sagan Tosu 0:1 72' 35'
11 4/29/09 FC Gifu Kataller Toyama 3:0 90'
12 5/2/09 FC Gifu Tokyo Verdy 0:0 83' 87'
13 5/5/09 FC Gifu Cerezo Osaka 1:0 71'
14 5/9/09 FC Gifu Fagiano Okayama 4:0 10'
15 5/16/09 FC Gifu Consadole Sapporo 3:0 19'
16 5/20/09 FC Gifu Yokohama FC 1:1 CF 15'
17 5/24/09 FC Gifu Roasso Kumamoto 1:0 25'
18 5/30/09 FC Gifu Avispa Fukuoka 0:1 1 45'
19 6/3/09 FC Gifu Mito HollyHock 1:1 1 83'
20 6/7/09 FC Gifu Vegalta Sendai 2:0 73'
21 6/14/09 FC Gifu Shonan Bellmare 2:2 83'
22 6/21/09 FC Gifu Fagiano Okayama 0:0 CF 73'
23 6/24/09 FC Gifu Tokushima Vortis 3:0 1 72'
24 6/28/09 FC Gifu Roasso Kumamoto 5:2 59'
25 7/5/09 FC Gifu Kataller Toyama 0:0 81'
26 7/8/09 FC Gifu Sagan Tosu 1:1 90'
27 7/12/09 FC Gifu Ehime FC 2:1 87'
28 7/19/09 FC Gifu Yokohama FC 2:0 1 90'
29 7/22/09 FC Gifu Thespa Kusatsu 0:1 90'
30 7/26/09 FC Gifu Cerezo Osaka 2:1 1 90'
31 8/2/09 FC Gifu Tokyo Verdy 3:0 64'
32 8/5/09 FC Gifu Tochigi SC 1:1 30'
33 8/9/09 FC Gifu Ventforet Kofu 2:2 2 81'
34 8/16/09 FC Gifu Consadole Sapporo 0:2 90'
35 8/22/09 FC Gifu Yokohama FC 3:2 89' 89'
36 8/30/09 FC Gifu Vegalta Sendai 2:1 Not in squad
37 9/2/09 FC Gifu Roasso Kumamoto 2:5 2 77'
38 9/6/09 FC Gifu Shonan Bellmare 1:1 78'
39 9/12/09 FC Gifu Kataller Toyama 0:2 83'
40 9/19/09 FC Gifu Mito HollyHock 3:1 1 90'
41 9/23/09 FC Gifu Tochigi SC 2:1 90'
42 9/27/09 FC Gifu Ventforet Kofu 1:2 90'
43 10/4/09 FC Gifu Sagan Tosu 1:0 90'
44 10/7/09 FC Gifu Tokyo Verdy 1:1 88'
45 10/17/09 FC Gifu Thespa Kusatsu 1:0 80'
46 10/21/09 FC Gifu Avispa Fukuoka 1:0 26'
47 10/25/09 FC Gifu Ehime FC 3:3 1 90'
48 11/8/09 FC Gifu Fagiano Okayama 0:2 1 90'
49 11/22/09 FC Gifu Consadole Sapporo 2:4 2 90'
50 11/28/09 FC Gifu Cerezo Osaka 2:1 66'
51 12/5/09 FC Gifu Tokushima Vortis 2:1 1 90'
Squad: 43, Starting eleven: 33, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -