Kyong-su Ri

Rissho University
Rissho Univ.
Country: JapanJapan Joined: Apr 1, 2024 Contract expires: -
Kyong-su Ri
  • Date of birth/Age: Oct 27, 2005 (18)
  • Place of birth: Japan ---, Gunma
  • Citizenship: Korea, North Korea, North
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Kyong-su Ri

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   3444- / - / -2.172'
20231311- / - / -561'
20222133- / - / -1.611'
Matchday Date Venue For Opponent Result Pos.            
1 4/3/22 Júbilo Iwata U18 Sanfrecce Hiroshima U18 1:3 90'
2 4/9/22 Júbilo Iwata U18 Shimizu S-Pulse U18 2:1 1 90'
3 4/17/22 Júbilo Iwata U18 Nagoya Grampus U18 3:4 77'
5 4/30/22 Júbilo Iwata U18 Cerezo Osaka U18 3:2 5'
7 5/15/22 Júbilo Iwata U18 Vissel Kobe U18 3:1 90'
8 5/21/22 Júbilo Iwata U18 Riseisha High School 1:2 90'
9 6/18/22 Júbilo Iwata U18 Shizuoka Gakuen High School 2:1 80'
10 6/26/22 Júbilo Iwata U18 Kumamoto Ozu High School 3:4 1 78'
11 7/3/22 Júbilo Iwata U18 Sagan Tosu U18 1:2 90'
12 7/10/22 Júbilo Iwata U18 Sanfrecce Hiroshima U18 1:2 66'
14 9/10/22 Júbilo Iwata U18 Nagoya Grampus U18 1:4 Not in squad
15 9/18/22 Júbilo Iwata U18 Gamba Osaka U18 1:3 1 1 67'
6 9/25/22 Júbilo Iwata U18 Higashi Fukuoka High School 1:1 1 85'
16 10/2/22 Júbilo Iwata U18 Cerezo Osaka U18 4:0 90'
17 10/9/22 Júbilo Iwata U18 Higashi Fukuoka High School 0:1 90'
18 10/16/22 Júbilo Iwata U18 Vissel Kobe U18 5:0 66'
19 10/23/22 Júbilo Iwata U18 Riseisha High School 1:4 90'
4 10/30/22 Júbilo Iwata U18 Gamba Osaka U18 9:1 85'
13 11/5/22 Júbilo Iwata U18 Shimizu S-Pulse U18 3:3 90'
20 11/20/22 Júbilo Iwata U18 Shizuoka Gakuen High School 2:2 1 90'
21 11/27/22 Júbilo Iwata U18 Kumamoto Ozu High School 2:4 90'
22 12/4/22 Júbilo Iwata U18 Sagan Tosu U18 4:0 12'
1 4/2/23 Júbilo Iwata U18 Yonago Kita High School 1:1 88'
2 4/9/23 Júbilo Iwata U18 Kamimura Gakuen High School 5:2 on the bench
3 4/16/23 Júbilo Iwata U18 Nagoya Grampus U18 0:2 84'
4 4/22/23 Júbilo Iwata U18 Riseisha High School 4:3 1 90'
5 5/6/23 Júbilo Iwata U18 Vissel Kobe U18 2:3 90'
6 5/14/23 Júbilo Iwata U18 Higashi Fukuoka High School 1:3 59'
7 5/20/23 Júbilo Iwata U18 Yokohama FC U18 3:3 on the bench
8 6/18/23 Júbilo Iwata U18 Sanfrecce Hiroshima U18 3:2 90'
9 6/25/23 Júbilo Iwata U18 Sagan Tosu U18 4:1 Not in squad
10 7/2/23 Júbilo Iwata U18 Shizuoka Gakuen High School 1:4 on the bench
11 7/9/23 Júbilo Iwata U18 Kumamoto Ozu High School 1:3 1'
12 9/3/23 Júbilo Iwata U18 Yonago Kita High School 4:3 1 11'
13 9/10/23 Júbilo Iwata U18 Kamimura Gakuen High School 3:0 on the bench
14 9/17/23 Júbilo Iwata U18 Riseisha High School 2:1 1'
15 9/24/23 Júbilo Iwata U18 Nagoya Grampus U18 2:1 on the bench
16 9/30/23 Júbilo Iwata U18 Vissel Kobe U18 2:3 on the bench
17 10/8/23 Júbilo Iwata U18 Yokohama FC U18 1:0 on the bench
18 10/15/23 Júbilo Iwata U18 Sanfrecce Hiroshima U18 2:1 on the bench
19 10/21/23 Júbilo Iwata U18 Higashi Fukuoka High School 1:0 12'
20 11/19/23 Júbilo Iwata U18 Sagan Tosu U18 1:0 20'
21 11/26/23 Júbilo Iwata U18 Shizuoka Gakuen High School 2:1 7'
22 12/3/23 Júbilo Iwata U18 Kumamoto Ozu High School 0:4 9'
Squad: 42, Starting eleven: 25, Substituted in: 9, On the bench: 8, Suspended: 0, Injured: 0

Positions played