Laurén

Retired
Retired
Last club: Córdoba CF Most games for: Arsenal Retired since: Jul 15, 2010
  • Date of birth/Age: Jan 19, 1977 (47)
  • Place of birth: Cameroon Londji, Kribi
  • Citizenship: Cameroon Cameroon
  • Height: 1,82 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Laurén

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   63631.524---615---1.385'5.539'
99/0030301.333---26---884'2.653'
98/9933331.701---49---2.886'2.886'
Matchday Date Home team Away team Result Pos.                  
1 Aug 30, 1998 UD Salamanca RCD Mallorca 0:0 RM 43' 65' 65'
2 Sep 13, 1998 RCD Mallorca RCD Espanyol Barcelona 2:0 RM 79' 79'
3 Sep 20, 1998 Real Sociedad RCD Mallorca 0:1 RM 90'
4 Sep 27, 1998 RCD Mallorca Real Oviedo 0:0 RM 90'
5 Oct 4, 1998 CD Tenerife RCD Mallorca 1:1 RM 90'
6 Oct 18, 1998 RCD Mallorca Deportivo Alavés 2:1 90'
7 Oct 25, 1998 RCD Mallorca Atlético de Madrid 4:0 1 90'
8 Nov 1, 1998 Deportivo de La Coruña RCD Mallorca 1:1 76' 76'
9 Nov 8, 1998 RCD Mallorca Villarreal CF 1:0 90'
10 Nov 15, 1998 Real Valladolid CF RCD Mallorca 1:0 90'
11 Nov 21, 1998 RCD Mallorca FC Barcelona 1:0 RM 90'
12 Nov 29, 1998 Athletic Bilbao RCD Mallorca 1:0 90'
13 Dec 5, 1998 RCD Mallorca Real Betis Balompié 1:0 90'
14 Dec 13, 1998 Real Zaragoza RCD Mallorca 0:1 90'
15 Dec 20, 1998 RCD Mallorca Racing Santander 1:1 90'
16 Jan 3, 1999 CF Extremadura RCD Mallorca 1:0 90'
17 Jan 10, 1999 RCD Mallorca Real Madrid 2:1 90'
18 Jan 17, 1999 Celta de Vigo RCD Mallorca 4:2 90'
19 Jan 24, 1999 RCD Mallorca Valencia CF 0:1 90'
20 Jan 31, 1999 RCD Mallorca UD Salamanca 1:0 90'
21 Feb 7, 1999 RCD Espanyol Barcelona RCD Mallorca 1:0 90'
22 Feb 13, 1999 RCD Mallorca Real Sociedad 1:0 90'
23 Feb 21, 1999 Real Oviedo RCD Mallorca 1:3 Not in squad
24 Feb 28, 1999 RCD Mallorca CD Tenerife 1:1 Not in squad
25 Mar 7, 1999 Deportivo Alavés RCD Mallorca 2:0 90'
26 Mar 13, 1999 Atlético de Madrid RCD Mallorca 1:2 90'
27 Mar 21, 1999 RCD Mallorca Deportivo de La Coruña 1:2 56' 56'
28 Apr 4, 1999 Villarreal CF RCD Mallorca 0:2 90'
29 Apr 11, 1999 RCD Mallorca Real Valladolid CF 1:0 90'
30 Apr 17, 1999 FC Barcelona RCD Mallorca 2:1 90'
31 Apr 25, 1999 RCD Mallorca Athletic Bilbao 6:1 90'
32 May 2, 1999 Real Betis Balompié RCD Mallorca 1:3 90'
33 May 9, 1999 RCD Mallorca Real Zaragoza 1:0 90'
34 May 14, 1999 Racing Santander RCD Mallorca 1:0 90'
35 May 23, 1999 RCD Mallorca CF Extremadura 2:0 Not in squad
36 May 30, 1999 Real Madrid RCD Mallorca 2:1 RM 90'
37 Jun 13, 1999 RCD Mallorca Celta de Vigo 2:0 Not in squad
38 Jun 20, 1999 Valencia CF RCD Mallorca 3:0 Not in squad
1 Aug 21, 1999 RCD Mallorca Real Madrid 1:2 RW 90'
2 Aug 29, 1999 Rayo Vallecano RCD Mallorca 2:1 90'
3 Sep 12, 1999 RCD Mallorca CD Numancia 3:0 90'
4 Sep 19, 1999 Real Sociedad RCD Mallorca 2:1 90'
5 Sep 26, 1999 RCD Mallorca Athletic Bilbao 2:1 90'
6 Oct 3, 1999 Celta de Vigo RCD Mallorca 1:0 72' 72'
7 Oct 12, 1999 RCD Mallorca Deportivo de La Coruña 2:2 90'
8 Oct 17, 1999 Real Zaragoza RCD Mallorca 3:0 90'
9 Oct 24, 1999 RCD Mallorca Málaga CF 2:1 1 90'
10 Oct 31, 1999 Racing Santander RCD Mallorca 1:1 90'
11 Nov 7, 1999 RCD Mallorca Valencia CF 1:0 90'
12 Nov 21, 1999 RCD Espanyol Barcelona RCD Mallorca 1:2 90'
13 Nov 28, 1999 RCD Mallorca FC Barcelona 3:2 90'
14 Dec 5, 1999 Deportivo Alavés RCD Mallorca 2:2 90'
15 Dec 12, 1999 RCD Mallorca Real Oviedo 1:1 90'
16 Dec 19, 1999 Real Betis Balompié RCD Mallorca 1:0 90'
17 Dec 22, 1999 RCD Mallorca Sevilla FC 3:1 90'
18 Jan 5, 2000 RCD Mallorca Real Valladolid CF 0:0 61' 61'
19 Jan 9, 2000 Atlético de Madrid RCD Mallorca 1:0 90'
20 Jan 16, 2000 Real Madrid RCD Mallorca 2:1 Not in squad
21 Jan 23, 2000 RCD Mallorca Rayo Vallecano 2:1 Not in squad
22 Jan 30, 2000 CD Numancia RCD Mallorca 3:1 Not in squad
23 Feb 6, 2000 RCD Mallorca Real Sociedad 2:1 Not in squad
24 Feb 12, 2000 Athletic Bilbao RCD Mallorca 1:1 Not in squad
25 Feb 20, 2000 RCD Mallorca Celta de Vigo 1:0 Not in squad
26 Feb 27, 2000 Deportivo de La Coruña RCD Mallorca 2:1 90'
27 Mar 5, 2000 RCD Mallorca Real Zaragoza 1:1 Not in squad
28 Mar 12, 2000 Málaga CF RCD Mallorca 0:0 90'
29 Mar 19, 2000 RCD Mallorca Racing Santander 1:2 90'
30 Mar 25, 2000 Valencia CF RCD Mallorca 1:0 90'
31 Apr 2, 2000 RCD Mallorca RCD Espanyol Barcelona 1:3 90'
32 Apr 9, 2000 FC Barcelona RCD Mallorca 0:3 90'
33 Apr 16, 2000 RCD Mallorca Deportivo Alavés 2:0 1 90'
34 Apr 23, 2000 Real Oviedo RCD Mallorca 0:0 90'
35 Apr 30, 2000 RCD Mallorca Real Betis Balompié 4:0 1 90'
36 May 7, 2000 Sevilla FC RCD Mallorca 0:4 90'
37 May 14, 2000 Real Valladolid CF RCD Mallorca 2:1 90'
38 May 19, 2000 RCD Mallorca Atlético de Madrid 1:2 Not in squad
Squad: 63, Starting eleven: 63, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0