#37 Lubomir Satka

Samsunspor
Samsunspor
Süper LigSüper Lig League level: TürkiyeFirst Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Dec 2, 1995 (28)
  • Place of birth: Slovakia Ilava
  • Citizenship: Slovakia Slovakia
  • Height: 1,88 m
  • Position: Centre-Back

Info

This page shows the stats for a particular player, sorted by coach. It shows which coaches a professional player has played under and what stats they achieved during that time. Note: Stats can be filtered by coach, season, club, league and competition using the drop-down menu.

Filter by coach:
Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:

Detailed stats, sorted by coach

SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub       
 Total :   43111--3.654'
16/176-----369'
15/1610-----855'
14/1517-11--1.530'
13/1481----720'
12/132-----180'
Matchday Venue For Opponent Result Pos            
15 Newcastle United U21 Leicester City U21 0:2 CB 90'
17 Newcastle United U21 Blackburn Rovers U21 2:1 CB 90'
19 Newcastle United U21 Liverpool FC U21 5:2 CB 90'
16 Newcastle United U21 Manchester United U21 1:0 CB 90'
20 Newcastle United U21 Stoke City U21 2:4 CB 90'
21 Newcastle United U21 Southampton FC U21 3:2 CB 90'
13 Newcastle United U21 Manchester City U21 0:0 CB 90'
18 Newcastle United U21 Arsenal FC U21 1:3 CB 1 90'
1 Newcastle United U21 Bolton Wanderers U23 3:3 CB 90'
2 Newcastle United U21 FC Reading U21 5:2 CB  90'
3 Newcastle United U21 Wolverhampton Wanderers U21 2:1 CB  90'
4 Newcastle United U21 Arsenal FC U21 1:2 CB  90'
6 Newcastle United U21 Brighton & Hove Albion U21 3:1 CB 1 90'
7 Newcastle United U21 Middlesbrough FC U21 2:1 CB 90'
8 Newcastle United U21 Aston Villa U21 5:0 CB  50' 90'
5 Newcastle United U21 Stoke City U21 1:2 CB 90'
12 Newcastle United U21 Bolton Wanderers U23 1:1 CB 90'
10 Newcastle United U21 West Bromwich Albion U21 1:1 CB 90'
14 Newcastle United U21 Arsenal FC U21 1:2 CB 90'
15 Newcastle United U21 Wolverhampton Wanderers U21 2:2 CB 90'
16 Newcastle United U21 Stoke City U21 1:1 CB  90'
18 Newcastle United U21 Middlesbrough FC U21 0:1 CB 90'
19 Newcastle United U21 Aston Villa U21 1:2 CB 90'
20 Newcastle United U21 Blackburn Rovers U21 4:2 CB  90'
21 Newcastle United U21 West Bromwich Albion U21 3:2 CB  90'
1 Newcastle United U21 Wolverhampton Wanderers U21 3:1 CB  90'
2 Newcastle United U21 Blackburn Rovers U21 1:1 CB 90'
7 Newcastle United U21 Fulham FC U21 0:2 CB 90'
9 Newcastle United U21 Aston Villa U21 2:0 CB 45'
10 Newcastle United U21 West Bromwich Albion U21 0:0 CB 90'
11 Newcastle United U21 Stoke City U21 3:0 CB 90'
12 Newcastle United U21 Blackburn Rovers U21 2:1 CB  90'
13 Newcastle United U21 Wolverhampton Wanderers U21 2:1 CB  90'
14 Newcastle United U21 Aston Villa U21 0:0 CB  90'
20 Newcastle United U21 West Ham United U21 1:4 CB  90'
2 Newcastle United U23 West Ham United U21 3:1 RB 90'
4 Newcastle United U23 Stoke City U21 1:1 CB 90'
5 Newcastle United U23 Brighton & Hove Albion U23 1:2 CB 90'
6 Newcastle United U23 Swansea City U21 3:2 CB 90'
7 Newcastle United U23 Wolverhampton Wanderers U21 4:1 on the bench
11 Newcastle United U23 Blackburn Rovers U21 0:2 2'
12 Newcastle United U23 Aston Villa U23 4:2 7'
13 Newcastle United U23 Stoke City U21 2:3 on the bench
Squad: 43, Starting eleven: 39, Substituted in: 2, On the bench: 2, Suspended: 0, Injured: 0
Matchday Venue For Opponent Result Pos            
group 9 Newcastle United U18 Milan Primavera 2:1 CB 90'
group 9 Newcastle United U18 Empoli Primavera 3:2 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0