Luke Chambers

Retired
Retired
Last club: Colchester Utd. Most games for: Ipswich Retired since: Aug 3, 2023
  • Date of birth/Age: Sep 28, 1985 (38)
  • Place of birth: England Kettering
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Luke Chambers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   426-3 / - / -3.590'
426-3 / - / -3.590'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Nottingham Forest AFC Bournemouth 0:0 90'
2 8/18/07 Nottingham Forest Swansea City 0:0 90'
3 8/25/07 Nottingham Forest Leeds United 1:2 90'
4 9/1/07 Nottingham Forest Bristol Rovers 2:2 90'
6 9/15/07 Nottingham Forest Port Vale FC 0:2 1 90'
7 9/22/07 Nottingham Forest Gillingham FC 4:0 88'
8 9/29/07 Nottingham Forest Yeovil Town 0:3 1 90'
9 10/2/07 Nottingham Forest Huddersfield Town 1:1 90'
10 10/6/07 Nottingham Forest Hartlepool United 2:1 90'
11 10/13/07 Nottingham Forest Cheltenham Town 0:3 90'
12 10/20/07 Nottingham Forest Doncaster Rovers 0:0 90'
13 10/27/07 Nottingham Forest Luton Town 2:1 90'
5 10/30/07 Nottingham Forest Oldham Athletic 0:0 90'
14 11/3/07 Nottingham Forest Tranmere Rovers 2:0 90'
15 11/6/07 Nottingham Forest Southend United 4:1 90'
17 11/24/07 Nottingham Forest Crewe Alexandra 2:0 90'
18 12/4/07 Nottingham Forest Walsall FC 1:0 90'
19 12/7/07 Nottingham Forest Brighton & Hove Albion 0:2 90'
20 12/15/07 Nottingham Forest Northampton Town 2:2 74'
21 12/22/07 Nottingham Forest Port Vale FC 2:0 90'
22 12/26/07 Nottingham Forest Oldham Athletic 0:0 90'
23 12/29/07 Nottingham Forest Gillingham FC 3:0 90'
24 1/1/08 Nottingham Forest Huddersfield Town 2:1 Not in squad
26 1/12/08 Nottingham Forest Leyton Orient 4:0 8'
27 1/19/08 Nottingham Forest Swindon Town 2:1 1 90'
25 1/23/08 Nottingham Forest Millwall FC 2:2 90'
29 1/29/08 Nottingham Forest Swansea City 0:0 90'
30 2/2/08 Nottingham Forest AFC Bournemouth 2:0 85'
31 2/9/08 Nottingham Forest Millwall FC 2:0 1 90'
32 2/12/08 Nottingham Forest Leeds United 1:1 90'
33 2/16/08 Nottingham Forest Swindon Town 1:0 83' 90'
34 2/23/08 Nottingham Forest Leyton Orient 0:1 90'
35 3/3/08 Nottingham Forest Carlisle United 0:1 Not in squad
36 3/8/08 Nottingham Forest Crewe Alexandra 0:0 Not in squad
37 3/11/08 Nottingham Forest Southend United 1:1 on the bench
38 3/15/08 Nottingham Forest Walsall FC 1:1 40'
39 3/21/08 Nottingham Forest Northampton Town 1:2 90'
40 3/24/08 Nottingham Forest Brighton & Hove Albion 0:0 73'
41 3/28/08 Nottingham Forest Doncaster Rovers 1:0 90'
16 4/1/08 Nottingham Forest Carlisle United 0:2 1 90'
42 4/5/08 Nottingham Forest Cheltenham Town 3:1 1 90'
28 4/8/08 Nottingham Forest Bristol Rovers 1:1 90'
43 4/12/08 Nottingham Forest Tranmere Rovers 0:2 90'
44 4/19/08 Nottingham Forest Luton Town 1:0 90'
45 4/26/08 Nottingham Forest Hartlepool United 0:1 90'
46 5/3/08 Nottingham Forest Yeovil Town 3:2 72'
Squad: 43, Starting eleven: 40, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played