Malcolm Waldron

Retired
Retired
Last club: Portsmouth Most games for: Southampton Retired since: Dec 1, 1986
Malcolm Waldron
  • Date of birth/Age: Sep 6, 1956 (67)
  • Place of birth: England Emsworth
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Malcolm Waldron

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   426-- / - / -3.780'
426-- / - / -3.780'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/78 Southampton FC Norwich City 3:1 90'
2 8/22/78 Southampton FC Bolton Wanderers 2:2 90'
3 8/26/78 Southampton FC Middlesbrough FC 2:1 90'
4 9/2/78 Southampton FC Aston Villa 1:1 90'
5 9/9/78 Southampton FC Wolverhampton Wanderers 3:2 1 90'
6 9/16/78 Southampton FC Bristol City 3:1 90'
7 9/23/78 Southampton FC Derby County 2:1 90'
8 9/30/78 Southampton FC Ipswich Town 1:2 90'
9 10/7/78 Southampton FC Everton FC 0:0 CB 90'
10 10/14/78 Southampton FC Queens Park Rangers 1:1 90'
11 10/21/78 Southampton FC Arsenal FC 1:0 90'
12 10/28/78 Southampton FC Nottingham Forest 0:0 90'
13 11/4/78 Southampton FC Manchester United 1:1 90'
14 11/11/78 Southampton FC Norwich City 2:2 90'
15 11/18/78 Southampton FC Middlesbrough FC 2:0 90'
16 11/21/78 Southampton FC Aston Villa 2:0 90'
17 11/25/78 Southampton FC Leeds United 4:0 CB 90'
18 12/2/78 Southampton FC Birmingham City 1:0 90'
19 12/9/78 Southampton FC Manchester City 1:2 90'
20 12/16/78 Southampton FC Coventry City 4:0 1 90'
22 12/26/78 Southampton FC Chelsea FC 0:0 90'
25 1/17/79 Southampton FC Wolverhampton Wanderers 2:0 90'
27 2/3/79 Southampton FC Derby County 1:2 90'
28 2/10/79 Southampton FC Ipswich Town 0:0 90'
29 2/17/79 Southampton FC Everton FC 3:0 CB 90'
26 2/20/79 Southampton FC Bristol City 2:0 90'
30 2/24/79 Southampton FC Queens Park Rangers 0:1 90'
31 3/3/79 Southampton FC Arsenal FC 2:0 1 90'
34 3/24/79 Southampton FC Bolton Wanderers 2:0 90'
24 3/28/79 Southampton FC Tottenham Hotspur 0:0 90'
35 3/31/79 Southampton FC Leeds United 2:2 CB 2 90'
36 4/7/79 Southampton FC Birmingham City 2:2 90'
37 4/13/79 Southampton FC West Bromwich Albion 1:1 1 90'
38 4/14/79 Southampton FC Chelsea FC 1:2 90'
39 4/16/79 Southampton FC Tottenham Hotspur 3:3 90'
40 4/21/79 Southampton FC Coventry City 4:0 90'
23 4/24/79 Southampton FC Liverpool FC 1:1 90'
41 4/28/79 Southampton FC Manchester City 1:0 90'
33 4/30/79 Southampton FC Manchester United 1:1 90'
32 5/2/79 Southampton FC Nottingham Forest 1:0 90'
42 5/5/79 Southampton FC Liverpool FC 2:0 90'
21 5/8/79 Southampton FC West Bromwich Albion 1:0 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 2 -