Manuel Redondo

Without Club
Without Club
Last club: Coria CF Most games for: Doxa Katokopias Without Club since: Jul 1, 2019
Manuel Redondo
  • Date of birth/Age: Jan 11, 1985 (39)
  • Place of birth: Spain Sevilla
  • Citizenship: Spain Spain
  • Height: 1,81 m
  • Position: Left-Back

Detailed stats of Manuel Redondo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   31--5 / - / 12.788'
09/1031--5 / - / 12.788'
Matchday Date Venue For Opponent Result Pos.            
30 3/31/07 Sevilla Atlético Écija Balompié 0:0 Information not yet available
36 5/13/07 Sevilla Atlético CF Villanovense 0:2 Information not yet available
37 5/20/07 Sevilla Atlético UD Marbella 2:0 Information not yet available
38 5/26/07 Sevilla Atlético UD Melilla 0:0 Information not yet available
1 8/30/09 Sevilla Atlético Real Betis B 2:0 on the bench
2 9/6/09 Sevilla Atlético Granada CF 2:1 90'
3 9/13/09 Sevilla Atlético Polideportivo Ejido 0:1 90'
4 9/19/09 Sevilla Atlético CD Roquetas (- 2014) 1:0 90'
5 9/23/09 Sevilla Atlético Real Murcia Imperial 3:1 90'
6 9/27/09 Sevilla Atlético Moratalla CF (- 2011) 0:0  Tibia and fibula fracture
7 10/4/09 Sevilla Atlético Caravaca CF (- 2012) 2:0 Not in squad
8 10/11/09 Sevilla Atlético Real Jaén CF 0:2 90'
9 10/18/09 Sevilla Atlético CD Estepona FS 2:1 90'
10 10/25/09 Sevilla Atlético UD Melilla 0:1 90'
11 11/1/09 Sevilla Atlético CD San Roque de Lepe 1:1 71' 90'
12 11/8/09 Sevilla Atlético Écija Balompié 2:1 90'
13 11/15/09 Sevilla Atlético Lucena CF 1:0 90'
14 11/22/09 Sevilla Atlético Club Atlético de Ceuta 2:2 Not in squad
15 11/29/09 Sevilla Atlético Águilas CF 0:1 70' 90'
16 12/6/09 Sevilla Atlético Atlético Ciudad (- 2010) 0:0 90'
17 12/13/09 Sevilla Atlético Sangonera Atlético CF  (- 2010) 2:0 90'
18 12/20/09 Sevilla Atlético Jerez Industrial CF 1:0 89' 90'
19 1/3/10 Sevilla Atlético UD Marbella 0:0 90'
20 1/10/10 Sevilla Atlético Real Betis B 2:1 90'
21 1/17/10 Sevilla Atlético Granada CF 2:1 89' 90'
22 1/24/10 Sevilla Atlético Polideportivo Ejido 1:0 90'
23 1/31/10 Sevilla Atlético CD Roquetas (- 2014) 1:0 90'
24 2/7/10 Sevilla Atlético Real Murcia Imperial 1:4 90'
25 2/14/10 Sevilla Atlético Moratalla CF (- 2011) 2:1 90'
26 2/21/10 Sevilla Atlético Caravaca CF (- 2012) 2:0 90'
27 2/28/10 Sevilla Atlético Real Jaén CF 2:1 90'
28 3/7/10 Sevilla Atlético CD Estepona FS 1:0 90'
29 3/14/10 Sevilla Atlético UD Melilla 1:0 89' 90'
30 3/21/10 Sevilla Atlético CD San Roque de Lepe 0:1 Not in squad
31 3/28/10 Sevilla Atlético Écija Balompié 3:1 90'
32 4/4/10 Sevilla Atlético Lucena CF 3:1 on the bench
33 4/11/10 Sevilla Atlético Club Atlético de Ceuta 2:2 90'
34 4/14/10 Sevilla Atlético Águilas CF 0:2 90'
35 4/18/10 Sevilla Atlético Atlético Ciudad (- 2010) 3:1 88' 88'
36 4/25/10 Sevilla Atlético Sangonera Atlético CF  (- 2010) 2:1 90'
37 5/2/10 Sevilla Atlético Jerez Industrial CF 3:0 90'
38 5/9/10 Sevilla Atlético UD Marbella 0:2 Not in squad
Squad: 33, Starting eleven: 31, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 1

Positions played