Martin Andermatt

FC Basel 1893
FC Basel Academy Manager Switzerland  Super League Appointed: Jul 1, 2023
  • Date of birth/Age: Nov 21, 1961 (62)
  • Place of birth: Switzerland Baar
  • Citizenship: Switzerland Switzerland
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.39 Years
  • Preferred formation : 4-3-3 Attacking
Last club : FC Emmenbrücke Most games for : Grasshoppers Retired : Jul 1, 1995

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Basel 189323/24 (Jul 1, 2023)expected -23/24 (Jul 1, 2023) /
expected -
305 Days-----0.00 : 0.000.00-
FC Basel 189322/23 (Jul 1, 2022)22/23 (Jun 30, 2023)22/23 (Jul 1, 2022) /
22/23 (Jun 30, 2023)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Alex Frei (34 Games), Heiko Vogel (27 Games)
FC Schaffhausen21/22 (Sep 17, 2021)21/22 (Jun 30, 2022)21/22 (Sep 17, 2021) /
21/22 (Jun 30, 2022)
286 Days341969282.29 : 1.321.8534 / 1.85
Hannover 9616/17 (Nov 1, 2016)18/19 (Sep 30, 2018)16/17 (Nov 1, 2016) /
18/19 (Sep 30, 2018)
698 Days-----0.00 : 0.000.00-
Hannover 9616/17 (Nov 1, 2016)18/19 (Sep 30, 2018)16/17 (Nov 1, 2016) /
18/19 (Sep 30, 2018)
698 Days-----0.00 : 0.000.00-
Zug 9413/14 (Jan 9, 2014)15/16 (Jun 30, 2015)13/14 (Jan 9, 2014) /
15/16 (Jun 30, 2015)
537 Days4224810282.55 : 1.381.9042 / 1.90
AC Bellinzona12/13 (Jan 1, 2013)12/13 (Jun 30, 2013)12/13 (Jan 1, 2013) /
12/13 (Jun 30, 2013)
180 Days181062212.11 : 1.002.0018 / 2.00
AC Bellinzona10/11 (May 23, 2011)11/12 (Jun 30, 2012)10/11 (May 23, 2011) /
11/12 (Jun 30, 2012)
404 Days362259371.58 : 0.811.9736 / 1.97
FC Aarau09/10 (Oct 12, 2009)09/10 (Apr 12, 2010)09/10 (Oct 12, 2009) /
09/10 (Apr 12, 2010)
182 Days181314251.11 : 2.720.3318 / 0.33
BSC Young Boys06/07 (Oct 12, 2006)08/09 (Jul 30, 2008)06/07 (Oct 12, 2006) /
08/09 (Jul 30, 2008)
657 Days76401620431.91 : 1.251.7976 / 1.79
Liechtenstein03/04 (Mar 31, 2004)06/07 (Oct 12, 2006)03/04 (Mar 31, 2004) /
06/07 (Oct 12, 2006)
925 Days242220280.71 : 2.170.3324 / 0.33
FC Vaduz03/04 (Jan 7, 2004)04/05 (May 10, 2005)03/04 (Jan 7, 2004) /
04/05 (May 10, 2005)
489 Days5637910302.27 : 0.862.1456 / 2.14
FC Wil 190002/03 (Mar 20, 2003)02/03 (Jun 30, 2003)02/03 (Mar 20, 2003) /
02/03 (Jun 30, 2003)
102 Days14338241.36 : 1.860.8614 / 0.86
Eintracht Frankfurt00/01 (Jun 1, 2001)01/02 (Mar 8, 2002)00/01 (Jun 1, 2001) /
01/02 (Mar 8, 2002)
280 Days281387261.75 : 1.361.6828 / 1.68
SSV Ulm 184698/99 (Mar 31, 1999)00/01 (Sep 19, 2000)98/99 (Mar 31, 1999) /
00/01 (Sep 19, 2000)
538 Days54181323351.22 : 1.631.2454 / 1.24
FC Baden 189798/99 (Jan 1, 1999)98/99 (Mar 30, 1999)98/99 (Jan 1, 1999) /
98/99 (Mar 30, 1999)
88 Days1100121.00 : 0.003.001 / 3.00
FC Winterthur95/96 (Jul 1, 1995)96/97 (Jun 30, 1997)95/96 (Jul 1, 1995) /
96/97 (Jun 30, 1997)
730 Days18945391.39 : 1.281.7218 / 1.72
FC Emmenbrücke92/93 (Jul 1, 1992)94/95 (Jun 30, 1995)92/93 (Jul 1, 1992) /
94/95 (Jun 30, 1995)
1094 Days-----0.00 : 0.000.00-
FC Wettingen 93 Youth90/91 (Jul 1, 1990)91/92 (Jun 30, 1992)90/91 (Jul 1, 1990) /
91/92 (Jun 30, 1992)
730 Days-----0.00 : 0.000.00-
Grasshopper Club Zürich Youth86/87 (Jul 1, 1986)89/90 (Jun 30, 1990)86/87 (Jul 1, 1986) /
89/90 (Jun 30, 1990)
1460 Days-----0.00 : 0.000.00-

Former clubs

Grasshopper Club Zürich Jugend (01.07.1986 bis 30.06.1990), FC Wettingen 93 Jugend (01.07.1990 bis 30.06.1992)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
95/96 Jul 1, 1995 FC Emmenbrücke Retired - -
92/93 Jul 14, 1992 FC Wettingen FC Emmenbrücke - ?
90/91 Jul 14, 1990 Grasshopper Club Zurich FC Wettingen - ?
85/86 Jul 1, 1985 FC Basel 1893 Grasshopper Club Zurich - ?
83/84 Jul 1, 1983 FC Wettingen FC Basel 1893 - ?
79/80 Jul 13, 1979 SC Zug (1915-1994) FC Wettingen - ?
77/78 Jul 1, 1977 FC Baar SC Zug (1915-1994) - ?
Total transfer fees: 0