Martin Shejbal

Retired
Retired
Last club: Pardubice Most games for: FC Bayern Hof Retired since: Jul 1, 2013
Martin Shejbal
  • Date of birth/Age: Sep 27, 1973 (50)
  • Citizenship: Czech Republic Czech Republic
  • Height: 1,78 m
  • Position: Goalkeeper
1496.png
Goalkeeping Coach Club: Pardubice
deadline-day banner

Detailed stats of Martin Shejbal

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   115-3 / 1 / -1304210.238'
01/0236-1 / - / -30153.195'
00/0138-1 / 1 / -56113.353'
99/0033-1 / - / -30132.970'
98/998-- / - / -143720'
Matchday Date Venue For Opponent Result Pos.            
29 4/17/99 FC Bayern Hof 1.SC Feucht 2:2 90'
23 4/20/99 FC Bayern Hof SC 04 Schwabach 2:0 90'
30 4/24/99 FC Bayern Hof SG Quelle Fürth 1:0 90'
31 5/1/99 FC Bayern Hof FC Memmingen 3:0 90'
22 5/4/99 FC Bayern Hof SpVgg Stegaurach 4:1 90'
32 5/8/99 FC Bayern Hof SpVgg SV Weiden 0:3 90'
33 5/15/99 FC Bayern Hof SpVgg Landshut 2:1 90'
34 5/22/99 FC Bayern Hof SG Post/Süd Regensburg 4:0 90'
1 7/28/99 FC Bayern Hof SpVgg Landshut 1:0 90'
2 7/31/99 FC Bayern Hof Würzburger FV 04 4:0 90'
3 8/7/99 FC Bayern Hof SSV Jahn Regensburg 0:0 90'
4 8/10/99 FC Bayern Hof FC Memmingen 0:3 90'
5 8/14/99 FC Bayern Hof 1.SC Feucht 1:2 90'
6 8/21/99 FC Bayern Hof SpVgg Ansbach 1:1 90'
7 8/27/99 FC Bayern Hof SpVgg Jahn Forchheim 5:2 90'
8 9/4/99 FC Bayern Hof FC Starnberg 0:6 90'
9 9/8/99 FC Bayern Hof SC Weismain 2:1 90'
10 9/12/99 FC Bayern Hof SpVgg Stegaurach 2:1 90'
11 9/18/99 FC Bayern Hof Schwaben Augsburg 5:0 90'
12 9/25/99 FC Bayern Hof FC Kempten 0:2 90'
13 10/2/99 FC Bayern Hof 1.FC Passau 7:0 90'
14 10/10/99 FC Bayern Hof TSV Aindling 0:0 90'
15 10/16/99 FC Bayern Hof 1.FC Nuremberg II 2:2 90'
16 10/23/99 FC Bayern Hof SC 04 Schwabach 1:4 90'
17 10/30/99 FC Bayern Hof SpVgg SV Weiden 1:0 90'
18 11/6/99 FC Bayern Hof SpVgg Landshut 3:1 90'
19 11/13/99 FC Bayern Hof Würzburger FV 04 1:2 90'
20 11/20/99 FC Bayern Hof SSV Jahn Regensburg 3:1 90'
22 12/3/99 FC Bayern Hof 1.SC Feucht 2:1 90'
21 2/26/00 FC Bayern Hof FC Memmingen 1:1 90'
26 3/24/00 FC Bayern Hof SC Weismain 1:3 90'
27 4/1/00 FC Bayern Hof SpVgg Stegaurach 3:1 90'
24 4/5/00 FC Bayern Hof SpVgg Jahn Forchheim 0:1 90'
28 4/8/00 FC Bayern Hof Schwaben Augsburg 1:0 90'
23 4/12/00 FC Bayern Hof SpVgg Ansbach 2:1 90'
29 4/15/00 FC Bayern Hof FC Kempten 0:0 90'
30 4/22/00 FC Bayern Hof 1.FC Passau 3:3 90'
25 4/26/00 FC Bayern Hof FC Starnberg 3:0 90'
31 4/29/00 FC Bayern Hof TSV Aindling 1:2 90'
32 5/6/00 FC Bayern Hof 1.FC Nuremberg II 0:0 90'
33 5/13/00 FC Bayern Hof SC 04 Schwabach 1:1 90'
34 5/20/00 FC Bayern Hof SpVgg SV Weiden 2:1 Not in squad
1 7/26/00 FC Bayern Hof SG Quelle Fürth 3:2 90'
2 7/29/00 FC Bayern Hof SV Lohhof 2:0 90'
3 8/4/00 FC Bayern Hof 1.SC Feucht 3:1 90'
4 8/8/00 FC Bayern Hof SC 04 Schwabach 0:0 90'
5 8/12/00 FC Bayern Hof SpVgg SV Weiden 0:0 90'
6 8/19/00 FC Bayern Hof MTV Ingolstadt 0:0 90'
7 8/23/00 FC Bayern Hof FC Memmingen 0:0 90'
8 8/26/00 FC Bayern Hof FC Augsburg 0:4 90'
9 9/3/00 FC Bayern Hof TSV Aindling 1:1 90'
10 9/9/00 FC Bayern Hof 1.FC Sand 0:3 90'
11 9/16/00 FC Bayern Hof FC Ismaning 1:1 90'
12 9/23/00 FC Bayern Hof FC Starnberg 2:0 90'
13 9/30/00 FC Bayern Hof SpVgg Ansbach 2:2 90'
14 10/7/00 FC Bayern Hof SpVgg Stegaurach 2:2 90'
15 10/14/00 FC Bayern Hof Würzburger FV 04 3:0 90'
16 10/21/00 FC Bayern Hof Schwaben Augsburg 2:0 90'
17 10/28/00 FC Bayern Hof FC Kempten 0:0 90'
18 11/4/00 FC Bayern Hof 1.FC Nuremberg II 1:3 90'
19 11/11/00 FC Bayern Hof ASV Neumarkt 0:1 90'
20 11/18/00 FC Bayern Hof SG Quelle Fürth 4:0 90'
21 11/25/00 FC Bayern Hof SV Lohhof 4:0 90'
22 12/2/00 FC Bayern Hof 1.SC Feucht 1:2 90'
24 3/3/01 FC Bayern Hof SpVgg SV Weiden 1:3 90'
25 3/10/01 FC Bayern Hof MTV Ingolstadt 3:0 90'
26 3/17/01 FC Bayern Hof FC Memmingen 0:1 90'
23 3/28/01 FC Bayern Hof SC 04 Schwabach 3:3 90'
29 4/7/01 FC Bayern Hof 1.FC Sand 0:2 90'
30 4/12/01 FC Bayern Hof FC Ismaning 2:2 23' 23'
31 4/16/01 FC Bayern Hof FC Starnberg 1:3 90'
32 4/21/01 FC Bayern Hof SpVgg Ansbach 3:3 90'
33 4/27/01 FC Bayern Hof SpVgg Stegaurach 0:5 90'
28 5/1/01 FC Bayern Hof TSV Aindling 2:1 90'
34 5/5/01 FC Bayern Hof Würzburger FV 04 4:1 90'
27 5/8/01 FC Bayern Hof FC Augsburg 1:2 90'
35 5/12/01 FC Bayern Hof Schwaben Augsburg 2:0 90'
36 5/19/01 FC Bayern Hof FC Kempten 5:2 90'
37 5/26/01 FC Bayern Hof 1.FC Nuremberg II 1:2 90'
38 6/2/01 FC Bayern Hof ASV Neumarkt 0:1 90'
1 7/24/01 FC Augsburg TSV Aindling 2:1 90'
2 7/28/01 FC Augsburg SpVgg SV Weiden 1:0 90'
3 8/4/01 FC Augsburg 1.FC Sand 3:1 90'
4 8/8/01 FC Augsburg SpVgg Greuther Fürth II 2:1 90'
5 8/12/01 FC Augsburg 1.FC Nuremberg II 1:2 GK 90'
6 8/18/01 FC Augsburg FC Ismaning 3:1 90'
7 8/21/01 FC Augsburg FC Memmingen 0:2 90'
8 8/25/01 FC Augsburg SC 04 Schwabach 5:3 90'
9 9/1/01 FC Augsburg SpVgg Unterhaching II 2:3 90'
11 9/15/01 FC Augsburg ASV Neumarkt 1:1 90'
12 9/22/01 FC Augsburg FC Falke Markt Schwaben 1:3 90'
13 9/29/01 FC Augsburg FC Bayern Hof 4:0 90'
14 10/3/01 FC Augsburg 1.SC Feucht 1:3 90'
15 10/6/01 FC Augsburg MTV Ingolstadt 2:0 90'
16 10/13/01 FC Augsburg Würzburger FV 04 0:3 90'
17 10/20/01 FC Augsburg SpVgg Bayreuth 1:0 90'
18 10/27/01 FC Augsburg SG Quelle Fürth 3:1 90'
19 11/3/01 FC Augsburg TSV 1860 München II 3:0 90'
20 11/10/01 FC Augsburg TSV Aindling 2:1 90'
21 11/17/01 FC Augsburg SpVgg SV Weiden 0:2 90'
22 11/24/01 FC Augsburg 1.FC Sand 4:1 90'
23 12/2/01 FC Augsburg SpVgg Greuther Fürth II 2:2 90'
24 12/8/01 FC Augsburg 1.FC Nuremberg II 3:0 90'
25 3/2/02 FC Augsburg FC Ismaning 0:2 90'
26 3/9/02 FC Augsburg FC Memmingen 6:1 90'
27 3/16/02 FC Augsburg SC 04 Schwabach 1:4 90'
28 3/23/02 FC Augsburg SpVgg Unterhaching II 5:0 GK 90'
30 4/6/02 FC Augsburg ASV Neumarkt 1:2 90'
31 4/13/02 FC Augsburg FC Falke Markt Schwaben 3:1 90'
32 4/20/02 FC Augsburg FC Bayern Hof 0:3 90'
33 4/27/02 FC Augsburg 1.SC Feucht 1:2 90'
34 5/4/02 FC Augsburg MTV Ingolstadt 0:2 90'
35 5/11/02 FC Augsburg Würzburger FV 04 4:0 90'
36 5/18/02 FC Augsburg SpVgg Bayreuth 1:3 90'
37 5/25/02 FC Augsburg SG Quelle Fürth 1:0 90'
38 5/31/02 FC Augsburg TSV 1860 München II 4:3 45'
Squad: 115, Starting eleven: 115, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...  
2