Oleksandr Delezha

Retired
Retired
Last club: Bukovyna Retired since: Jan 1, 2017
Oleksandr Delezha
  • Date of birth/Age: Dec 21, 1981 (42)
  • Place of birth: UdSSR Novodnistrovsk, ...
  • Citizenship: Ukraine Ukraine
  • Height: 1,75 m
  • Position: Midfield
deadline-day banner

Detailed stats of Oleksandr Delezha

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   311-1 / - / -1.392'
171-- / - / -793'
14--1 / - / -599'
Matchday Date Venue For Opponent Result Pos.            
1 7/23/00 Bukovyna Chernivtsi Zirka Kirovograd 1:0 Not in squad
2 7/28/00 Bukovyna Chernivtsi Dynamo 2 Kyiv 1:1 22'
3 8/4/00 Bukovyna Chernivtsi FK Cherkasy 4:2 51'
4 8/11/00 Bukovyna Chernivtsi Shakhtar 2 Donetsk 0:0 29' 72'
5 8/18/00 Bukovyna Chernivtsi CSKA 2 Kyiv 2:0 47'
6 8/25/00 Bukovyna Chernivtsi FK Mykolaiv 0:0 60'
7 8/31/00 Bukovyna Chernivtsi FK Lviv (- 2001) 2:0 49'
8 9/6/00 Bukovyna Chernivtsi Poligraftecknika Oleksandria 0:2 45'
9 9/11/00 Bukovyna Chernivtsi Spartak Sumy 3:0 Not in squad
10 9/22/00 Bukovyna Chernivtsi Volyn Lutsk 1:1 15'
11 9/29/00 Bukovyna Chernivtsi FK Vinnytsya 2:1 9'
12 10/5/00 Bukovyna Chernivtsi Metalurg Nikopol 1:2 90'
13 10/16/00 Bukovyna Chernivtsi Zakarpattia Uzhgorod 2:1 33'
14 10/22/00 Bukovyna Chernivtsi Dnipro 2 Dnipropetrovsk 2:0 90'
15 10/29/00 Bukovyna Chernivtsi Borysfen Boryspil (- 2007) 1:0 1'
16 11/4/00 Bukovyna Chernivtsi FK Prykarpattya Ivano-Frankivsk 0:0 Not in squad
17 11/8/00 Bukovyna Chernivtsi Chornomorets Odessa 0:1 15'
18 3/21/01 FK Lviv (- 2001) Dnipro 2 Dnipropetrovsk 1:3 45'
19 3/27/01 FK Lviv (- 2001) FK Mykolaiv 1:2 16'
20 4/2/01 FK Lviv (- 2001) CSKA 2 Kyiv 1:2 32'
21 4/9/01 FK Lviv (- 2001) Shakhtar 2 Donetsk 1:0 24'
22 4/16/01 FK Lviv (- 2001) FK Cherkasy 2:2 1 45'
23 4/22/01 FK Lviv (- 2001) Dynamo 2 Kyiv 1:1 32'
24 4/30/01 FK Lviv (- 2001) Zirka Kirovograd 1:2 20'
25 5/7/01 FK Lviv (- 2001) Chornomorets Odessa 0:0 15'
26 5/13/01 FK Lviv (- 2001) FK Prykarpattya Ivano-Frankivsk 1:2 34'
27 5/18/01 FK Lviv (- 2001) Borysfen Boryspil (- 2007) 1:0 36'
28 5/25/01 FK Lviv (- 2001) Bukovyna Chernivtsi 0:1 39'
29 5/30/01 FK Lviv (- 2001) Zakarpattia Uzhgorod 0:3 52'
30 6/4/01 FK Lviv (- 2001) Metalurg Nikopol 1:0 90'
31 6/12/01 FK Lviv (- 2001) FK Vinnytsya 1:2 90'
32 6/17/01 FK Lviv (- 2001) Volyn Lutsk 3:0 90'
33 6/23/01 FK Lviv (- 2001) Spartak Sumy 4:0 45'
34 6/28/01 FK Lviv (- 2001) Poligraftecknika Oleksandria 0:1 90'
Squad: 31, Starting eleven: 11, Substituted in: 20, On the bench: 0, Suspended: 0, Injured: 0

Positions played