Óscar Rojas

Retired
Retired
Last club: Puebla FC Most games for: América Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 2, 1981 (42)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,72 m
  • Position: Right-Back

Detailed stats of Óscar Rojas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2209736 / - / -18.695'
17/186-1- / - / -352'
16/179-1- / - / -807'
15/1615--3 / - / -1.308'
14/1511--1 / - / -915'
13/1417--2 / - / -1.470'
12/1313-11 / - / -1.170'
11/129--1 / - / -630'
10/1117--2 / - / -1.459'
09/1016-26 / - / -1.440'
08/0915-23 / - / -1.185'
07/08111-2 / - / -990'
06/07122-2 / - / -1.005'
05/06172-2 / - / -1.443'
04/05173-3 / - / -1.530'
03/04191-6 / - / -1.665'
02/0316--2 / - / -1.326'
Matchday Date Venue For Opponent Result Pos.            
5 5/4/24 Puebla FC Tiburones Rojos de Veracruz 0:1 LB 90'
1 1/11/03 Club San Luis Querétaro FC 1:1 90'
2 1/19/03 Club San Luis Puebla FC 0:1 40' 90'
3 1/25/03 Club San Luis CF América 0:4 90'
4 2/1/03 Club San Luis Jaguares de Chiapas 3:1 90'
5 2/9/03 Club San Luis CD Cruz Azul 2:2 90'
6 2/16/03 Club San Luis Tecos de la UAG 1:2 90'
7 2/22/03 Club San Luis Tigres UANL 2:0 90'
8 3/2/03 Club San Luis CF Pachuca 2:2 90'
9 3/8/03 Club San Luis Deportivo Guadalajara 0:2 90'
10 3/15/03 Club San Luis Colibríes de Morelos 2:4 90'
11 3/23/03 Club San Luis Santos Laguna 2:0 90'
12 3/29/03 Club San Luis Club Necaxa 1:0 on the bench
13 4/6/03 Club San Luis CF Atlante 3:1 72'
14 4/12/03 Club San Luis Monarcas Morelia 2:4 40'
15 4/20/03 Club San Luis UNAM Pumas 2:2 Not in squad
16 4/26/03 Club San Luis Tiburones Rojos de Veracruz 0:3 Not in squad
17 5/3/03 Club San Luis CF Monterrey 3:1 45'
18 5/10/03 Club San Luis Deportivo Toluca 2:3 90'
19 5/17/03 Club San Luis Atlas Guadalajara 1:1 31' 90'
1 1/17/04 Club San Luis Club Necaxa 0:2 54' 90'
2 1/25/04 Club San Luis Puebla FC 1:2 90'
3 1/31/04 Club San Luis UNAM Pumas 0:0 62' 90'
4 2/7/04 Club San Luis CD Cruz Azul 1:4 89' 90'
5 2/14/04 Club San Luis Tiburones Rojos de Veracruz 0:0 19' 90'
6 2/22/04 Club San Luis Tecos de la UAG 1:2 90'
7 2/25/04 Club San Luis CF Monterrey 1:1 90'
8 2/29/04 Club San Luis CF América 2:0 90'
9 3/6/04 Club San Luis Atlas Guadalajara 1:4 90'
10 3/14/04 Club San Luis CD Irapuato 3:1 90'
11 3/21/04 Club San Luis Santos Laguna 2:0 46' 90'
12 3/27/04 Club San Luis CF Atlante 0:0 90'
13 4/4/04 Club San Luis Jaguares de Chiapas 4:2 90'
14 4/10/04 Club San Luis CF Pachuca 1:4 45'
15 4/17/04 Club San Luis Monarcas Morelia 2:1 90'
16 4/24/04 Club San Luis Querétaro FC 3:0 90'
17 5/1/04 Club San Luis Tigres UANL 3:3 1 43' 90'
18 5/8/04 Club San Luis Deportivo Toluca 1:1 90'
19 5/15/04 Club San Luis Deportivo Guadalajara 4:1 90'
1 1/15/05 CF América Dorados de Sinaloa 0:1 90'
2 1/23/05 CF América Tecos de la UAG 3:3 1 90'
3 1/30/05 CF América Santos Laguna 4:2 90'
4 2/6/05 CF América Puebla FC 2:2 90'
5 2/13/05 CF América Jaguares de Chiapas 4:1 90'
6 2/19/05 CF América CF Monterrey 4:2 90'
7 2/27/05 CF América Club Necaxa 2:0 90'
8 3/5/05 CF América Monarcas Morelia 1:1 30' 90'
9 3/13/05 CF América Deportivo Guadalajara 3:3 1 90'
10 3/20/05 CF América UNAM Pumas 2:3 1 90'
11 4/6/05 CF América CF Atlante 1:1 90'
12 4/10/05 CF América CF Pachuca 2:2 65' 90'
13 4/17/05 CF América Deportivo Toluca 0:0 90'
14 4/20/05 CF América Tiburones Rojos de Veracruz 1:1 90'
15 4/24/05 CF América Tigres UANL 1:1 90'
16 4/30/05 CF América CD Cruz Azul 2:3 74' 90'
17 5/8/05 CF América Atlas Guadalajara 5:2 90'
1 1/21/06 CF América Tigres UANL 1:1 1 23'
2 1/29/06 CF América CF Pachuca 2:3 90'
3 2/2/06 CF América Dorados de Sinaloa 2:0 90'
4 2/5/06 CF América Monarcas Morelia 3:0 44' 90'
5 2/12/06 CF América Santos Laguna 2:2 90'
6 2/19/06 CF América Atlas Guadalajara 2:1 90'
7 2/26/06 CF América Deportivo Guadalajara 1:0 90'
8 3/5/06 CF América Tecos de la UAG 2:1 90'
9 3/11/06 CF América Club Necaxa 1:0 90'
10 3/15/06 CF América Deportivo Toluca 1:0 90'
11 3/19/06 CF América Club San Luis 2:0 70'
12 3/26/06 CF América Jaguares de Chiapas 1:3 1 90'
13 4/1/06 CF América Tiburones Rojos de Veracruz 0:1 90'
14 4/9/06 CF América UNAM Pumas 1:3 90'
15 4/15/06 CF América CD Cruz Azul 1:3 90'
16 4/22/06 CF América CF Atlante 1:0 90'
17 4/30/06 CF América CF Monterrey 1:1 76' 90'
1 1/21/07 CF América Club San Luis 4:1 79' 90'
2 1/28/07 CF América Tigres UANL 1:0 90'
3 2/4/07 CF América Atlas Guadalajara 0:1 90'
4 2/11/07 CF América Tiburones Rojos de Veracruz 2:4 90'
5 2/15/07 CF América Jaguares de Chiapas 4:1 2 90'
6 2/18/07 CF América Deportivo Toluca 2:2 90'
7 2/25/07 CF América Santos Laguna 2:0 Not in squad
8 3/5/07 CF América CF Pachuca 1:0 90'
9 3/12/07 CF América CD Cruz Azul 0:0 90'
10 3/15/07 CF América CF Monterrey 1:0 85' 35'
11 3/19/07 CF América Deportivo Guadalajara 1:0 90'
12 3/25/07 CF América Club Necaxa 1:2 Not in squad
13 4/1/07 CF América Querétaro FC 2:0 90'
14 4/8/07 CF América UNAM Pumas 1:1 70'
15 4/15/07 CF América Tecos de la UAG 2:1 Not in squad
16 4/22/07 CF América CF Atlante 1:0 Not in squad
17 4/29/07 CF América Monarcas Morelia 2:1 Not in squad
1 1/20/08 CF América Puebla FC 0:0 33' 90'
2 1/27/08 CF América Jaguares de Chiapas 2:1 90'
3 2/3/08 CF América UNAM Pumas 2:0 75' 90'
4 2/9/08 CF América Tecos de la UAG 1:2 90'
5 2/14/08 CF América Monarcas Morelia 0:1 90'
6 2/17/08 CF América Atlas Guadalajara 1:0 90'
7 2/24/08 CF América Santos Laguna 0:1 90'
8 3/2/08 CF América Tigres UANL 3:0 90'
9 3/9/08 CF América San Luis FC 1:2 1 90'
10 3/17/08 CF América CD Cruz Azul 2:2 90'
11 3/23/08 CF América Deportivo Toluca 0:1 Not in squad
12 3/30/08 CF América Tiburones Rojos de Veracruz 4:0 Not in squad
13 4/6/08 CF América CF Pachuca 1:3 Not in squad
14 4/14/08 CF América Deportivo Guadalajara 3:2 Not in squad
15 4/21/08 CF América CF Atlante 0:1 Not in squad
16 4/27/08 CF América Club Necaxa 2:0 Not in squad
17 5/4/08 CF América CF Monterrey 1:0 90'
1 1/19/09 CF América Santos Laguna 1:2 Not in squad
2 1/25/09 CF América Deportivo Toluca 2:2 Not in squad
3 2/1/09 CF América Monarcas Morelia 1:0 15'
4 2/8/09 CF América CF Pachuca 1:3 20'
5 2/15/09 CF América Jaguares de Chiapas 0:0 46' 90'
6 2/19/09 CF América Atlas Guadalajara 2:2 70'
7 2/22/09 CF América Tigres UANL 2:3 1 90'
8 3/1/09 CF América San Luis FC 0:2 90'
9 3/8/09 CF América CF Atlante 3:1 90'
10 3/15/09 CF América CD Cruz Azul 1:3 90'
11 3/22/09 CF América UNAM Pumas 0:0 85' 90'
12 4/5/09 CF América Puebla FC 2:3 1 90'
13 4/12/09 CF América Indios de Ciudad Juárez (- 2011) 3:3 90'
14 4/20/09 CF América Deportivo Guadalajara 1:0 81' 90'
15 4/26/09 CF América Tecos de la UAG 1:2 90'
16 5/3/09 CF América CF Monterrey 2:3 90'
17 5/10/09 CF América Club Necaxa 1:0 90'
1 1/17/10 CF América San Luis FC 5:1 1 90'
2 1/24/10 CF América Monarcas Morelia 2:0 7' 90'
3 1/31/10 CF América Indios de Ciudad Juárez (- 2011) 1:0 Not in squad
4 2/7/10 CF América Atlas Guadalajara 1:0 82' 90'
5 2/14/10 CF América CD Cruz Azul 2:0 90'
6 2/18/10 CF América Deportivo Toluca 3:1 90'
7 2/21/10 CF América Tigres UANL 2:2 42' 90'
8 3/1/10 CF América Tecos de la UAG 1:2 90'
9 3/7/10 CF América Querétaro FC 6:0 1 7' 90'
10 3/14/10 CF América CF Atlante 2:2 90'
11 3/21/10 CF América CF Pachuca 2:2 90'
12 3/29/10 CF América Puebla FC 2:1 90'
13 4/5/10 CF América Deportivo Guadalajara 1:0 52' 90'
14 4/11/10 CF América Jaguares de Chiapas 1:3 90'
15 4/15/10 CF América UNAM Pumas 0:0 90'
16 4/18/10 CF América CF Monterrey 2:1 78' 90'
17 4/25/10 CF América Santos Laguna 1:0 90'
1 1/9/11 CF América CF Pachuca 0:2 90'
2 1/16/11 CF América Jaguares de Chiapas 2:2 90'
3 1/23/11 CF América Tigres UANL 1:2 90'
4 1/30/11 CF América Atlas Guadalajara 0:2 69' 90'
14 2/3/11 CF América San Luis FC 3:0 70'
5 2/6/11 CF América Querétaro FC 3:1 90'
6 2/12/11 CF América Club Necaxa 1:0 73'
7 2/20/11 CF América Monarcas Morelia 1:2 90'
8 2/27/11 CF América Deportivo Toluca 4:3 74'
9 3/6/11 CF América Santos Laguna 2:3 90'
10 3/14/11 CF América CD Cruz Azul 0:2 90'
11 3/20/11 CF América CF Monterrey 2:1 90'
12 4/4/11 CF América Puebla FC 5:4 90'
13 4/12/11 CF América Deportivo Guadalajara 3:0 90'
15 4/18/11 CF América Estudiantes Tecos 1:3 72'
16 4/25/11 CF América CF Atlante 1:1 90 + 1' 90'
17 4/30/11 CF América UNAM Pumas 0:2 90'
1 1/8/12 CF América Querétaro FC 0:2 RB 90'
2 1/15/12 CF América Deportivo Toluca 1:1 RB 90'
3 1/21/12 CF América Estudiantes Tecos 1:1 LB 90'
4 1/29/12 CF América San Luis FC 1:3 LB 59' 90'
5 2/5/12 CF América Tigres UANL 0:1 LB 73'
6 2/12/12 CF América Atlas Guadalajara 1:1 LB 90'
7 2/19/12 CF América CF Pachuca 1:0 LB 45'
8 2/26/12 CF América CF Atlante 0:4 Not in squad
9 3/4/12 CF América Jaguares de Chiapas 2:0 Not in squad
10 3/10/12 CF América Club Tijuana 1:1 Not in squad
11 3/18/12 CF América UNAM Pumas 2:1 Not in squad
12 3/24/12 CF América Monarcas Morelia 3:1 Not in squad
13 4/1/12 CF América CF Monterrey 2:3 Not in squad
14 4/9/12 CF América Deportivo Guadalajara 0:1 Not in squad
15 4/15/12 CF América Santos Laguna 3:1 8'
16 4/22/12 CF América Puebla FC 2:3 LB 54'
17 4/29/12 CF América CD Cruz Azul 2:2 on the bench
1 1/6/13 CF Pachuca CF Atlante 2:0 RB 1 90'
2 1/13/13 CF Pachuca Atlas Guadalajara 2:0 RB 90'
3 1/20/13 CF Pachuca Querétaro FC 1:1 LB 90'
4 1/27/13 CF Pachuca Club Tijuana 2:0 LB 90'
5 2/3/13 CF Pachuca Deportivo Toluca 1:0 RB 90'
6 2/10/13 CF Pachuca Santos Laguna 0:1 RB 29' 90'
7 2/17/13 CF Pachuca CD Cruz Azul 2:1 Not in squad
8 2/23/13 CF Pachuca Monarcas Morelia 3:2 on the bench
9 3/3/13 CF Pachuca San Luis FC 2:1 LB 90'
10 3/11/13 CF Pachuca Deportivo Guadalajara 1:0 RB 90'
11 3/17/13 CF Pachuca Puebla FC 2:1 RB 90'
12 3/31/13 CF Pachuca Club León FC 0:0 RB 90'
13 4/7/13 CF Pachuca UNAM Pumas 1:2 RB 90'
14 4/14/13 CF Pachuca CF Monterrey 2:0 RB 90'
15 4/21/13 CF Pachuca Tigres UANL 3:1 RB 90'
16 4/28/13 CF Pachuca CF América 2:4 Not in squad
17 5/4/13 CF Pachuca Jaguares de Chiapas 2:1 Not in squad
1 1/5/14 Puebla FC UNAM Pumas 2:2 RB 90'
2 1/12/14 Puebla FC CF Monterrey 1:1 90'
3 1/18/14 Puebla FC Santos Laguna 0:0 90'
4 1/26/14 Puebla FC Chiapas FC (- 2017) 2:3 90'
6 2/9/14 Puebla FC Deportivo Guadalajara 0:1 RB 90'
7 2/16/14 Puebla FC CD Cruz Azul 1:0 90'
8 2/24/14 Puebla FC CF Atlante 0:0 RB 90'
9 3/2/14 Puebla FC Querétaro FC 1:0 90'
10 3/8/14 Puebla FC Deportivo Toluca 3:0 45' 90'
11 3/16/14 Puebla FC Tigres UANL 0:1 90'
12 3/22/14 Puebla FC Club Tijuana 3:1 LW 69'
13 3/30/14 Puebla FC Club León FC 1:1 51'
14 4/6/14 Puebla FC Atlas Guadalajara 0:0 90'
15 4/13/14 Puebla FC CF América 0:1 90'
16 4/20/14 Puebla FC CF Pachuca 1:2 RB 55' 90'
17 4/27/14 Puebla FC Monarcas Morelia 3:1 90'
1 1/11/15 Puebla FC Club Tijuana 2:1 Not in squad
2 1/17/15 Puebla FC Tiburones Rojos de Veracruz 3:1 Not in squad
3 1/25/15 Puebla FC CF América 0:0 Not in squad
4 2/1/15 Puebla FC CD Cruz Azul 0:0 on the bench
5 2/8/15 Puebla FC Tigres UANL 1:0 on the bench
6 2/15/15 Puebla FC CF Monterrey 2:0 87' 90'
7 2/21/15 Puebla FC Monarcas Morelia 1:2 90'
8 3/1/15 Puebla FC Querétaro FC 4:1 RB 90'
9 3/8/15 Puebla FC Chiapas FC (- 2017) 2:2 90'
10 3/15/15 Puebla FC Deportivo Guadalajara 1:2 90'
11 3/22/15 Puebla FC UNAM Pumas 2:1 90'
12 4/5/15 Puebla FC Deportivo Toluca 0:1 90'
13 4/12/15 Puebla FC CD Leones Negros de la UdeG 1:1 15'
14 4/19/15 Puebla FC Atlas Guadalajara 0:1 on the bench
15 4/26/15 Puebla FC CF Pachuca 2:1 90'
16 5/3/15 Puebla FC Club León FC 2:0 90'
17 5/10/15 Puebla FC Santos Laguna 2:2 LB 90'
1 1/10/16 Puebla FC CF América 0:0 RB 90'
2 1/18/16 Puebla FC CF Monterrey 1:3 RB 90'
3 1/24/16 Puebla FC UNAM Pumas 0:1 RB 77'
4 1/31/16 Puebla FC Deportivo Toluca 1:1 Not in squad
5 2/7/16 Puebla FC Atlas Guadalajara 4:1 Not in squad
6 2/15/16 Puebla FC CF Pachuca 5:2 DM 90'
7 2/22/16 Puebla FC Dorados de Sinaloa 3:2 LB 90'
8 2/28/16 Puebla FC Santos Laguna 1:1 RB 90'
9 3/7/16 Puebla FC Tiburones Rojos de Veracruz 1:1 RB 90'
10 3/13/16 Puebla FC CD Cruz Azul 1:1 RB 90'
11 3/21/16 Puebla FC Tigres UANL 0:0 RB 90'
12 4/3/16 Puebla FC Monarcas Morelia 2:0 RB 67' 78'
13 4/11/16 Puebla FC Deportivo Guadalajara 0:3 RB 89' 90'
14 4/17/16 Puebla FC Club León FC 4:1 RB  73'
15 4/25/16 Puebla FC Chiapas FC (- 2017) 2:1 RB 90'
16 4/30/16 Puebla FC Club Tijuana 0:0 LB 35' 90'
17 5/9/16 Puebla FC Querétaro FC 3:1 RB 90'
1 1/9/17 Puebla FC CF Monterrey 2:3 RB  87'
2 1/14/17 Puebla FC Club Tijuana 6:2 LB  90'
3 1/23/17 Puebla FC Querétaro FC 0:0 on the bench
4 1/30/17 Puebla FC Santos Laguna 2:0 Not in squad
5 2/4/17 Puebla FC Atlas Guadalajara 1:1 Not in squad
6 2/12/17 Puebla FC CF América 0:0 Not in squad
7 2/19/17 Puebla FC Chiapas FC (- 2017) 3:0 Not in squad
8 2/26/17 Puebla FC Deportivo Toluca 1:3 Not in squad
9 3/5/17 Puebla FC Tigres UANL 0:2 Not in squad
11 3/20/17 Puebla FC Monarcas Morelia 0:1 Not in squad
12 4/2/17 Puebla FC CF Pachuca 0:0 RB 90'
13 4/9/17 Puebla FC Deportivo Guadalajara 3:2 RB 90'
10 4/12/17 Puebla FC Tiburones Rojos de Veracruz 3:2 RB 1 90'
14 4/17/17 Puebla FC CD Cruz Azul 2:1 RB 90'
15 4/23/17 Puebla FC Club León FC 1:0 LB 90'
16 5/1/17 Puebla FC Club Necaxa 0:1 RB 90'
17 5/7/17 Puebla FC UNAM Pumas 0:1 RB 90'
1 1/6/18 Puebla FC Tigres UANL 2:1 RB 10'
2 1/13/18 Puebla FC Monarcas Morelia 1:0 on the bench
3 1/20/18 Puebla FC Tiburones Rojos de Veracruz 2:0 on the bench
4 1/27/18 Puebla FC Club Tijuana 2:0 on the bench
5 2/3/18 Puebla FC Deportivo Guadalajara 2:0 13'
6 2/11/18 Puebla FC Club León FC 2:1 RB 1 90'
7 2/15/18 Puebla FC Deportivo Toluca 2:0 RB 90'
8 2/17/18 Puebla FC CD Cruz Azul 1:1 RB 90'
9 2/24/18 Puebla FC Club Necaxa 1:1 Not in squad
10 3/4/18 Puebla FC CF Monterrey 1:3 Not in squad
11 3/10/18 Puebla FC Atlas Guadalajara 1:0 Not in squad
12 3/17/18 Puebla FC Santos Laguna 0:1 Not in squad
13 4/1/18 Puebla FC Querétaro FC 2:1 Not in squad
14 4/7/18 Puebla FC CF Pachuca 2:6 Not in squad
15 4/15/18 Puebla FC UNAM Pumas 4:2 RB 59'
16 4/21/18 Puebla FC CF América 3:1 on the bench
17 4/29/18 Puebla FC Lobos BUAP (- 2019) 0:1 on the bench
Squad: 232, Starting eleven: 211, Substituted in: 9, On the bench: 12, Suspended: 0, Injured: 0

Positions played

1 1 15 41

National team career

# National team Debut  
Mexico
- Mexico Sep 7, 2005 18 1
Mexico
- Mexico Aug 16, 2000 1 -
Go to national player profile