Lionel Perez

Retired
Retired
Last club: Stevenage Bor. Retired since: Jul 1, 2004
  • Date of birth/Age: Apr 24, 1967 (57)
  • Place of birth: France Bagnols-sur-Cèze
  • Citizenship: France France
  • Height: 1,83 m
  • Position: Goalkeeper
25267_1684711777.png
Caretaker Manager Club: Le Pontet
deadline-day banner

Stats of Lionel Perez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 01/02

Competitionwettbewerb        
Total 01/02: 46-2-28074.018'
42-2-27553.628'
3----42270'
1----1-120'
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 1/30/02 Cambridge United Bristol City 0:0 90'
Semi-Finals 2nd Leg 2/19/02 Cambridge United Bristol City 0:2 90'
Final 3/24/02 Cambridge United Blackpool FC 4:1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/17/01 Cambridge United Notts County 1:1 Information not yet available
First Round Replay 11/27/01 Cambridge United Notts County 2:0 Information not yet available
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/22/01 Cambridge United West Bromwich Albion 4:5 on pens 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 Cambridge United Brighton & Hove Albion 0:0 90'
2 8/18/01 Cambridge United Notts County 2:1 90'
3 8/25/01 Cambridge United Stoke City 0:2 90'
4 8/27/01 Cambridge United Brentford FC 2:1 90'
5 9/1/01 Cambridge United AFC Bournemouth 2:2 90'
6 9/8/01 Cambridge United Peterborough United 1:0 90'
7 9/15/01 Cambridge United Cardiff City 2:1 90'
8 9/18/01 Cambridge United Reading FC 1:0 90'
9 9/22/01 Cambridge United Blackpool FC 1:1 90'
10 9/25/01 Cambridge United Wigan Athletic 2:2 90'
11 9/29/01 Cambridge United Queens Park Rangers 2:1 90'
12 10/5/01 Cambridge United Port Vale FC 5:0 90'
13 10/13/01 Cambridge United Bury FC 3:1 90'
14 10/20/01 Cambridge United Colchester United 3:1 90'
15 10/24/01 Cambridge United Swindon Town 2:0 90'
16 10/27/01 Cambridge United Northampton Town 3:3 86' 90'
17 11/3/01 Cambridge United Chesterfield FC 2:0 90'
18 11/10/01 Cambridge United Oldham Athletic 1:1 39' 90'
19 11/20/01 Cambridge United Wrexham AFC 0:2 90'
20 11/24/01 Cambridge United Tranmere Rovers 6:1 12' 12'
21 12/1/01 Cambridge United Huddersfield Town 2:1 90'
22 12/15/01 Cambridge United Bristol City 0:3 Not in squad
23 12/22/01 Cambridge United Wycombe Wanderers 2:0 90'
24 12/26/01 Cambridge United Brentford FC 2:1 90'
25 12/29/01 Cambridge United Peterborough United 0:0 90'
28 1/12/02 Cambridge United Notts County 0:2 90'
29 1/19/02 Cambridge United Brighton & Hove Albion 4:3 90'
30 1/22/02 Cambridge United Wycombe Wanderers 2:0 17' 17'
32 2/2/02 Cambridge United Queens Park Rangers 0:0 90'
27 2/6/02 Cambridge United Stoke City 5:0 Not in squad
33 2/9/02 Cambridge United Colchester United 1:2 Not in squad
31 2/13/02 Cambridge United Port Vale FC 0:1 90'
34 2/16/02 Cambridge United Bury FC 2:2 90'
35 2/23/02 Cambridge United Cardiff City 2:0 90'
36 2/26/02 Cambridge United Blackpool FC 0:3 90'
37 3/2/02 Cambridge United Reading FC 2:2 90'
38 3/5/02 Cambridge United Wigan Athletic 4:1 90'
39 3/9/02 Cambridge United Bristol City 2:0 90'
40 3/16/02 Cambridge United Huddersfield Town 0:1 90'
26 3/19/02 Cambridge United AFC Bournemouth 2:2 90'
42 3/30/02 Cambridge United Oldham Athletic 2:2 90'
43 4/2/02 Cambridge United Chesterfield FC 4:1 90'
44 4/6/02 Cambridge United Wrexham AFC 5:0 90'
41 4/9/02 Cambridge United Swindon Town 1:2 90'
45 4/13/02 Cambridge United Tranmere Rovers 2:1 89'
46 4/20/02 Cambridge United Northampton Town 2:2 Not in squad
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played