Quique Sánchez Flores

Sevilla FC
Sevilla FC Manager Spain  LaLiga Appointed: Dec 18, 2023 Contract until: Jun 30, 2025
  • Date of birth/Age: Feb 2, 1965 (59)
  • Place of birth: Spain Madrid
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.47 Years
  • Preferred formation : 5-3-2
Last club : Real Zaragoza Most games for : Valencia Retired : Jul 1, 1997

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Sevilla FC23/24 (Dec 18, 2023)expected Jun 30, 202523/24 (Dec 18, 2023) /
expected Jun 30, 2025
131 Days19937321.37 : 1.261.5819 / 1.58
Getafe CF21/22 (Oct 6, 2021)22/23 (Apr 27, 2023)21/22 (Oct 6, 2021) /
22/23 (Apr 27, 2023)
568 Days66182424481.08 : 1.211.1866 / 1.18
Watford FC19/20 (Sep 7, 2019)19/20 (Dec 1, 2019)19/20 (Sep 7, 2019) /
19/20 (Dec 1, 2019)
85 Days12246240.75 : 1.920.8312 / 0.83
Shanghai Greenland Shenhua18/19 (Dec 25, 2018)19/20 (Jul 3, 2019)18/19 (Dec 25, 2018) /
19/20 (Jul 3, 2019)
190 Days17539271.35 : 1.651.0617 / 1.06
RCD Espanyol Barcelona16/17 (Jul 1, 2016)17/18 (Apr 20, 2018)16/17 (Jul 1, 2016) /
17/18 (Apr 20, 2018)
658 Days79262528361.10 : 1.291.3079 / 1.30
Watford FC15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days4416919301.05 : 1.231.3044 / 1.30
Getafe CF14/15 (Jan 5, 2015)14/15 (Feb 26, 2015)14/15 (Jan 5, 2015) /
14/15 (Feb 26, 2015)
52 Days11416240.82 : 1.181.1811 / 1.18
Al-Ain FC13/14 (Sep 27, 2013)13/14 (Mar 10, 2014)13/14 (Sep 27, 2013) /
13/14 (Mar 10, 2014)
164 Days16754261.88 : 1.061.6316 / 1.63
Al-Ahli Dubai Club (- 2017)11/12 (Nov 8, 2011)12/13 (Jun 11, 2013)11/12 (Nov 8, 2011) /
12/13 (Jun 11, 2013)
581 Days45241011452.33 : 1.531.8245 / 1.82
Atlético de Madrid09/10 (Oct 26, 2009)10/11 (May 23, 2011)09/10 (Oct 26, 2009) /
10/11 (May 23, 2011)
574 Days102422337411.61 : 1.311.46102 / 1.46
SL Benfica08/09 (May 24, 2008)08/09 (Jun 8, 2009)08/09 (May 24, 2008) /
08/09 (Jun 8, 2009)
380 Days4324910251.86 : 1.261.8843 / 1.88
Valencia CF05/06 (Jul 1, 2005)07/08 (Oct 29, 2007)05/06 (Jul 1, 2005) /
07/08 (Oct 29, 2007)
850 Days116592730521.48 : 0.991.76116 / 1.76
Getafe CF04/05 (Jul 1, 2004)04/05 (May 30, 2005)04/05 (Jul 1, 2004) /
04/05 (May 30, 2005)
333 Days40131116280.98 : 1.201.2540 / 1.25
Real Madrid U1797/98 (Jul 1, 1997)03/04 (Jun 30, 2004)97/98 (Jul 1, 1997) /
03/04 (Jun 30, 2004)
2556 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
97/98 Jul 1, 1997 Real Zaragoza CD Retired - -
96/97 Jul 1, 1996 Real Madrid Real Zaragoza CD - ?
94/95 Jul 1, 1994 Valencia CF Real Madrid - €1.20m
84/85 Jul 1, 1984 CD Pegaso Valencia CF - €6k
Total transfer fees: €1.21m