#22 David Raya

Arsenal FC
Arsenal
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 15, 1995 (28)
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Height: 1,83 m
  • Position: Goalkeeper
  • Current international: SpainSpain
  • Caps/Goals: 4 / 0

Stats of David Raya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 18/19

Competitionwettbewerb        
Total 18/19: 46-1--74104.170'
41-1--64103.690'
3----5-270'
2----5-210'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Blackburn Rovers Ipswich Town 2:2 GK 90'
2 8/11/18 Blackburn Rovers Millwall FC 0:0 GK 90'
3 8/18/18 Blackburn Rovers Hull City 0:1 GK 90'
4 8/22/18 Blackburn Rovers Reading FC 2:2 GK 90'
5 8/25/18 Blackburn Rovers Brentford FC 1:0 GK 90'
6 9/2/18 Blackburn Rovers Bristol City 4:1 GK 90'
7 9/15/18 Blackburn Rovers Aston Villa 1:1 GK 90'
8 9/18/18 Blackburn Rovers Derby County 0:0 GK 90'
9 9/22/18 Blackburn Rovers Stoke City 2:3 GK 90'
10 9/29/18 Blackburn Rovers Nottingham Forest 2:2 GK 90'
11 10/3/18 Blackburn Rovers Sheffield United 0:2 GK 90'
12 10/6/18 Blackburn Rovers Bolton Wanderers 0:1 GK 86' 90'
13 10/20/18 Blackburn Rovers Leeds United 2:1 GK 90'
14 10/23/18 Blackburn Rovers Swansea City 3:1 GK 90'
15 10/27/18 Blackburn Rovers West Bromwich Albion 1:1 GK 90'
16 11/3/18 Blackburn Rovers Queens Park Rangers 1:0 Not in squad
17 11/10/18 Blackburn Rovers Rotherham United 1:1 GK 90'
18 11/24/18 Blackburn Rovers Preston North End 4:1 GK 90'
19 11/28/18 Blackburn Rovers Wigan Athletic 3:1 GK 90'
20 12/1/18 Blackburn Rovers Sheffield Wednesday 4:2 GK 90'
21 12/8/18 Blackburn Rovers Middlesbrough FC 1:1 GK 90'
22 12/15/18 Blackburn Rovers Birmingham City 2:2 GK 90'
23 12/22/18 Blackburn Rovers Norwich City 0:1 GK 90'
24 12/26/18 Blackburn Rovers Leeds United 3:2 GK 90'
25 12/29/18 Blackburn Rovers Sheffield United 3:0 GK 90'
26 1/1/19 Blackburn Rovers West Bromwich Albion 2:1 GK 90'
27 1/12/19 Blackburn Rovers Millwall FC 0:2 GK 90'
28 1/19/19 Blackburn Rovers Ipswich Town 2:0 GK 90'
29 1/26/19 Blackburn Rovers Hull City 3:0 GK 90'
30 2/2/19 Blackburn Rovers Brentford FC 5:2 GK 90'
31 2/9/19 Blackburn Rovers Bristol City 0:1 GK 90'
32 2/13/19 Blackburn Rovers Reading FC 2:1 GK 90'
33 2/17/19 Blackburn Rovers Middlesbrough FC 0:1 GK 90'
34 2/23/19 Blackburn Rovers Birmingham City 2:2 GK 90'
35 3/2/19 Blackburn Rovers Rotherham United 3:2 GK 90'
36 3/9/19 Blackburn Rovers Preston North End 0:1 GK 90'
37 3/12/19 Blackburn Rovers Wigan Athletic 3:0 GK 1 90'
38 3/16/19 Blackburn Rovers Sheffield Wednesday 4:2 GK 90'
39 3/30/19 Blackburn Rovers Aston Villa 2:1 GK 90'
40 4/6/19 Blackburn Rovers Stoke City 0:1 GK 90'
41 4/9/19 Blackburn Rovers Derby County 2:0 GK 90'
42 4/13/19 Blackburn Rovers Nottingham Forest 1:2 GK 90'
43 4/19/19 Blackburn Rovers Queens Park Rangers 1:2 on the bench
44 4/22/19 Blackburn Rovers Bolton Wanderers 2:0 on the bench
45 4/27/19 Blackburn Rovers Norwich City 2:1 on the bench
46 5/5/19 Blackburn Rovers Swansea City 2:2 on the bench
Squad: 45, Starting eleven: 41, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/19 Blackburn Rovers Newcastle United 1:1 GK 90'
Third Round Replay 1/15/19 Blackburn Rovers Newcastle United 2:4 AET GK 120'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/18 Blackburn Rovers Carlisle United 1:5 GK 90'
Second Round 8/28/18 Blackburn Rovers Lincoln City 4:1 GK 90'
Third Round 9/25/18 Blackburn Rovers AFC Bournemouth 3:2 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

46

Positions played

Played as...  
46

National team career

# National team Debut  
Spain
1 Spain Mar 26, 2022 4 -
Go to national player profile