Remigijus Daugela

03.09.2017 (56)
Remigijus Daugela
  • Date of birth/Age: Jan 8, 1961
  • Citizenship: Lithuania Lithuania
  • Date of death: 03.09.2017 (56)
  • Position: Midfield
deadline-day banner

Detailed stats of Remigijus Daugela

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   45--2 / - / -3.968'
45--2 / - / -3.968'
Matchday Date Venue For Opponent Result Pos.            
1 3/30/86 Granitas Klapeida Nistru Chisinau 1:0 57'
2 4/2/86 Granitas Klapeida SKA Lviv (-1989) 4:0 70'
3 4/9/86 Granitas Klapeida Guria Lanchkhuti 1:1 90'
4 4/12/86 Granitas Klapeida Spartak Ordzhonikidze 0:0 90'
5 4/17/86 Granitas Klapeida CSKA Moscow 4:0 90'
6 4/20/86 Granitas Klapeida Rotor Volgograd 1:0 90'
7 4/26/86 Granitas Klapeida Dinamo Stavropol 0:0 90'
8 4/29/86 Granitas Klapeida Rostselmash Rostov 2:0 90'
9 5/8/86 Granitas Klapeida Kolos Nikopol 1:0 90'
11 5/17/86 Granitas Klapeida Kuzbass Kemerovo 1:1 90'
12 5/20/86 Granitas Klapeida SKA Khabarovsk 3:1 90'
13 5/28/86 Granitas Klapeida Shinnik Yaroslavl 1:0 90'
14 5/31/86 Granitas Klapeida Iskra Smolensk 1:0 90'
15 6/7/86 Granitas Klapeida FC Kotayk ( -2016) 0:1 90'
16 6/10/86 Granitas Klapeida Dinamo Batumi 2:1 90'
17 6/18/86 Granitas Klapeida Fakel Voronezh 1:0 90'
18 6/21/86 Granitas Klapeida Lokomotiv Moskau 4:0 90'
19 6/28/86 Granitas Klapeida SKA Rostov-na-Donu 2:0 65' 90'
20 7/1/86 Granitas Klapeida Kuban Krasnodar 1:1 90'
21 7/9/86 Granitas Klapeida Daugava Riga 1:1 90'
23 7/19/86 Granitas Klapeida Pakhtakor Tashkent 2:0 90'
24 7/22/86 Granitas Klapeida Pamir Dushanbe 1:2 90'
25 7/30/86 Granitas Klapeida Metalurg Zaporizhya 4:0 90'
26 8/2/86 Granitas Klapeida Daugava Riga 3:1 90'
27 8/9/86 Granitas Klapeida SKA Rostov-na-Donu 2:1 90'
28 8/12/86 Granitas Klapeida Kuban Krasnodar 3:1 61'
29 8/18/86 Granitas Klapeida Fakel Voronezh 1:3 90'
30 8/21/86 Granitas Klapeida Lokomotiv Moskau 2:3 90'
31 8/27/86 Granitas Klapeida FC Kotayk ( -2016) 1:1 90'
32 8/30/86 Granitas Klapeida Dinamo Batumi 1:1 90'
33 9/6/86 Granitas Klapeida Iskra Smolensk 1:1 90'
34 9/9/86 Granitas Klapeida Shinnik Yaroslavl 1:1 90'
35 9/16/86 Granitas Klapeida SKA Khabarovsk 2:0 29' 90'
36 9/19/86 Granitas Klapeida Kuzbass Kemerovo 5:0 Not in squad
37 9/25/86 Granitas Klapeida Kolos Nikopol 2:1 90'
38 9/28/86 Granitas Klapeida Metalurg Zaporizhya 2:0 90'
39 10/5/86 Granitas Klapeida Dinamo Stavropol 2:1 90'
40 10/8/86 Granitas Klapeida Rostselmash Rostov 1:0 90'
41 10/14/86 Granitas Klapeida Rotor Volgograd 4:1 90'
42 10/17/86 Granitas Klapeida CSKA Moscow 0:1 90'
43 10/23/86 Granitas Klapeida Guria Lanchkhuti 6:1 90'
44 10/26/86 Granitas Klapeida Spartak Ordzhonikidze 1:0 90'
45 11/2/86 Granitas Klapeida SKA Lviv (-1989) 0:1 90'
46 11/5/86 Granitas Klapeida Nistru Chisinau 3:2 90'
47 11/12/86 Granitas Klapeida Pakhtakor Tashkent 2:0 90'
48 11/15/86 Granitas Klapeida Pamir Dushanbe 1:1 90'
Squad: 45, Starting eleven: 44, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played