#57 Shuichi Gonda

Shimizu S-Pulse
Shimizu S-Pulse
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
  • Date of birth/Age: Mar 3, 1989 (35)
  • Place of birth: Japan Setagaya, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Shuichi Gonda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   30-1 / - / -3682.700'
30-1 / - / -3682.700'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/10 FC Tokyo Yokohama F. Marinos 1:0 GK 90'
2 3/14/10 FC Tokyo Urawa Red Diamonds 1:0 GK 90'
3 3/20/10 FC Tokyo Cerezo Osaka 0:0 GK 90'
4 3/28/10 FC Tokyo Omiya Ardija 0:2 GK 90'
5 4/4/10 FC Tokyo Kawasaki Frontale 2:1 GK 90'
6 4/10/10 FC Tokyo Kashima Antlers 1:1 GK 90'
7 4/17/10 FC Tokyo Kyoto Sanga 1:1 GK 90'
8 4/24/10 FC Tokyo Gamba Osaka 2:0 GK 90'
9 5/1/10 FC Tokyo Sanfrecce Hiroshima 2:1 GK 90'
10 5/5/10 FC Tokyo Vegalta Sendai 0:0 GK 90'
11 5/9/10 FC Tokyo Montedio Yamagata 0:3 GK 90'
12 5/15/10 FC Tokyo Shimizu S-Pulse 2:2 GK 90'
13 7/17/10 FC Tokyo Vissel Kobe 2:2  Neck injury
14 7/25/10 FC Tokyo Shonan Bellmare 1:3  Neck injury
15 7/28/10 FC Tokyo Júbilo Iwata 1:1 GK 90'
16 7/31/10 FC Tokyo Albirex Niigata 2:1 GK 90'
17 8/8/10 FC Tokyo Nagoya Grampus 0:1  Intestinal surgery
18 8/14/10 FC Tokyo Kashima Antlers 1:1 Not in squad
19 8/18/10 FC Tokyo Cerezo Osaka 4:1 GK 90'
20 8/21/10 FC Tokyo Sanfrecce Hiroshima 0:2 GK 90'
21 8/28/10 FC Tokyo Vissel Kobe 0:0 GK 90'
22 9/12/10 FC Tokyo Urawa Red Diamonds 0:1 GK 90'
23 9/18/10 FC Tokyo Júbilo Iwata 2:1 GK 90'
24 9/25/10 FC Tokyo Omiya Ardija 0:1 GK 90'
25 10/3/10 FC Tokyo Shonan Bellmare 3:0 GK 90'
26 10/16/10 FC Tokyo Vegalta Sendai 3:2 GK 90'
27 10/23/10 FC Tokyo Albirex Niigata 1:1 GK 90'
28 10/30/10 FC Tokyo Shimizu S-Pulse 1:2 GK 90'
29 11/6/10 FC Tokyo Gamba Osaka 1:1 GK 90'
30 11/14/10 FC Tokyo Yokohama F. Marinos 1:2 GK 90'
31 11/20/10 FC Tokyo Kawasaki Frontale 1:2 GK 90'
32 11/23/10 FC Tokyo Nagoya Grampus 0:1 GK 90'
33 11/27/10 FC Tokyo Montedio Yamagata 1:1 GK 90'
34 12/4/10 FC Tokyo Kyoto Sanga 2:0 GK 90' 90'
Squad: 30, Starting eleven: 30, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 3

Positions played

30

Positions played

Played as...  
30