So Morita

Without Club
Without Club
Last club: Coedo Kawagoe Most games for: Grulla Morioka Without Club since: Feb 1, 2024
So Morita
  • Date of birth/Age: May 14, 1992 (32)
  • Place of birth: Japan Uki, Kumamoto
  • Citizenship: Japan Japan
  • Height: 1,73 m
  • Position: Right-Back
deadline-day banner

Detailed stats of So Morita

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33-21 / - / -2.970'
33-21 / - / -2.970'
Matchday Date Venue For Opponent Result Pos.            
1 3/9/14 Grulla Morioka Gainare Tottori 0:0 RM 90'
2 3/16/14 Grulla Morioka Fukushima United 0:2 RB 90'
3 3/23/14 Grulla Morioka J. League U-22 Selection (-2015) 6:1 LB 1 90'
4 3/30/14 Grulla Morioka FC Ryukyu 0:1 LB 90'
5 4/6/14 Grulla Morioka Machida Zelvia 1:4 RB 90'
6 4/13/14 Grulla Morioka Blaublitz Akita 2:1 RB 90'
7 4/20/14 Grulla Morioka Nagano Parceiro 0:0 RB 90'
8 4/26/14 Grulla Morioka Zweigen Kanazawa 2:0 CB 90'
9 4/29/14 Grulla Morioka Fujieda MYFC 4:1 RB 90'
10 5/4/14 Grulla Morioka SC Sagamihara 2:3 RB 90'
11 5/10/14 Grulla Morioka Yokohama Sports & Culture Club 3:0 RB 90'
12 5/18/14 Grulla Morioka Machida Zelvia 1:1 RB 90'
13 5/25/14 Grulla Morioka Fukushima United 1:2 RB 90'
14 6/1/14 Grulla Morioka Blaublitz Akita 3:0 RB 90'
15 6/8/14 Grulla Morioka Zweigen Kanazawa 0:1 RB 90'
16 6/15/14 Grulla Morioka Nagano Parceiro 3:2 RB 90'
17 6/22/14 Grulla Morioka J. League U-22 Selection (-2015) 3:1 RB 1 90'
18 7/20/14 Grulla Morioka Fujieda MYFC 0:1 DM 90'
19 7/27/14 Grulla Morioka Yokohama Sports & Culture Club 1:1 DM 90'
20 8/3/14 Grulla Morioka FC Ryukyu 2:1 RB 17' 90'
21 8/10/14 Grulla Morioka SC Sagamihara 0:0 RB 90'
25 8/17/14 Grulla Morioka J. League U-22 Selection (-2015) 2:1 RB 90'
22 8/24/14 Grulla Morioka Gainare Tottori 1:0 RB 90'
23 8/31/14 Grulla Morioka Zweigen Kanazawa 0:2 RB 90'
24 9/5/14 Grulla Morioka Yokohama Sports & Culture Club 0:0 RB 90'
26 9/21/14 Grulla Morioka Fukushima United 0:1 RB 90'
27 10/5/14 Grulla Morioka Fujieda MYFC 0:2 RB 90'
29 10/19/14 Grulla Morioka Machida Zelvia 1:1 RB 90'
28 10/25/14 Grulla Morioka FC Ryukyu 1:1 RB  90'
30 11/2/14 Grulla Morioka Blaublitz Akita 1:3 RB  90'
31 11/9/14 Grulla Morioka SC Sagamihara 0:3 RB 90'
32 11/16/14 Grulla Morioka Nagano Parceiro 3:0 RM 90'
33 11/23/14 Grulla Morioka Gainare Tottori 1:1 RB 90'
Squad: 33, Starting eleven: 33, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2 2 2 26