#23 Sone Aluko

Ipswich Town
Ipswich
ChampionshipChampionship League level: EnglandSecond Tier Joined: Aug 6, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 19, 1989 (35)
  • Place of birth: England London
  • Citizenship: Nigeria Nigeria
  • Height: 1,73 m
  • Position: Right Winger
  • Agent: Wasserman

Detailed stats of Sone Aluko

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   43254 / - / -3.377'
39254 / - / -3.045'
4--- / - / -332'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Fulham FC Norwich City 1:1 RW 90'
2 8/12/17 Fulham FC Reading FC 1:1 RW  90'
3 8/15/17 Fulham FC Leeds United 0:0 RW  90'
4 8/19/17 Fulham FC Sheffield Wednesday 0:1 RW 62'
5 8/26/17 Fulham FC Ipswich Town 0:2 Not in squad
6 9/9/17 Reading FC Bristol City 0:1 RW 90'
8 9/16/17 Reading FC Brentford FC 1:1 LW 90'
9 9/23/17 Reading FC Hull City 1:1 CF 1 90'
10 9/26/17 Reading FC Millwall FC 2:1 RW 1 90'
11 9/30/17 Reading FC Norwich City 1:2 RW 1 68'
12 10/14/17 Reading FC Leeds United 0:1 SS 72'
13 10/21/17 Reading FC Sheffield United 2:1 AM 66'
14 10/28/17 Reading FC Middlesbrough FC 0:2 RW 90'
15 10/31/17 Reading FC Nottingham Forest 3:1 RW 1 90'
16 11/4/17 Reading FC Derby County 2:4 RW 1 53'
17 11/18/17 Reading FC Wolverhampton Wanderers 0:2 RW 24'
18 11/21/17 Reading FC Bolton Wanderers 2:2 RW 90'
19 11/25/17 Reading FC Sheffield Wednesday 0:0 RW 90'
7 11/28/17 Reading FC Barnsley FC 3:0 RW 68'
20 12/2/17 Reading FC Sunderland AFC 1:3 RW 43' 81'
21 12/11/17 Reading FC Cardiff City 2:2 RW 88'
22 12/16/17 Reading FC Ipswich Town 2:0 RW 77'
23 12/23/17 Reading FC Burton Albion 1:2 RW 90'
24 12/26/17 Reading FC Bristol City 2:0 RW 30' 90'
25 12/30/17 Reading FC Barnsley FC 1:1 RW 85' 31'
26 1/2/18 Reading FC Birmingham City 0:2 RW 67'
27 1/13/18 Reading FC Hull City 0:0 RW 64'
28 1/20/18 Reading FC Brentford FC 0:1 RW 60'
29 1/30/18 Reading FC Burton Albion 1:3 AM 57'
30 2/3/18 Reading FC Millwall FC 0:2 on the bench
31 2/10/18 Reading FC Middlesbrough FC 2:1 RW 90'
33 2/20/18 Reading FC Nottingham Forest 1:1 RW 90'
34 2/24/18 Reading FC Derby County 3:3 RW 90'
32 2/27/18 Reading FC Sheffield United 1:3 Not in squad
36 3/6/18 Reading FC Bolton Wanderers 1:1 RW 77'
37 3/10/18 Reading FC Leeds United 2:2 RW 1 90'
35 3/13/18 Reading FC Wolverhampton Wanderers 3:0 RW 90'
38 3/17/18 Reading FC Norwich City 3:2 RW 52'
39 3/30/18 Reading FC Queens Park Rangers 1:0 RW 1 90 + 2' 90'
40 4/3/18 Reading FC Aston Villa 3:0 RW 73'
41 4/7/18 Reading FC Preston North End 1:0 RW 90'
42 4/10/18 Reading FC Fulham FC 1:0 RW 90'
43 4/14/18 Reading FC Sunderland AFC 2:2 RW 90'
44 4/21/18 Reading FC Sheffield Wednesday 3:0 RW 83'
45 4/28/18 Reading FC Ipswich Town 0:4 RW 90'
46 5/6/18 Reading FC Cardiff City 0:0 RW 84'
Squad: 44, Starting eleven: 40, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1 1 2 38

National team career

# National team Debut  
Nigeria
11 Nigeria May 29, 2009 7 2
Nigeria
- Nigeria - - -
Nigeria
- Nigeria - 3 -
England
- England Sep 11, 2007 3 -
England
- England Sep 19, 2006 1 -
England
- England Nov 2, 2005 3 -
England
- England Oct 14, 2004 4 -
Go to national player profile