SV Mattersburg (-2020)

SV Mattersburg (-2020)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Pappelstadion  15.700 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 5 3 10 1.00 24:24 4.332
Away record 18 4 8 6 1.11 17:19 6.221
Overall balance 36 9 11 16 1.06 41:43 5.277
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 16, 2011 6:30 PM (8.) 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 4.500 1:2
2 Sat Jul 23, 2011 6:30 PM (8.) SK Sturm Graz 4-4-2 double 6 8.170 2:2
3 Sun Jul 31, 2011 4:00 PM (7.) Red Bull Salzburg 4-4-2 double 6 7.850 0:0
4 Sat Aug 13, 2011 6:30 PM (8.) FC Admira Wacker Mödling 4-4-2 double 6 4.271 2:1
5 Sun Aug 21, 2011 4:00 PM (9.) SV Ried 4-4-2 double 6 3.300 2:3
6 Sat Aug 27, 2011 6:30 PM (10.) FC Wacker Innsbruck 4-4-2 double 6 2.700 1:1
7 Sat Sep 10, 2011 6:30 PM (10.) Rapid Vienna 4-5-1 15.200 1:1
8 Sun Sep 18, 2011 6:30 PM (9.) Austria Vienna 4-4-2 double 6 5.500 2:4
9 Sat Sep 24, 2011 6:30 PM (9.) SV Kapfenberg 4-4-2 double 6 4.000 1:0
10 Sat Oct 1, 2011 6:30 PM (10.) 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 3.100 1:2
11 Sun Oct 16, 2011 4:00 PM (9.) SK Sturm Graz 4-4-2 double 6 3.300 3:3
12 Sat Oct 22, 2011 4:00 PM (9.) SV Ried 4-4-2 double 6 4.300 2:0
13 Sat Oct 29, 2011 6:30 PM (9.) FC Admira Wacker Mödling 4-5-1 4.300 0:0
14 Sun Nov 6, 2011 4:00 PM (9.) Red Bull Salzburg 4-4-2 double 6 4.000 3:0
15 Sat Nov 19, 2011 6:30 PM (9.) FC Wacker Innsbruck 4-4-2 double 6 6.631 1:1
16 Sat Nov 26, 2011 6:30 PM (9.) Rapid Vienna 4-4-2 double 6 9.200 1:2
17 Sat Dec 3, 2011 4:00 PM (9.) Austria Vienna 4-4-2 double 6 8.100 0:0
18 Sat Dec 10, 2011 6:30 PM (9.) SV Kapfenberg 4-4-2 double 6 2.080 2:0
19 Sat Dec 17, 2011 6:30 PM (9.) 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 2.500 0:1
20 Sat Feb 11, 2012 6:30 PM (9.) SK Sturm Graz 4-1-4-1 4.735 1:0
21 Sat Feb 18, 2012 6:30 PM (9.) SV Ried 4-4-2 double 6 2.300 4:1
22 Sat Feb 25, 2012 4:00 PM (9.) FC Admira Wacker Mödling 4-4-2 double 6 2.100 0:1
23 Sat Mar 3, 2012 6:30 PM (9.) Red Bull Salzburg 4-4-2 double 6 4.900 0:1
24 Sat Mar 10, 2012 6:30 PM (8.) FC Wacker Innsbruck 4-4-2 double 6 3.600 0:1
25 Sat Mar 17, 2012 6:30 PM (9.) Rapid Vienna 4-4-2 double 6 15.500 1:1
26 Tue Mar 20, 2012 8:30 PM (9.) Austria Vienna 4-4-2 double 6 5.400 2:0
27 Sat Mar 24, 2012 4:00 PM (8.) SV Kapfenberg 4-4-2 double 6 2.400 1:1
28 Sat Mar 31, 2012 6:30 PM (8.) 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 2.400 0:0
29 Sun Apr 8, 2012 4:00 PM (8.) SK Sturm Graz 4-2-3-1 3.600 0:2
30 Sat Apr 14, 2012 6:30 PM (8.) SV Ried 4-4-2 double 6 5.500 2:0
31 Sat Apr 21, 2012 6:30 PM (8.) FC Admira Wacker Mödling 4-4-2 double 6 4.600 1:2
32 Sat Apr 28, 2012 6:30 PM (8.) Red Bull Salzburg 4-4-2 double 6 6.400 0:1
33 Sat May 5, 2012 6:30 PM (8.) FC Wacker Innsbruck 4-4-2 double 6 5.736 3:6
34 Thu May 10, 2012 8:30 PM (8.) Rapid Vienna 4-4-2 double 6 7.200 0:1
35 Sun May 13, 2012 4:00 PM (8.) Austria Vienna 4-4-2 double 6 7.082 1:0
36 Thu May 17, 2012 4:00 PM (8.) SV Kapfenberg 4-4-2 double 6 3.500 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 6, 2011 6:00 PM SV Kapfenberg II 4-4-2 double 6 550 1:3
Second Round Wed Sep 21, 2011 7:00 PM Red Bull Juniors Salzburg (- 2012) 4-4-2 double 6 500 5:4 on pens