Timo Hempel

Retired
Retired
Last club: Comet Kiel Most games for: Holstein Kiel Retired since: Jul 1, 2012
Timo Hempel
  • Date of birth/Age: Jan 20, 1973 (51)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Timo Hempel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1047-7 / - / -6.279'
02/033--- / - / -40'
01/0220--- / - / -774'
99/00293-2 / - / -2.124'
98/99334-3 / - / -2.703'
94/9519--2 / - / -638'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/94 VfB Lübeck SV Werder Bremen Reserve 2:1 Not in squad
2 8/7/94 VfB Lübeck SV Wilhelmshaven 3:1 Not in squad
3 8/21/94 VfB Lübeck FC Bremerhaven 2:2 85'
4 8/28/94 VfB Lübeck VfB Oldenburg 1:2 90'
5 9/4/94 VfB Lübeck SC Concordia Hamburg 1:1 Not in squad
6 9/11/94 VfB Lübeck Hamburger SV II 3:0 Not in squad
7 9/17/94 VfB Lübeck Kickers Emden 3:3 Not in squad
8 9/25/94 VfB Lübeck Eintracht Braunschweig 2:2 Not in squad
9 10/8/94 VfB Lübeck VfL Herzlake 4:1 7'
10 10/16/94 VfB Lübeck 1.SC Göttingen 05 3:0 4'
11 10/22/94 VfB Lübeck Holstein Kiel 0:2 7'
12 10/30/94 VfB Lübeck VfL Osnabrück 0:0 Not in squad
13 11/6/94 VfB Lübeck VfL 93 Hamburg 3:3 24'
14 11/13/94 VfB Lübeck SV Lurup 3:1 82'
15 11/20/94 VfB Lübeck TuS Celle FC 2:0 71'
16 12/4/94 VfB Lübeck Lüneburger SK 1:0 13'
17 12/11/94 VfB Lübeck TuS Hoisdorf 2:1 Not in squad
19 2/5/95 VfB Lübeck SV Wilhelmshaven 1:1 Not in squad
21 2/19/95 VfB Lübeck VfB Oldenburg 1:2 Not in squad
22 2/26/95 VfB Lübeck SC Concordia Hamburg 3:1 1'
23 3/5/95 VfB Lübeck Hamburger SV II 2:4 1'
24 3/12/95 VfB Lübeck Kickers Emden 3:1 77'
25 3/18/95 VfB Lübeck Eintracht Braunschweig 1:2 73'
18 3/26/95 VfB Lübeck SV Werder Bremen Reserve 0:1 58'
26 4/2/95 VfB Lübeck VfL Herzlake 1:0 1'
27 4/9/95 VfB Lübeck 1.SC Göttingen 05 0:1 2'
20 4/12/95 VfB Lübeck FC Bremerhaven 8:1 13'
28 4/21/95 VfB Lübeck Holstein Kiel 2:0 Not in squad
29 4/30/95 VfB Lübeck VfL Osnabrück 3:0 Not in squad
30 5/7/95 VfB Lübeck VfL 93 Hamburg 2:0 2'
31 5/14/95 VfB Lübeck SV Lurup 1:2 29'
32 5/20/95 VfB Lübeck TuS Celle FC 1:1 Not in squad
33 5/28/95 VfB Lübeck Lüneburger SK 6:2 Not in squad
34 6/3/95 VfB Lübeck TuS Hoisdorf 0:6 Not in squad
1 7/31/98 Holstein Kiel Arminia Hannover 1:0 90'
2 8/7/98 Holstein Kiel Kickers Emden 0:1 90'
3 8/14/98 Holstein Kiel VfL Hasetal Herzlake 4:1 90'
4 8/22/98 Holstein Kiel Eintracht Braunschweig 2:0 90'
5 8/28/98 Holstein Kiel 1.SC Norderstedt 2:2 90'
6 9/6/98 Holstein Kiel VfB Oldenburg 1:4 85'
7 9/12/98 Holstein Kiel BV Cloppenburg 2:5 69'
8 9/18/98 Holstein Kiel VfL Osnabrück 2:0 90'
9 9/27/98 Holstein Kiel Eintracht Nordhorn 4:1 90'
10 10/3/98 Holstein Kiel Sportfreunde Ricklingen 3:0 1 90'
11 10/11/98 Holstein Kiel TuS Celle FC 2:2 90'
12 10/17/98 Holstein Kiel SV Meppen 1:1 45'
13 10/25/98 Holstein Kiel Hamburger SV II 1:1 Not in squad
15 11/8/98 Holstein Kiel SV Wilhelmshaven 0:0 84'
16 11/14/98 Holstein Kiel Lüneburger SK 5:1 90'
17 11/21/98 Holstein Kiel VfB Lübeck 5:0 90'
19 12/6/98 Holstein Kiel Kickers Emden 1:2 65'
14 12/18/98 Holstein Kiel SV Werder Bremen Reserve 1:1 53'
21 2/7/99 Holstein Kiel Eintracht Braunschweig 2:2 45'
22 2/14/99 Holstein Kiel 1.SC Norderstedt 2:0 71'
26 3/12/99 Holstein Kiel Eintracht Nordhorn 3:0 1 84'
23 3/17/99 Holstein Kiel VfB Oldenburg 3:2 1 58'
27 3/21/99 Holstein Kiel Sportfreunde Ricklingen 3:1 90'
28 3/26/99 Holstein Kiel TuS Celle FC 0:0 90'
20 4/1/99 Holstein Kiel VfL Hasetal Herzlake 3:0 90'
18 4/5/99 Holstein Kiel Arminia Hannover 2:0 90'
29 4/9/99 Holstein Kiel SV Meppen 0:2 1 90'
30 4/16/99 Holstein Kiel Hamburger SV II 2:1 90'
24 4/24/99 Holstein Kiel BV Cloppenburg 1:0 90'
25 4/27/99 Holstein Kiel VfL Osnabrück 0:3 90'
31 4/30/99 Holstein Kiel SV Werder Bremen Reserve 4:0 90'
32 5/7/99 Holstein Kiel SV Wilhelmshaven 0:1 64'
33 5/16/99 Holstein Kiel Lüneburger SK 5:0 90'
34 5/21/99 Holstein Kiel VfB Lübeck 2:1 90'
1 7/30/99 Holstein Kiel SV Werder Bremen Reserve 1:1 1 90'
2 8/7/99 Holstein Kiel BV Cloppenburg 2:2 90'
3 8/15/99 Holstein Kiel VfB Lübeck 2:0 90'
4 8/22/99 Holstein Kiel VfB Oldenburg 1:1 13'
5 8/28/99 Holstein Kiel SV Wilhelmshaven 2:1 90'
6 9/4/99 Holstein Kiel Eintracht Nordhorn 2:4 90'
7 9/10/99 Holstein Kiel FC St. Pauli II 3:1 61'
8 9/19/99 Holstein Kiel TuS Celle FC 5:0 90'
9 9/25/99 Holstein Kiel Eintracht Braunschweig 0:1 90'
10 10/2/99 Holstein Kiel Arminia Hannover 1:1 90'
11 10/8/99 Holstein Kiel 1.SC Göttingen 05 5:2 1 86'
12 10/15/99 Holstein Kiel VfL Osnabrück 3:0 90'
13 10/22/99 Holstein Kiel SV Meppen 2:2 45'
14 10/31/99 Holstein Kiel FC Bremerhaven 2:5 Not in squad
15 11/5/99 Holstein Kiel 1.SC Norderstedt 2:0 Not in squad
16 11/13/99 Holstein Kiel Hamburger SV II 1:0 Not in squad
17 11/19/99 Holstein Kiel Lüneburger SK 2:2 90'
18 11/27/99 Holstein Kiel SV Werder Bremen Reserve 3:1 90'
20 12/12/99 Holstein Kiel VfB Lübeck 3:1 90'
21 2/6/00 Holstein Kiel VfB Oldenburg 3:1 5'
22 2/11/00 Holstein Kiel SV Wilhelmshaven 3:1 10'
23 2/20/00 Holstein Kiel Eintracht Nordhorn 5:2 45'
24 2/27/00 Holstein Kiel FC St. Pauli II 1:3 90'
25 3/5/00 Holstein Kiel TuS Celle FC 3:0 22'
26 3/10/00 Holstein Kiel Eintracht Braunschweig 1:1 63'
27 3/17/00 Holstein Kiel Arminia Hannover 0:0 90'
28 3/25/00 Holstein Kiel 1.SC Göttingen 05 1:2 90'
29 3/31/00 Holstein Kiel VfL Osnabrück 0:1 65'
30 4/14/00 Holstein Kiel SV Meppen 6:1 1 90'
19 4/20/00 Holstein Kiel BV Cloppenburg 2:2 90'
31 4/28/00 Holstein Kiel FC Bremerhaven 1:0 90'
32 5/7/00 Holstein Kiel 1.SC Norderstedt 1:4 Not in squad
33 5/12/00 Holstein Kiel Hamburger SV II 2:3 Not in squad
34 5/20/00 Holstein Kiel Lüneburger SK 2:0 90'
1 7/28/01 Holstein Kiel Rot-Weiss Essen 0:2 75'
2 8/4/01 Holstein Kiel SC Verl 2:0 77'
3 8/10/01 Holstein Kiel 1.FC Magdeburg 3:2 90'
4 8/18/01 Holstein Kiel VfL Osnabrück 1:1 48'
5 8/21/01 Holstein Kiel VfB Lübeck 2:5 45'
6 9/1/01 Holstein Kiel KFC Uerdingen 05 0:0 Not in squad
7 9/8/01 Holstein Kiel Chemnitzer FC 2:1 Not in squad
8 9/16/01 Holstein Kiel Dresdner SC 3:4 25'
9 9/22/01 Holstein Kiel SC Fortuna Köln 2:1 Not in squad
10 9/29/01 Holstein Kiel SC Paderborn 07 2:0 Not in squad
11 10/7/01 Holstein Kiel SV Werder Bremen Reserve 1:0 Not in squad
12 10/12/01 Holstein Kiel Preußen Münster 0:1 30'
13 10/20/01 Holstein Kiel Fortuna Düsseldorf 0:3 10'
14 10/27/01 Holstein Kiel Eintracht Braunschweig 0:4 45'
15 11/3/01 Holstein Kiel FC Erzgebirge Aue 2:0 11'
16 11/11/01 Holstein Kiel SG Wattenscheid 09 0:0 29'
17 11/18/01 Holstein Kiel Bayer 04 Leverkusen II 1:1 88'
18 11/24/01 Holstein Kiel Rot-Weiss Essen 1:0 5'
19 12/1/01 Holstein Kiel SC Verl 1:0 Not in squad
20 12/8/01 Holstein Kiel 1.FC Magdeburg 2:0 Not in squad
21 12/15/01 Holstein Kiel VfL Osnabrück 0:0 85'
22 3/5/02 Holstein Kiel VfB Lübeck 1:1 16'
24 3/9/02 Holstein Kiel Chemnitzer FC 1:1 28'
25 3/16/02 Holstein Kiel Dresdner SC 2:1 Not in squad
26 3/23/02 Holstein Kiel SC Fortuna Köln 1:1 8'
27 3/28/02 Holstein Kiel SC Paderborn 07 1:1 Not in squad
28 4/7/02 Holstein Kiel SV Werder Bremen Reserve 4:1 Not in squad
29 4/12/02 Holstein Kiel Preußen Münster 0:0 31'
23 4/16/02 Holstein Kiel KFC Uerdingen 05 2:2 Not in squad
30 4/19/02 Holstein Kiel Fortuna Düsseldorf 2:0 Not in squad
31 4/27/02 Holstein Kiel Eintracht Braunschweig 3:0 15'
32 5/4/02 Holstein Kiel FC Erzgebirge Aue 1:1 Not in squad
33 5/12/02 Holstein Kiel SG Wattenscheid 09 5:2 Not in squad
34 5/18/02 Holstein Kiel Bayer 04 Leverkusen II 1:2 14'
1 7/27/02 Holstein Kiel KFC Uerdingen 05 2:0 Not in squad
2 8/3/02 Holstein Kiel SC Paderborn 07 1:2 16'
3 8/10/02 Holstein Kiel SV Werder Bremen Reserve 2:2 Not in squad
4 8/16/02 Holstein Kiel SV Babelsberg 03 1:1 2'
5 8/23/02 Holstein Kiel SG Dynamo Dresden 2:1 22'
6 8/27/02 Holstein Kiel Chemnitzer FC 2:3 Not in squad
7 9/8/02 Holstein Kiel Preußen Münster 6:4 Not in squad
8 9/15/02 Holstein Kiel SG Wattenscheid 09 3:4 Not in squad
9 9/21/02 Holstein Kiel Rot-Weiss Essen 4:0 Not in squad
10 9/28/02 Holstein Kiel SC Verl 1:1 Not in squad
11 10/5/02 Holstein Kiel Hamburger SV II 0:3 Not in squad
12 10/11/02 Holstein Kiel 1.FC Köln II 1:1 Not in squad
13 10/19/02 Holstein Kiel Dresdner SC 3:1 Not in squad
14 10/26/02 Holstein Kiel Borussia Dortmund II 0:0 Not in squad
15 11/2/02 Holstein Kiel FC Erzgebirge Aue 1:0 Not in squad
16 11/10/02 Holstein Kiel Bayer 04 Leverkusen II 1:1 Not in squad
17 11/16/02 Holstein Kiel VfL Osnabrück 0:1 Not in squad
18 11/23/02 Holstein Kiel KFC Uerdingen 05 3:0 Not in squad
19 11/30/02 Holstein Kiel SC Paderborn 07 2:2 Not in squad
20 12/7/02 Holstein Kiel SV Werder Bremen Reserve 3:2 Not in squad
Squad: 104, Starting eleven: 72, Substituted in: 32, On the bench: 0, Suspended: 0, Injured: 0

Positions played