UE Lleida (- 2011)

UE Lleida (- 2011)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Camp d´Esports  13.500 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record LaLiga2 94/95

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 4 4 1.95 33:14 -
Away record 19 8 4 7 1.47 21:20 -
Overall balance 38 19 8 11 1.71 54:34 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed Jan 4, 1995 12:00 AM FC Cartagena 1:0
3rd round 2nd leg Wed Jan 11, 1995 12:00 AM FC Cartagena 5:0
4th round 1st leg Wed Jan 25, 1995 12:00 AM SD Compostela ? 2:0
4th round 2nd leg Wed Feb 1, 1995 12:00 AM SD Compostela 1:1
last 16 1st leg Wed Feb 8, 1995 12:00 AM Deportivo de La Coruña 0:3
last 16 2nd leg Wed Feb 15, 1995 12:00 AM Deportivo de La Coruña 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 4, 1994 12:00 AM (3.) CD Badajoz ? 0:1
2 Sun Sep 11, 1994 12:00 AM (7.) RCD Mallorca 1:0
3 Sun Sep 18, 1994 12:00 AM (2.) CD Ourense (- 2014) 1:2
4 Sun Sep 25, 1994 12:00 AM (1.) CD Toledo 2:0
5 Sat Oct 1, 1994 12:00 AM (1.) Real Madrid Castilla ? 0:2
6 Sun Oct 9, 1994 12:00 AM (1.) CD Leganés 3:0
7 Sun Oct 16, 1994 12:00 AM (1.) SD Eibar 3:1
8 Sun Oct 23, 1994 12:00 AM (1.) Bilbao Athletic 0:0
9 Sun Oct 30, 1994 12:00 AM (1.) CF Extremadura (- 2010) ? 0:2
10 Sun Nov 6, 1994 12:00 AM (1.) Villarreal CF 0:1
11 Sat Nov 19, 1994 12:00 AM (1.) FC Barcelona Atlètic ? 4:2
12 Sat Nov 26, 1994 12:00 AM (1.) Club Atlético Marbella (- 1997) 2:0
13 Sat Dec 3, 1994 12:00 AM (1.) Palamós CF 2:1
14 Sun Dec 11, 1994 12:00 AM (1.) UD Salamanca (- 2013) 0:2
15 Wed Dec 21, 1994 12:00 AM (1.) Rayo Vallecano 1:1
16 Sun Jan 8, 1995 12:00 AM (1.) Getafe CF 2:2
17 Sun Jan 15, 1995 12:00 AM (1.) CA Osasuna 1:2
18 Sat Jan 21, 1995 12:00 AM (1.) Hércules CF 1:0
19 Sun Jan 29, 1995 12:00 AM (2.) CP Mérida (- 2000) ? 0:1
20 Sun Feb 5, 1995 12:00 AM (4.) CD Badajoz ? 1:0
21 Sat Feb 11, 1995 12:00 AM (3.) RCD Mallorca 0:0
22 Sat Feb 18, 1995 12:00 AM (4.) CD Ourense (- 2014) 3:0
23 Sun Feb 26, 1995 12:00 AM (3.) CD Toledo 0:1
24 Sat Mar 4, 1995 12:00 AM (2.) Real Madrid Castilla ? 2:0
25 Sun Mar 12, 1995 12:00 AM (1.) CD Leganés 1:1
26 Sat Mar 18, 1995 12:00 AM (1.) SD Eibar 2:1
27 Sat Apr 1, 1995 12:00 AM (1.) Bilbao Athletic 0:2
28 Sun Apr 9, 1995 12:00 AM (2.) CF Extremadura (- 2010) ? 5:1
29 Sat Apr 15, 1995 12:00 AM (1.) Villarreal CF 3:0
30 Sat Apr 22, 1995 12:00 AM (3.) FC Barcelona Atlètic ? 3:2
31 Sat Apr 29, 1995 12:00 AM (3.) Club Atlético Marbella (- 1997) 1:3
32 Sat May 6, 1995 12:00 AM (3.) Palamós CF 0:0
33 Sat May 13, 1995 12:00 AM (3.) UD Salamanca (- 2013) 1:1
34 Sun May 21, 1995 12:00 AM (3.) Rayo Vallecano 1:0
35 Sun May 28, 1995 12:00 AM (3.) Getafe CF 0:0
36 Sun Jun 4, 1995 12:00 AM (3.) CA Osasuna 0:1
37 Sun Jun 11, 1995 12:00 AM (3.) Hércules CF 4:0
38 Sat Jun 17, 1995 12:00 AM (3.) CP Mérida (- 2000) ? 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Thu Jun 22, 1995 Unknown Sporting Gijón ? 2:2
final 2nd leg Wed Jun 28, 1995 Unknown Sporting Gijón ? 3:2