Yudai Nishikawa

Retired
Retired
Last club: Kataller Toyama Most games for: FC Gifu Retired since: Jan 19, 2017
Yudai Nishikawa
  • Date of birth/Age: Apr 19, 1986 (38)
  • Place of birth: Japan Tokyo, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,87 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Yudai Nishikawa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36433 / - / -2.865'
36433 / - / -2.865'
Matchday Date Venue For Opponent Result Pos.            
1 3/7/10 FC Gifu Kataller Toyama 2:1 RW 90'
2 3/14/10 FC Gifu Oita Trinita 3:1 RW 71'
3 3/20/10 FC Gifu Ventforet Kofu 0:1 29'
4 3/27/10 FC Gifu Roasso Kumamoto 1:0 38'
5 4/4/10 FC Gifu Consadole Sapporo 3:0 2 90'
6 4/11/10 FC Gifu Avispa Fukuoka 0:2 1 90'
7 4/18/10 FC Gifu Tokyo Verdy 0:1 90'
8 4/25/10 FC Gifu JEF United Chiba 2:0 63'
9 4/29/10 FC Gifu Giravanz Kitakyushu 0:1 1 48' 90'
10 5/2/10 FC Gifu Thespa Kusatsu 2:1 90'
11 5/5/10 FC Gifu Tokushima Vortis 4:0 90'
12 5/9/10 FC Gifu Kashiwa Reysol 0:2 90'
13 5/15/10 FC Gifu Sagan Tosu 3:0 75' 90'
14 5/22/10 FC Gifu Mito HollyHock 1:0 90'
15 5/30/10 FC Gifu Tochigi SC 2:0 90'
16 6/5/10 FC Gifu Yokohama FC 2:0 45'
17 6/12/10 FC Gifu Fagiano Okayama 1:0 90'
19 7/24/10 FC Gifu Ehime FC 1:1 CF 90'
20 8/1/10 FC Gifu Kataller Toyama 3:2 33'
21 8/8/10 FC Gifu Roasso Kumamoto 1:1 87'
22 8/15/10 FC Gifu Mito HollyHock 1:2 52'
23 8/22/10 FC Gifu JEF United Chiba 1:0 1 83'
24 8/29/10 FC Gifu Tokyo Verdy 2:0 RW 85' 90'
25 9/12/10 FC Gifu Giravanz Kitakyushu 1:0 90'
26 9/19/10 FC Gifu Thespa Kusatsu 2:1 58'
27 9/23/10 FC Gifu Oita Trinita 2:0 1 90'
28 9/26/10 FC Gifu Consadole Sapporo 0:0 90'
29 10/3/10 FC Gifu Tokushima Vortis 2:1 1 90'
30 10/17/10 FC Gifu Ehime FC 0:0 90'
31 10/23/10 FC Gifu Fagiano Okayama 2:2 76'
32 10/30/10 FC Gifu Yokohama FC 0:1 70'
33 11/7/10 FC Gifu Kashiwa Reysol 3:0 RW 90'
34 11/14/10 FC Gifu Sagan Tosu 0:1 90'
36 11/23/10 FC Gifu Avispa Fukuoka 0:2 90'
37 11/28/10 FC Gifu Tochigi SC 4:2 90'
38 12/4/10 FC Gifu Ventforet Kofu 0:0 90'
Squad: 36, Starting eleven: 34, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 4

Positions played

Played as...      
4 - -
1 - -