André Ooijer

Retired
Retired
Last club: Ajax Most games for: PSV Eindhoven Retired since: Jul 1, 2012
  • Date of birth/Age: Jul 11, 1974 (49)
  • Place of birth: Netherlands Amsterdam
  • Citizenship: Netherlands Netherlands
  • Height: 1,87 m
  • Position: Centre-Back
383.png
Assistant Manager Club: PSV Eindhoven

Detailed stats of André Ooijer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   792213 / - / -6.410'
08/0932228 / - / -2.672'
07/0827--2 / - / -2.025'
06/0720--3 / - / -1.713'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/06 Blackburn Rovers Portsmouth FC 3:0 Not in squad
2 8/23/06 Blackburn Rovers Everton FC 1:1 Not in squad
3 8/27/06 Blackburn Rovers Chelsea FC 0:2 90'
4 9/9/06 Blackburn Rovers Sheffield United 0:0 90'
5 9/17/06 Blackburn Rovers Manchester City 4:2 90'
6 9/23/06 Blackburn Rovers Middlesbrough FC 0:1 90'
7 10/1/06 Blackburn Rovers Wigan Athletic 2:1 90'
8 10/14/06 Blackburn Rovers Liverpool FC 1:1 CB 90'
9 10/22/06 Blackburn Rovers Bolton Wanderers 0:1 90'
10 10/29/06 Blackburn Rovers West Ham United 2:1 90'
11 11/5/06 Blackburn Rovers Aston Villa 2:0 90'
12 11/11/06 Blackburn Rovers Manchester United 0:1 90'
13 11/19/06 Blackburn Rovers Tottenham Hotspur 1:1 CB 90'
15 12/2/06 Blackburn Rovers Fulham FC 2:0 90'
16 12/5/06 Blackburn Rovers Charlton Athletic 1:0 90'
17 12/9/06 Blackburn Rovers Newcastle United 1:3 CB 90'
18 12/16/06 Blackburn Rovers Reading FC 1:2 90'
19 12/23/06 Blackburn Rovers Arsenal FC 6:2 90'
20 12/26/06 Blackburn Rovers Liverpool FC 1:0 CB 90'
21 12/30/06 Blackburn Rovers Middlesbrough FC 2:1 90'
22 1/1/07 Blackburn Rovers Wigan Athletic 0:3 Not in squad
23 1/13/07 Blackburn Rovers Arsenal FC 0:2 58'
24 1/20/07 Blackburn Rovers Manchester City 0:3 35'
14 1/23/07 Blackburn Rovers Watford FC 2:1 Not in squad
25 1/31/07 Blackburn Rovers Chelsea FC 3:0 Not in squad
26 2/3/07 Blackburn Rovers Sheffield United 2:1 Not in squad
27 2/10/07 Blackburn Rovers Everton FC 1:0 Not in squad
28 2/25/07 Blackburn Rovers Portsmouth FC 3:0 Not in squad
29 3/4/07 Blackburn Rovers Bolton Wanderers 1:2 Not in squad
30 3/17/07 Blackburn Rovers West Ham United 1:2 Not in squad
31 3/31/07 Blackburn Rovers Manchester United 4:1 Not in squad
32 4/7/07 Blackburn Rovers Aston Villa 1:2 Not in squad
34 4/18/07 Blackburn Rovers Watford FC 3:1 Not in squad
35 4/21/07 Blackburn Rovers Fulham FC 1:1 Not in squad
36 4/28/07 Blackburn Rovers Charlton Athletic 4:1 Not in squad
37 5/5/07 Blackburn Rovers Newcastle United 0:2 Not in squad
33 5/10/07 Blackburn Rovers Tottenham Hotspur 1:1 Not in squad
38 5/13/07 Blackburn Rovers Reading FC 3:3 Not in squad
1 8/11/07 Blackburn Rovers Middlesbrough FC 1:2 RB 90'
3 8/19/07 Blackburn Rovers Arsenal FC 1:1 5'
4 8/25/07 Blackburn Rovers Everton FC 1:1 90'
5 9/2/07 Blackburn Rovers Manchester City 1:0 27'
6 9/15/07 Blackburn Rovers Chelsea FC 0:0 1'
7 9/23/07 Blackburn Rovers Portsmouth FC 0:1 90'
8 9/29/07 Blackburn Rovers Sunderland AFC 1:2 90'
9 10/7/07 Blackburn Rovers Birmingham City 2:1 90'
10 10/20/07 Blackburn Rovers Reading FC 4:2 90'
11 10/28/07 Blackburn Rovers Tottenham Hotspur 1:2 90'
12 11/3/07 Blackburn Rovers Liverpool FC 0:0 90'
13 11/11/07 Blackburn Rovers Manchester United 2:0 on the bench
14 11/25/07 Blackburn Rovers Fulham FC 2:2 90'
2 11/28/07 Blackburn Rovers Aston Villa 0:4 RB 90'
15 12/1/07 Blackburn Rovers Newcastle United 3:1 90'
16 12/9/07 Blackburn Rovers West Ham United 0:1 12' 90'
17 12/15/07 Blackburn Rovers Wigan Athletic 5:3  Knee problems
18 12/23/07 Blackburn Rovers Chelsea FC 0:1  Knee problems
19 12/27/07 Blackburn Rovers Manchester City 2:2  Knee problems
20 12/30/07 Blackburn Rovers Derby County 1:2  Knee problems
21 1/2/08 Blackburn Rovers Sunderland AFC 1:0  Knee problems
22 1/13/08 Blackburn Rovers Bolton Wanderers 1:2 73'
23 1/19/08 Blackburn Rovers Middlesbrough FC 1:1 90'
24 1/26/08 Blackburn Rovers Aston Villa 1:1 90'
25 2/2/08 Blackburn Rovers Everton FC 0:0 90'
26 2/11/08 Blackburn Rovers Arsenal FC 2:0 80'
27 2/24/08 Blackburn Rovers Bolton Wanderers 4:1  Broken fibula
28 3/1/08 Blackburn Rovers Newcastle United 0:1 RB 90'
30 3/8/08 Blackburn Rovers Fulham FC 1:1 90'
29 3/15/08 Blackburn Rovers West Ham United 2:1 90'
31 3/22/08 Blackburn Rovers Wigan Athletic 3:1 90'
32 3/29/08 Blackburn Rovers Reading FC 0:0 82'
33 4/5/08 Blackburn Rovers Tottenham Hotspur 1:1 45'
34 4/13/08 Blackburn Rovers Liverpool FC 3:1 on the bench
35 4/19/08 Blackburn Rovers Manchester United 1:1 on the bench
36 4/27/08 Blackburn Rovers Portsmouth FC 0:1 3'
37 5/3/08 Blackburn Rovers Derby County 3:1 on the bench
38 5/11/08 Blackburn Rovers Birmingham City 4:1 Not in squad
1 8/16/08 Blackburn Rovers Everton FC 2:3 RB 1 59' 90'
2 8/23/08 Blackburn Rovers Hull City 1:1 RB 90'
3 8/30/08 Blackburn Rovers West Ham United 4:1 RB 30' 90'
4 9/13/08 Blackburn Rovers Arsenal FC 0:4  Knee problems
5 9/20/08 Blackburn Rovers Fulham FC 1:0 on the bench
6 9/27/08 Blackburn Rovers Newcastle United 1:2 6'
7 10/4/08 Blackburn Rovers Manchester United 0:2 RB 90'
8 10/18/08 Blackburn Rovers Bolton Wanderers 0:0 LB 90'
9 10/25/08 Blackburn Rovers Middlesbrough FC 1:1 CB 90'
10 10/29/08 Blackburn Rovers Aston Villa 3:2 90'
11 11/1/08 Blackburn Rovers West Bromwich Albion 2:2 Not in squad
12 11/9/08 Blackburn Rovers Chelsea FC 0:2 Not in squad
13 11/15/08 Blackburn Rovers Sunderland AFC 1:2 RB 90'
14 11/23/08 Blackburn Rovers Tottenham Hotspur 1:0 DM 69' 90'
15 11/30/08 Blackburn Rovers Portsmouth FC 3:2 RB 42' 90'
16 12/6/08 Blackburn Rovers Liverpool FC 1:3 RB 1 90'
17 12/13/08 Blackburn Rovers Wigan Athletic 3:0 RB 90'
18 12/20/08 Blackburn Rovers Stoke City 3:0 RB 90'
19 12/26/08 Blackburn Rovers Sunderland AFC 0:0 RB 23' 90'
20 12/28/08 Blackburn Rovers Manchester City 2:2 RB 90'
22 1/17/09 Blackburn Rovers Newcastle United 3:0 RB 90'
23 1/28/09 Blackburn Rovers Bolton Wanderers 2:2 RB 57'
24 1/31/09 Blackburn Rovers Middlesbrough FC 0:0 RB 5' 90'
25 2/7/09 Blackburn Rovers Aston Villa 0:2 RB 90'
26 2/21/09 Blackburn Rovers Manchester United 2:1 RB 1 90'
27 3/1/09 Blackburn Rovers Hull City 1:2 RB 90'
28 3/4/09 Blackburn Rovers Everton FC 0:0 RB 90'
21 3/11/09 Blackburn Rovers Fulham FC 1:2 RB 90'
29 3/14/09 Blackburn Rovers Arsenal FC 4:0 CB 76' 90'
30 3/21/09 Blackburn Rovers West Ham United 1:1 RB 45'
31 4/4/09 Blackburn Rovers Tottenham Hotspur 2:1 1 45'
32 4/11/09 Blackburn Rovers Liverpool FC 4:0 CB 90'
33 4/18/09 Blackburn Rovers Stoke City 1:0 RB 90'
34 4/26/09 Blackburn Rovers Wigan Athletic 2:0 RB 90'
35 5/2/09 Blackburn Rovers Manchester City 3:1 RB 45 + 1' 90'
36 5/9/09 Blackburn Rovers Portsmouth FC 2:0 Not in squad
37 5/17/09 Blackburn Rovers Chelsea FC 2:0 Not in squad
38 5/24/09 Blackburn Rovers West Bromwich Albion 0:0 CB 90'
Squad: 84, Starting eleven: 73, Substituted in: 6, On the bench: 5, Suspended: 0, Injured: 7

Positions played

1 1 8 26

National team career

# National team Debut  
Netherlands
13 Netherlands Jun 5, 1999 55 3
Netherlands
- Netherlands Mar 25, 1989 2 -
Go to national player profile