Aston Villa

Premier League
Premier League League level: EnglandFirst Tier Table position: 4 In league since: 5 years
Aston Villa
  • Squad size: 27
  • Average age: 26.3
  • Foreigners: 18  66.7 %

Info

Game plan

Filter by season

Record Premier League 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 8 4 1.53 20:14 36.214
Away record 19 4 9 6 1.11 23:27 34.699
Overall balance 38 11 17 10 1.32 43:41 35.457
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 2006 4:00 PM (11.) Arsenal FC ? 60.023 1:1
2 Wed Aug 23, 2006 8:45 PM (12.) Reading FC ? 37.329 2:1
3 Sun Aug 27, 2006 3:00 PM (7.) Newcastle United ? 35.141 2:0
4 Sun Sep 10, 2006 5:00 PM (5.) West Ham United 34.576 1:1
5 Sat Sep 16, 2006 6:15 PM (5.) Watford FC ? 18.620 0:0
6 Sat Sep 23, 2006 4:00 PM (5.) Charlton Athletic ? 35.513 2:0
7 Sat Sep 30, 2006 4:00 PM (5.) Chelsea FC 41.951 1:1
8 Sat Oct 14, 2006 4:00 PM (7.) Tottenham Hotspur ? 42.551 1:1
9 Sat Oct 21, 2006 6:15 PM (6.) Fulham FC 30.919 1:1
10 Sat Oct 28, 2006 4:00 PM (7.) Liverpool FC 44.117 3:1
11 Sun Nov 5, 2006 3:00 PM (7.) Blackburn Rovers 30.089 2:0
12 Sat Nov 11, 2006 4:00 PM (6.) Everton FC 36.376 0:1
13 Sun Nov 19, 2006 2:30 PM (4.) Wigan Athletic 18.455 0:0
14 Sat Nov 25, 2006 4:00 PM (5.) Middlesbrough FC 33.162 1:1
15 Wed Nov 29, 2006 9:45 PM (6.) Manchester City 30.124 1:3
16 Sat Dec 2, 2006 5:00 PM (6.) Portsmouth FC ? 20.042 2:2
17 Mon Dec 11, 2006 10:00 PM (7.) Sheffield United 30.957 2:2
18 Sat Dec 16, 2006 5:00 PM (8.) Bolton Wanderers 27.450 0:1
19 Sat Dec 23, 2006 5:00 PM (9.) Manchester United 0:3
20 Tue Dec 26, 2006 5:00 PM (9.) Tottenham Hotspur ? 35.293 2:1
21 Sat Dec 30, 2006 5:00 PM (10.) Charlton Athletic 26.699 2:1
22 Tue Jan 2, 2007 9:00 PM (12.) Chelsea FC 41.006 0:0
23 Sat Jan 13, 2007 5:00 PM (13.) Manchester United 3:1
24 Sat Jan 20, 2007 5:00 PM (15.) Watford FC 4-4-2 double 6 35.892 2:0
25 Wed Jan 31, 2007 9:45 PM (14.) Newcastle United ? 49.201 3:1
26 Sat Feb 3, 2007 5:00 PM (14.) West Ham United 41.202 1:0
27 Sat Feb 10, 2007 1:45 PM (13.) Reading FC 24.122 2:0
28 Wed Mar 14, 2007 8:45 PM (13.) Arsenal FC 39.968 0:1
29 Sat Mar 3, 2007 4:00 PM (13.) Fulham FC 24.552 1:1
30 Sun Mar 18, 2007 2:35 PM (13.) Liverpool FC 42.551 0:0
31 Mon Apr 2, 2007 9:00 PM (13.) Everton FC 36.407 1:1
32 Sat Apr 7, 2007 4:00 PM (14.) Blackburn Rovers 24.211 1:2
33 Mon Apr 9, 2007 4:00 PM (13.) Wigan Athletic 31.920 1:1
34 Sat Apr 14, 2007 4:00 PM (14.) Middlesbrough FC 26.959 1:3
35 Sun Apr 22, 2007 5:00 PM (11.) Portsmouth FC 31.745 0:0
36 Sat Apr 28, 2007 4:00 PM (11.) Manchester City 40.799 0:2
37 Sat May 5, 2007 5:00 PM (11.) Sheffield United 42.551 3:0
38 Sun May 13, 2007 4:00 PM (11.) Bolton Wanderers 26.255 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2007 3:00 PM Manchester United 74.924 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 20, 2006 8:45 PM Scunthorpe United ? 6.502 1:2
Third Round Tue Oct 24, 2006 8:45 PM Leicester City ? 27.288 2:3 AET
Round of 16 Wed Nov 8, 2006 8:45 PM Chelsea FC 4-4-2 41.516 4:0

Table section Premier League 06/07

# Club Matches +/- Pts
8 Reading FC 38 5 55
9 Portsmouth FC 38 3 54
10 Blackburn Rovers 38 -2 52
11 Aston Villa 38 2 50
12 Middlesbrough FC 38 -5 46
13 Newcastle United 38 -9 43
14 Manchester City 38 -15 42