Andreas Reinke

Retired
Retired
Last club: Werder Bremen Most games for: 1.FC K'lautern Retired since: Jul 1, 2007
  • Date of birth/Age: Jan 10, 1969 (55)
  • Place of birth: East Germany (GDR) Krakow am See
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
30_1400665168.png
Goalkeeping Coach Club: Hansa Rostock
deadline-day banner

Detailed stats of Andreas Reinke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   34341.68----1--4793.060'
34341.68----1--4793.060'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 1998 TSV 1860 Munich 1.FC Kaiserslautern 1:2 GK 90'
2 Aug 22, 1998 1.FC Kaiserslautern Borussia Mönchengladbach 2:1 GK 90'
3 Sep 8, 1998 VfB Stuttgart 1.FC Kaiserslautern 4:0 GK 90'
4 Sep 12, 1998 1.FC Kaiserslautern Hertha BSC 4:3 GK 90'
5 Sep 19, 1998 1.FC Nuremberg 1.FC Kaiserslautern 1:1 GK 90'
6 Sep 26, 1998 1.FC Kaiserslautern VfL Bochum 2:3 GK 90'
7 Oct 3, 1998 Bayer 04 Leverkusen 1.FC Kaiserslautern 2:2 GK 90'
8 Oct 16, 1998 1.FC Kaiserslautern VfL Wolfsburg 1:1 GK 90'
9 Oct 24, 1998 Bayern Munich 1.FC Kaiserslautern 4:0 GK 90'
10 Oct 30, 1998 1.FC Kaiserslautern FC Hansa Rostock 3:2 GK 90'
11 Nov 7, 1998 SC Freiburg 1.FC Kaiserslautern 0:1 GK 90'
12 Nov 10, 1998 1.FC Kaiserslautern Hamburger SV 1:0 GK 90'
13 Nov 13, 1998 SV Werder Bremen 1.FC Kaiserslautern 0:1 GK 90'
14 Nov 21, 1998 1.FC Kaiserslautern Borussia Dortmund 1:0 GK 90'
15 Nov 29, 1998 1.FC Kaiserslautern FC Schalke 04 4:1 GK 90'
17 Dec 12, 1998 1.FC Kaiserslautern Eintracht Frankfurt 2:1 GK 90'
16 Dec 16, 1998 MSV Duisburg 1.FC Kaiserslautern 3:1 GK 90'
18 Dec 19, 1998 1.FC Kaiserslautern TSV 1860 Munich 1:1 GK 90'
19 Feb 21, 1999 Borussia Mönchengladbach 1.FC Kaiserslautern 0:2 GK 90'
20 Feb 26, 1999 1.FC Kaiserslautern VfB Stuttgart 1:1 GK 90'
21 Mar 6, 1999 Hertha BSC 1.FC Kaiserslautern 1:1 GK 90'
22 Mar 13, 1999 1.FC Kaiserslautern 1.FC Nuremberg 2:0 GK 90'
23 Mar 20, 1999 VfL Bochum 1.FC Kaiserslautern 1:2 GK 90'
24 Apr 3, 1999 1.FC Kaiserslautern Bayer 04 Leverkusen 0:1 GK 90'
25 Apr 10, 1999 VfL Wolfsburg 1.FC Kaiserslautern 2:1 GK 90'
26 Apr 13, 1999 1.FC Kaiserslautern Bayern Munich 2:1 GK 90'
27 Apr 16, 1999 FC Hansa Rostock 1.FC Kaiserslautern 2:1 GK 90'
28 Apr 24, 1999 1.FC Kaiserslautern SC Freiburg 0:2 GK 90'
29 May 1, 1999 Hamburger SV 1.FC Kaiserslautern 2:0 GK 90'
30 May 4, 1999 1.FC Kaiserslautern SV Werder Bremen 4:0 GK 1 90'
31 May 8, 1999 Borussia Dortmund 1.FC Kaiserslautern 1:0 GK 90'
32 May 16, 1999 FC Schalke 04 1.FC Kaiserslautern 0:2 GK 90'
33 May 22, 1999 1.FC Kaiserslautern MSV Duisburg 3:0 GK 90'
34 May 29, 1999 Eintracht Frankfurt 1.FC Kaiserslautern 5:1 GK 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0