#30 Andros Townsend

Luton Town
Luton
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Oct 11, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Jul 16, 1991 (32)
  • Place of birth: England London
  • Citizenship: England England

Detailed stats of Andros Townsend

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38641 / - / -3.018'
38641 / - / -3.018'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/18 Crystal Palace Fulham FC 0:2 RW 88'
2 8/20/18 Crystal Palace Liverpool FC 0:2 RW 79'
3 8/26/18 Crystal Palace Watford FC 2:1 RW 90'
4 9/1/18 Crystal Palace Southampton FC 0:2 RW 72'
5 9/15/18 Crystal Palace Huddersfield Town 0:1 RW 90'
6 9/22/18 Crystal Palace Newcastle United 0:0 RW 90'
7 10/1/18 Crystal Palace AFC Bournemouth 2:1 RW 76' 90'
8 10/6/18 Crystal Palace Wolverhampton Wanderers 0:1 RW 90'
9 10/21/18 Crystal Palace Everton FC 2:0 CF 90'
10 10/28/18 Crystal Palace Arsenal FC 2:2 RW 90'
11 11/4/18 Crystal Palace Chelsea FC 3:1 SS 1 90'
12 11/10/18 Crystal Palace Tottenham Hotspur 0:1 SS 90'
13 11/24/18 Crystal Palace Manchester United 0:0 CF 88'
14 12/1/18 Crystal Palace Burnley FC 2:0 CF 1 1 88'
15 12/4/18 Crystal Palace Brighton & Hove Albion 3:1 CF 90'
16 12/8/18 Crystal Palace West Ham United 3:2 CF 90'
17 12/15/18 Crystal Palace Leicester City 1:0 SS 1 90'
18 12/22/18 Crystal Palace Manchester City 2:3 RW 1 90'
19 12/26/18 Crystal Palace Cardiff City 0:0 SS 90'
20 12/30/18 Crystal Palace Chelsea FC 0:1 RW 90'
21 1/2/19 Crystal Palace Wolverhampton Wanderers 0:2 RW 90'
22 1/12/19 Crystal Palace Watford FC 1:2 RW 90'
23 1/19/19 Crystal Palace Liverpool FC 4:3 RW 1 90'
24 1/30/19 Crystal Palace Southampton FC 1:1 RW 1 90'
25 2/2/19 Crystal Palace Fulham FC 2:0 RW 90'
26 2/9/19 Crystal Palace West Ham United 1:1 RW 90'
27 2/23/19 Crystal Palace Leicester City 1:4 RW 80'
28 2/27/19 Crystal Palace Manchester United 1:3 RW 90'
29 3/2/19 Crystal Palace Burnley FC 1:3 RW 11'
30 3/9/19 Crystal Palace Brighton & Hove Albion 1:2 RW 77'
32 3/30/19 Crystal Palace Huddersfield Town 2:0 RW 80'
31 4/3/19 Crystal Palace Tottenham Hotspur 2:0 RW 11'
33 4/6/19 Crystal Palace Newcastle United 0:1 RW 85'
34 4/14/19 Crystal Palace Manchester City 1:3 RW 77'
35 4/21/19 Crystal Palace Arsenal FC 2:3 LW 10'
36 4/27/19 Crystal Palace Everton FC 0:0 LW 18'
37 5/4/19 Crystal Palace Cardiff City 2:3 RW 1 1 84'
38 5/12/19 Crystal Palace AFC Bournemouth 5:3 RW 1 90'
Squad: 38, Starting eleven: 34, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 4 5 27