Anton Ferdinand

Retired
Retired
Last club: St. Mirren Most games for: West Ham Retired since: Jul 1, 2019
  • Date of birth/Age: Feb 18, 1985 (39)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back

Detailed stats of Anton Ferdinand

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2184524 / - / -18.013'
12/1313--2 / - / -913'
11/1231-22 / - / -2.750'
11/123--- / - / -270'
10/1127--2 / - / -2.088'
09/1024-12 / - / -1.775'
08/0931--5 / - / -2.790'
07/08252-1 / - / -1.893'
06/0731-15 / - / -2.650'
05/0633215 / - / -2.884'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/05 West Ham United Blackburn Rovers 3:1 CB 90'
2 8/20/05 West Ham United Newcastle United 0:0 CB 90'
4 8/27/05 West Ham United Bolton Wanderers 1:2 90'
5 9/12/05 West Ham United Aston Villa 4:0 1 90'
6 9/17/05 West Ham United Fulham FC 1:2 90'
7 9/24/05 West Ham United Arsenal FC 0:0 90'
8 10/1/05 West Ham United Sunderland AFC 1:1 90'
9 10/16/05 West Ham United Manchester City 2:1 90'
10 10/23/05 West Ham United Middlesbrough FC 2:1 90'
11 10/29/05 West Ham United Liverpool FC 2:0 90'
12 11/5/05 West Ham United West Bromwich Albion 1:0 90'
13 11/20/05 West Ham United Tottenham Hotspur 1:1 1 90'
14 11/27/05 West Ham United Manchester United 1:2 90'
15 12/5/05 West Ham United Birmingham City 1:2 90'
16 12/10/05 West Ham United Blackburn Rovers 3:2 90'
3 12/14/05 West Ham United Everton FC 1:2 90'
17 12/17/05 West Ham United Newcastle United 2:4 74' 90'
18 12/26/05 West Ham United Portsmouth FC 1:1 90'
19 12/28/05 West Ham United Wigan Athletic 0:2 90'
20 12/31/05 West Ham United Charlton Athletic 2:0 90'
21 1/2/06 West Ham United Chelsea FC 1:3 90'
22 1/14/06 West Ham United Aston Villa 1:2 90'
23 1/23/06 West Ham United Fulham FC 2:1 1 90'
24 2/1/06 West Ham United Arsenal FC 2:3 90'
25 2/4/06 West Ham United Sunderland AFC 2:0 90'
26 2/13/06 West Ham United Birmingham City 3:0 90'
28 3/4/06 West Ham United Everton FC 2:2 90'
29 3/11/06 West Ham United Bolton Wanderers 4:1 90'
30 3/18/06 West Ham United Portsmouth FC 2:4 71'
31 3/25/06 West Ham United Wigan Athletic 1:2 Not in squad
27 3/29/06 West Ham United Manchester United 1:0 23'
32 4/1/06 West Ham United Charlton Athletic 0:0 90'
33 4/8/06 West Ham United Chelsea FC 4:1 Not in squad
34 4/15/06 West Ham United Manchester City 1:0 Not in squad
35 4/17/06 West Ham United Middlesbrough FC 2:0 Not in squad
36 4/26/06 West Ham United Liverpool FC 1:2 90'
37 4/29/06 West Ham United West Bromwich Albion 0:1 Not in squad
38 5/7/06 West Ham United Tottenham Hotspur 2:1 90'
1 8/19/06 West Ham United Charlton Athletic 3:1 90'
2 8/22/06 West Ham United Watford FC 1:1 90'
3 8/26/06 West Ham United Liverpool FC 2:1 90'
4 9/10/06 West Ham United Aston Villa 1:1 90'
5 9/17/06 West Ham United Newcastle United 0:2 CB 90'
6 9/23/06 West Ham United Manchester City 2:0 CB 22'
7 10/1/06 West Ham United Reading FC 0:1 Not in squad
8 10/14/06 West Ham United Portsmouth FC 2:0 CB 90'
9 10/22/06 West Ham United Tottenham Hotspur 1:0 CB 90'
10 10/29/06 West Ham United Blackburn Rovers 2:1 90'
11 11/5/06 West Ham United Arsenal FC 1:0 CB 44'
12 11/11/06 West Ham United Middlesbrough FC 1:0 Not in squad
13 11/18/06 West Ham United Chelsea FC 1:0 90'
14 11/25/06 West Ham United Sheffield United 1:0 1 90'
15 12/3/06 West Ham United Everton FC 2:0 90'
16 12/6/06 West Ham United Wigan Athletic 0:2 68'
17 12/9/06 West Ham United Bolton Wanderers 4:0 Not in squad
18 12/17/06 West Ham United Manchester United 1:0 90'
19 12/23/06 West Ham United Fulham FC 0:0 90'
20 12/26/06 West Ham United Portsmouth FC 1:2 CB 90'
21 12/30/06 West Ham United Manchester City 0:1 90'
22 1/1/07 West Ham United Reading FC 6:0 90'
23 1/13/07 West Ham United Fulham FC 3:3 Not in squad
24 1/20/07 West Ham United Newcastle United 2:2 86'
25 1/31/07 West Ham United Liverpool FC 1:2 Not in squad
26 2/3/07 West Ham United Aston Villa 1:0 Not in squad
27 2/10/07 West Ham United Watford FC 0:1 90'
28 2/24/07 West Ham United Charlton Athletic 4:0 90'
29 3/4/07 West Ham United Tottenham Hotspur 3:4 90'
30 3/17/07 West Ham United Blackburn Rovers 1:2 90'
31 3/31/07 West Ham United Middlesbrough FC 2:0 90'
32 4/7/07 West Ham United Arsenal FC 0:1 90'
34 4/14/07 West Ham United Sheffield United 3:0 90'
33 4/18/07 West Ham United Chelsea FC 1:4 Not in squad
35 4/21/07 West Ham United Everton FC 1:0 90'
36 4/28/07 West Ham United Wigan Athletic 0:3 90'
37 5/5/07 West Ham United Bolton Wanderers 3:1 CB 90'
38 5/13/07 West Ham United Manchester United 0:1 90'
1 8/11/07 West Ham United Manchester City 0:2 CB 90'
3 8/18/07 West Ham United Birmingham City 0:1 90'
4 8/25/07 West Ham United Wigan Athletic 1:1 90'
5 9/1/07 West Ham United Reading FC 0:3 90'
6 9/15/07 West Ham United Middlesbrough FC 3:0 Not in squad
7 9/23/07 West Ham United Newcastle United 3:1 90'
8 9/29/07 West Ham United Arsenal FC 0:1 48'
9 10/6/07 West Ham United Aston Villa 1:0 Not in squad
10 10/21/07 West Ham United Sunderland AFC 3:1 6'
11 10/27/07 West Ham United Portsmouth FC 0:0 1'
12 11/4/07 West Ham United Bolton Wanderers 1:1 Not in squad
13 11/10/07 West Ham United Derby County 0:5 Not in squad
14 11/25/07 West Ham United Tottenham Hotspur 1:1 Not in squad
15 12/1/07 West Ham United Chelsea FC 1:0 Not in squad
16 12/9/07 West Ham United Blackburn Rovers 0:1 Not in squad
17 12/15/07 West Ham United Everton FC 0:2 Not in squad
18 12/22/07 West Ham United Middlesbrough FC 1:2 Not in squad
19 12/26/07 West Ham United Reading FC 1:1 on the bench
20 12/29/07 West Ham United Manchester United 2:1 1 35'
21 1/1/08 West Ham United Arsenal FC 2:0 90'
22 1/12/08 West Ham United Fulham FC 2:1 1 90'
23 1/20/08 West Ham United Manchester City 1:1 90'
24 1/30/08 West Ham United Liverpool FC 1:0 90'
25 2/2/08 West Ham United Wigan Athletic 1:0 90'
26 2/9/08 West Ham United Birmingham City 1:1 90'
27 2/23/08 West Ham United Fulham FC 0:1 90'
28 3/1/08 West Ham United Chelsea FC 0:4 90'
2 3/5/08 West Ham United Liverpool FC 4:0 CB 90'
30 3/9/08 West Ham United Tottenham Hotspur 4:0 90'
29 3/15/08 West Ham United Blackburn Rovers 2:1 79' 90'
31 3/22/08 West Ham United Everton FC 1:1 90'
32 3/29/08 West Ham United Sunderland AFC 2:1 90'
33 4/8/08 West Ham United Portsmouth FC 0:1 CB 90'
34 4/12/08 West Ham United Bolton Wanderers 1:0 4'
35 4/19/08 West Ham United Derby County 2:1  muscular problems
36 4/26/08 West Ham United Newcastle United 2:2  muscular problems
37 5/3/08 West Ham United Manchester United 4:1  muscular problems
38 5/11/08 West Ham United Aston Villa 2:2 90'
1 8/16/08 West Ham United Wigan Athletic 2:1  Achilles tendon rupture
2 8/24/08 West Ham United Manchester City 3:0 Not in squad
3 8/31/08 Sunderland AFC Manchester City 0:3 Not in squad
4 9/13/08 Sunderland AFC Wigan Athletic 1:1 CB 90'
5 9/20/08 Sunderland AFC Middlesbrough FC 2:0 CB 90'
6 9/27/08 Sunderland AFC Aston Villa 2:1 CB 90'
7 10/4/08 Sunderland AFC Arsenal FC 1:1 CB 90'
8 10/18/08 Sunderland AFC Fulham FC 0:0 CB 90'
9 10/25/08 Sunderland AFC Newcastle United 2:1 CB 90'
10 10/29/08 Sunderland AFC Stoke City 1:0 CB 90'
11 11/1/08 Sunderland AFC Chelsea FC 5:0 CB 90'
12 11/8/08 Sunderland AFC Portsmouth FC 1:2 CB 90'
13 11/15/08 Sunderland AFC Blackburn Rovers 1:2 CB 29' 90'
14 11/23/08 Sunderland AFC West Ham United 0:1 CB 90'
15 11/29/08 Sunderland AFC Bolton Wanderers 1:4 on the bench
16 12/6/08 Sunderland AFC Manchester United 1:0 90'
17 12/13/08 Sunderland AFC West Bromwich Albion 4:0 CB 73' 90'
18 12/20/08 Sunderland AFC Hull City 1:4 CB 90'
19 12/26/08 Sunderland AFC Blackburn Rovers 0:0 CB 90'
20 12/28/08 Sunderland AFC Everton FC 3:0 Not in squad
21 1/10/09 Sunderland AFC Middlesbrough FC 1:1 CB 90'
22 1/17/09 Sunderland AFC Aston Villa 1:2 CB 90'
23 1/27/09 Sunderland AFC Fulham FC 1:0 CB 90'
24 2/1/09 Sunderland AFC Newcastle United 1:1 CB 67' 90'
25 2/7/09 Sunderland AFC Stoke City 2:0 CB 90'
26 2/21/09 Sunderland AFC Arsenal FC 0:0 CB 90'
28 3/3/09 Sunderland AFC Liverpool FC 2:0 CB 90'
27 3/7/09 Sunderland AFC Tottenham Hotspur 1:1 Not in squad
29 3/14/09 Sunderland AFC Wigan Athletic 1:2 Not in squad
30 3/22/09 Sunderland AFC Manchester City 1:0 CB 19' 90'
31 4/4/09 Sunderland AFC West Ham United 2:0 CB 90'
32 4/11/09 Sunderland AFC Manchester United 1:2 RB 45 + 1' 90'
33 4/18/09 Sunderland AFC Hull City 1:0 CB 90'
34 4/25/09 Sunderland AFC West Bromwich Albion 3:0 CB 90'
35 5/3/09 Sunderland AFC Everton FC 0:2 CB 90'
36 5/9/09 Sunderland AFC Bolton Wanderers 0:0 CB 90'
37 5/18/09 Sunderland AFC Portsmouth FC 3:1 CB 90'
38 5/24/09 Sunderland AFC Chelsea FC 2:3 CB 90'
1 8/15/09 Sunderland AFC Bolton Wanderers 0:1 CB 90'
2 8/18/09 Sunderland AFC Chelsea FC 1:3 CB 90'
3 8/22/09 Sunderland AFC Blackburn Rovers 2:1 CB 90'
4 8/29/09 Sunderland AFC Stoke City 1:0 CB 90'
5 9/12/09 Sunderland AFC Hull City 4:1 CB 1 90'
6 9/19/09 Sunderland AFC Burnley FC 3:1 CB 90'
7 9/27/09 Sunderland AFC Wolverhampton Wanderers 5:2 RB 16'
8 10/3/09 Sunderland AFC Manchester United 2:2 CB 77' 90'
9 10/17/09 Sunderland AFC Liverpool FC 1:0 CB 90'
10 10/24/09 Sunderland AFC Birmingham City 2:1 CB 90'
11 10/31/09 Sunderland AFC West Ham United 2:2 on the bench
12 11/7/09 Sunderland AFC Tottenham Hotspur 2:0 RB 13'
13 11/21/09 Sunderland AFC Arsenal FC 1:0 CB 8'
14 11/28/09 Sunderland AFC Wigan Athletic 1:0 on the bench
15 12/6/09 Sunderland AFC Fulham FC 1:0 CB 30'
16 12/12/09 Sunderland AFC Portsmouth FC 1:1 Not in squad
17 12/15/09 Sunderland AFC Aston Villa 0:2 Not in squad
18 12/19/09 Sunderland AFC Manchester City 4:3 Not in squad
19 12/26/09 Sunderland AFC Everton FC 1:1 Not in squad
20 12/28/09 Sunderland AFC Blackburn Rovers 2:2 Not in squad
22 1/16/10 Sunderland AFC Chelsea FC 7:2 Not in squad
23 1/27/10 Sunderland AFC Everton FC 2:0 Not in squad
24 2/1/10 Sunderland AFC Stoke City 0:0 Not in squad
25 2/6/10 Sunderland AFC Wigan Athletic 1:1 Not in squad
26 2/9/10 Sunderland AFC Portsmouth FC 1:1 Not in squad
27 2/20/10 Sunderland AFC Arsenal FC 2:0 CB 90 + 2' 90'
28 2/28/10 Sunderland AFC Fulham FC 0:0 LB 90'
21 3/9/10 Sunderland AFC Bolton Wanderers 4:0 LB 90'
30 3/14/10 Sunderland AFC Manchester City 1:1 LB 90'
31 3/20/10 Sunderland AFC Birmingham City 3:1 LB 90'
29 3/24/10 Sunderland AFC Aston Villa 1:1 LB 90'
32 3/28/10 Sunderland AFC Liverpool FC 3:0 CB 90'
33 4/3/10 Sunderland AFC Tottenham Hotspur 3:1 RB 90'
34 4/10/10 Sunderland AFC West Ham United 1:0 RB 90'
35 4/17/10 Sunderland AFC Burnley FC 2:1 45'
36 4/24/10 Sunderland AFC Hull City 0:1 45'
37 5/2/10 Sunderland AFC Manchester United 0:1 on the bench
38 5/9/10 Sunderland AFC Wolverhampton Wanderers 2:1 on the bench
1 8/14/10 Sunderland AFC Birmingham City 2:2 Not in squad
2 8/21/10 Sunderland AFC West Bromwich Albion 1:0 Not in squad
3 8/29/10 Sunderland AFC Manchester City 1:0 RB 90'
4 9/11/10 Sunderland AFC Wigan Athletic 1:1 CB 90'
5 9/18/10 Sunderland AFC Arsenal FC 1:1 CB 90'
6 9/25/10 Sunderland AFC Liverpool FC 2:2 Not in squad
7 10/2/10 Sunderland AFC Manchester United 0:0 on the bench
8 10/18/10 Sunderland AFC Blackburn Rovers 0:0 on the bench
9 10/23/10 Sunderland AFC Aston Villa 1:0 on the bench
10 10/31/10 Sunderland AFC Newcastle United 5:1 on the bench
11 11/6/10 Sunderland AFC Stoke City 2:0 23'
12 11/9/10 Sunderland AFC Tottenham Hotspur 1:1 LB 18'
13 11/14/10 Sunderland AFC Chelsea FC 0:3 Not in squad
14 11/22/10 Sunderland AFC Everton FC 2:2 CB 90'
15 11/27/10 Sunderland AFC Wolverhampton Wanderers 3:2 CB 90'
16 12/5/10 Sunderland AFC West Ham United 1:0 CB 90'
17 12/11/10 Sunderland AFC Fulham FC 0:0 CB 10'
18 12/18/10 Sunderland AFC Bolton Wanderers 1:0 CB 90'
19 12/26/10 Sunderland AFC Manchester United 2:0 CB 90'
20 12/28/10 Sunderland AFC Blackpool FC 0:2 CB 90'
21 1/1/11 Sunderland AFC Blackburn Rovers 3:0 CB 79' 90'
22 1/5/11 Sunderland AFC Aston Villa 0:1 CB 90'
23 1/16/11 Sunderland AFC Newcastle United 1:1 CB 90'
24 1/22/11 Sunderland AFC Blackpool FC 1:2 CB 90'
25 2/1/11 Sunderland AFC Chelsea FC 2:4 CB 90'
26 2/5/11 Sunderland AFC Stoke City 3:2 CB 90'
27 2/12/11 Sunderland AFC Tottenham Hotspur 1:2 on the bench
28 2/26/11 Sunderland AFC Everton FC 2:0 RB 67'
29 3/5/11 Sunderland AFC Arsenal FC 0:0 RB 90'
30 3/20/11 Sunderland AFC Liverpool FC 0:2 RB 90'
31 4/3/11 Sunderland AFC Manchester City 5:0 RB 90'
32 4/9/11 Sunderland AFC West Bromwich Albion 2:3 69' 66'
33 4/16/11 Sunderland AFC Birmingham City 2:0 Not in squad
34 4/23/11 Sunderland AFC Wigan Athletic 4:2 LB 80'
35 4/30/11 Sunderland AFC Fulham FC 0:3 24'
36 5/7/11 Sunderland AFC Bolton Wanderers 1:2 CB 90'
37 5/14/11 Sunderland AFC Wolverhampton Wanderers 1:3 Not in squad
38 5/22/11 Sunderland AFC West Ham United 0:3 CB 90'
1 8/13/11 Sunderland AFC Liverpool FC 1:1 CB 90'
2 8/20/11 Sunderland AFC Newcastle United 0:1 CB 90'
3 8/27/11 Sunderland AFC Swansea City 0:0 CB 90'
4 9/12/11 Queens Park Rangers Newcastle United 0:0 CB 90'
5 9/17/11 Queens Park Rangers Wolverhampton Wanderers 0:3 CB 90 + 3' 90'
6 9/25/11 Queens Park Rangers Aston Villa 1:1 CB 90'
7 10/2/11 Queens Park Rangers Fulham FC 6:0 CB 90'
8 10/15/11 Queens Park Rangers Blackburn Rovers 1:1 CB 90'
9 10/23/11 Queens Park Rangers Chelsea FC 1:0 CB 90'
10 10/30/11 Queens Park Rangers Tottenham Hotspur 3:1 CB 90'
11 11/5/11 Queens Park Rangers Manchester City 2:3 CB 90'
12 11/19/11 Queens Park Rangers Stoke City 2:3 CB 90'
13 11/26/11 Queens Park Rangers Norwich City 2:1 CB 90'
14 12/3/11 Queens Park Rangers West Bromwich Albion 1:1 CB 90'
15 12/10/11 Queens Park Rangers Liverpool FC 1:0 CB 50'
16 12/18/11 Queens Park Rangers Manchester United 0:2 Not in squad
17 12/21/11 Queens Park Rangers Sunderland AFC 2:3 Not in squad
18 12/27/11 Queens Park Rangers Swansea City 1:1 Not in squad
19 12/31/11 Queens Park Rangers Arsenal FC 1:0 Not in squad
20 1/2/12 Queens Park Rangers Norwich City 1:2 CB 90'
21 1/15/12 Queens Park Rangers Newcastle United 1:0 CB 90'
22 1/21/12 Queens Park Rangers Wigan Athletic 3:1 CB 90'
23 2/1/12 Queens Park Rangers Aston Villa 2:2 CB 90'
24 2/4/12 Queens Park Rangers Wolverhampton Wanderers 1:2 CB 90'
25 2/11/12 Queens Park Rangers Blackburn Rovers 3:2 CB 90'
26 2/25/12 Queens Park Rangers Fulham FC 0:1 CB 90'
27 3/3/12 Queens Park Rangers Everton FC 1:1 CB 90'
28 3/10/12 Queens Park Rangers Bolton Wanderers 2:1 CB 90'
29 3/21/12 Queens Park Rangers Liverpool FC 3:2 CB 90'
30 3/24/12 Queens Park Rangers Sunderland AFC 3:1 CB 90'
31 3/31/12 Queens Park Rangers Arsenal FC 2:1 CB 90' 90'
32 4/8/12 Queens Park Rangers Manchester United 2:0 CB  90'
33 4/11/12 Queens Park Rangers Swansea City 3:0 CB 1 90'
34 4/14/12 Queens Park Rangers West Bromwich Albion 1:0 CB 90'
35 4/21/12 Queens Park Rangers Tottenham Hotspur 1:0 CB 90'
36 4/29/12 Queens Park Rangers Chelsea FC 6:1 CB 90'
37 5/6/12 Queens Park Rangers Stoke City 1:0 CB 1 90'
38 5/13/12 Queens Park Rangers Manchester City 3:2 CB 90'
1 8/18/12 Queens Park Rangers Swansea City 0:5 CB 90'
2 8/25/12 Queens Park Rangers Norwich City 1:1 CB 82' 90'
3 9/1/12 Queens Park Rangers Manchester City 3:1 CB 67'
4 9/15/12 Queens Park Rangers Chelsea FC 0:0 CB 90'
5 9/23/12 Queens Park Rangers Tottenham Hotspur 2:1 Not in squad
6 10/1/12 Queens Park Rangers West Ham United 1:2 Not in squad
7 10/6/12 Queens Park Rangers West Bromwich Albion 3:2 CB 90'
8 10/21/12 Queens Park Rangers Everton FC 1:1 CB 7'
9 10/27/12 Queens Park Rangers Arsenal FC 1:0 on the bench
10 11/4/12 Queens Park Rangers Reading FC 1:1 CB 90'
11 11/10/12 Queens Park Rangers Stoke City 1:0 CB 90'
12 11/17/12 Queens Park Rangers Southampton FC 1:3 CB 90'
13 11/24/12 Queens Park Rangers Manchester United 3:1 CB 29'
14 11/27/12 Queens Park Rangers Sunderland AFC 0:0 on the bench
15 12/1/12 Queens Park Rangers Aston Villa 1:1 on the bench
16 12/8/12 Queens Park Rangers Wigan Athletic 2:2 on the bench
17 12/15/12 Queens Park Rangers Fulham FC 2:1 CB 1'
18 12/22/12 Queens Park Rangers Newcastle United 1:0 RB 42' 90'
19 12/26/12 Queens Park Rangers West Bromwich Albion 1:2 CB 90'
20 12/30/12 Queens Park Rangers Liverpool FC 0:3 on the bench
21 1/2/13 Queens Park Rangers Chelsea FC 0:1 on the bench
22 1/12/13 Queens Park Rangers Tottenham Hotspur 0:0 on the bench
23 1/19/13 Queens Park Rangers West Ham United 1:1 on the bench
Squad: 237, Starting eleven: 202, Substituted in: 16, On the bench: 19, Suspended: 0, Injured: 4

Positions played

7 11 117

National team career

# National team Debut  
England
- England Aug 17, 2004 17 -
England
- England Jun 4, 2005 4 -
England
- England Jun 6, 2003 2 -
Go to national player profile