Bernard Roubaud

Retired
Retired
Last club: SC Toulon Retired since: Jul 1, 1970
Bernard Roubaud
  • Date of birth/Age: Jan 18, 1935 (89)
  • Place of birth: France Toulon
  • Citizenship: France France
  • Position: Midfield
deadline-day banner

Detailed stats of Bernard Roubaud

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2002001.2429-------16621'18.000'
64/6532320.975-------5576'2.880'
63/6429291.284-------2653'2.610'
62/6335351.866-------1525'3.150'
61/6217171.061-------11.530'1.530'
61/6215151.201--------1.350'1.350'
60/6137371.277-------5476'3.330'
59/6035350.915-------2630'3.150'
Matchday Date Home team Away team Result Pos.                  
1 Aug 16, 1959 Sporting Club de Toulon CS Sedan-Ardennes 2:1 90'
2 Aug 23, 1959 Nîmes Olympique Sporting Club de Toulon 4:1 1 90'
3 Aug 30, 1959 Sporting Club de Toulon Stade Rennais UC 0:1 90'
4 Sep 6, 1959 Racing Club Paris Sporting Club de Toulon 7:1 90'
5 Sep 13, 1959 Sporting Club de Toulon RC Strasbourg Alsace 1:4 90'
6 Sep 17, 1959 FC Girondins Bordeaux Sporting Club de Toulon 2:1 90'
7 Sep 20, 1959 Sporting Club de Toulon FC Sochaux-Montbéliard 2:2 Not in squad
8 Sep 27, 1959 AS Monaco Sporting Club de Toulon 1:3 90'
9 Oct 1, 1959 Sporting Club de Toulon Toulouse FC 0:1 90'
10 Oct 4, 1959 Stade Français Sporting Club de Toulon 3:1 90'
12 Oct 18, 1959 Le Havre AC Sporting Club de Toulon 2:0 90'
13 Oct 25, 1959 Angers SCO Sporting Club de Toulon 3:2 90'
14 Oct 29, 1959 Sporting Club de Toulon AS Saint-Étienne 0:1 90'
15 Nov 1, 1959 OGC Nice Sporting Club de Toulon 4:2 1 90'
16 Nov 8, 1959 Sporting Club de Toulon RC Lens 1:1 90'
17 Nov 15, 1959 Sporting Club de Toulon Limoges FC 3:1 90'
18 Nov 22, 1959 US Valenciennes-Anzin Sporting Club de Toulon 3:1 90'
11 Nov 26, 1959 Sporting Club de Toulon Stade Reims 1:1 1 90'
19 Nov 29, 1959 Sporting Club de Toulon Olympique Lyon 1:1 90'
20 Dec 6, 1959 Toulouse FC Sporting Club de Toulon 3:0 90'
21 Dec 19, 1959 Limoges FC Sporting Club de Toulon 2:0 90'
22 Dec 27, 1959 Sporting Club de Toulon AS Monaco 0:3 90'
23 Jan 3, 1960 CS Sedan-Ardennes Sporting Club de Toulon 1:2 90'
24 Jan 10, 1960 Sporting Club de Toulon Stade Français 1:2 90'
25 Jan 17, 1960 Sporting Club de Toulon US Valenciennes-Anzin 1:2 90'
26 Jan 31, 1960 Stade Rennais UC Sporting Club de Toulon 3:3 90'
27 Feb 7, 1960 RC Strasbourg Alsace Sporting Club de Toulon 3:2 90'
28 Feb 21, 1960 Sporting Club de Toulon Racing Club Paris 1:3 90'
29 Feb 28, 1960 Sporting Club de Toulon Nîmes Olympique 3:2 90'
30 Mar 13, 1960 FC Sochaux-Montbéliard Sporting Club de Toulon 1:2 90'
31 Mar 20, 1960 Olympique Lyon Sporting Club de Toulon 1:2 1 90'
32 Mar 27, 1960 Sporting Club de Toulon FC Girondins Bordeaux 2:0 90'
33 Apr 10, 1960 Sporting Club de Toulon Le Havre AC 3:3 90'
34 Apr 17, 1960 Stade Reims Sporting Club de Toulon 3:0 90'
35 May 1, 1960 RC Lens Sporting Club de Toulon 6:2 90'
36 May 8, 1960 Sporting Club de Toulon Angers SCO 1:0 1 90'
37 May 22, 1960 AS Saint-Étienne Sporting Club de Toulon 3:1 Not in squad
38 May 29, 1960 Sporting Club de Toulon OGC Nice 1:1 Not in squad
1 Aug 20, 1960 Stade Reims Olympique Lyon 2:0 90'
2 Aug 27, 1960 Olympique Lyon Stade Rennais UC 4:0 1 90'
3 Sep 4, 1960 FC Rouen Olympique Lyon 0:1 90'
4 Sep 10, 1960 Olympique Lyon OGC Nice 4:3 90'
5 Sep 15, 1960 Racing Club Paris Olympique Lyon 3:2 1 90'
6 Sep 18, 1960 US Valenciennes-Anzin Olympique Lyon 1:2 90'
7 Sep 25, 1960 Limoges FC Olympique Lyon 3:1 1 90'
8 Oct 2, 1960 Olympique Lyon AS Saint-Étienne 2:2 90'
9 Oct 9, 1960 Angers SCO Olympique Lyon 3:0 90'
10 Oct 16, 1960 Olympique Lyon RC Lens 1:2 1 90'
11 Oct 23, 1960 FC Nancy Olympique Lyon 2:1 90'
13 Nov 1, 1960 Nîmes Olympique Olympique Lyon 3:0 90'
14 Nov 6, 1960 Olympique Lyon Football Club de Grenoble 1892 1:1 90'
15 Nov 11, 1960 Stade Français Olympique Lyon 3:1 90'
16 Nov 13, 1960 Olympique Lyon AS Monaco 2:0 90'
17 Nov 20, 1960 Le Havre AC Olympique Lyon 3:2 90'
18 Nov 27, 1960 Olympique Lyon Toulouse FC 1:0 90'
19 Dec 4, 1960 Olympique Lyon Troyes Omni Sports 5:2 1 90'
12 Dec 14, 1960 Olympique Lyon CS Sedan-Ardennes 1:1 90'
20 Dec 18, 1960 Football Club de Grenoble 1892 Olympique Lyon 2:2 90'
21 Dec 24, 1960 Olympique Lyon Racing Club Paris 4:2 90'
22 Jan 1, 1961 Toulouse FC Olympique Lyon 2:0 90'
23 Jan 8, 1961 Olympique Lyon US Valenciennes-Anzin 0:0 90'
24 Jan 22, 1961 Olympique Lyon Angers SCO 1:1 90'
25 Jan 29, 1961 AS Monaco Olympique Lyon 3:1 90'
26 Feb 5, 1961 Olympique Lyon Stade Reims 0:2 90'
27 Feb 19, 1961 Olympique Lyon Nîmes Olympique 2:2 90'
28 Feb 26, 1961 OGC Nice Olympique Lyon 2:2 90'
29 Mar 11, 1961 CS Sedan-Ardennes Olympique Lyon 2:1 90'
30 Mar 19, 1961 Olympique Lyon FC Nancy 0:1 Not in squad
31 Apr 9, 1961 AS Saint-Étienne Olympique Lyon 4:2 90'
32 Apr 22, 1961 Olympique Lyon FC Rouen 4:1 1 90'
33 Apr 30, 1961 RC Lens Olympique Lyon 0:1 90'
35 May 14, 1961 Stade Rennais UC Olympique Lyon 6:1 90'
36 May 20, 1961 Olympique Lyon Le Havre AC 1:3 90'
37 May 28, 1961 Troyes Omni Sports Olympique Lyon 2:3 90'
34 May 31, 1961 Olympique Lyon Stade Français 2:1 90'
38 Jun 4, 1961 Olympique Lyon Limoges FC 2:1 1 90'
1 Aug 19, 1961 Olympique Lyon Toulouse FC 1:3 90'
2 Aug 27, 1961 Montpellier HSC Olympique Lyon 4:2 90'
3 Sep 2, 1961 FC Rouen Olympique Lyon 3:4 90'
4 Sep 6, 1961 Olympique Lyon Angers SCO 2:0 90'
5 Sep 9, 1961 CS Sedan-Ardennes Olympique Lyon 3:1 90'
6 Sep 16, 1961 Olympique Lyon Racing Club Paris 2:0 90'
7 Sep 20, 1961 FC Metz Olympique Lyon 2:1 90'
8 Sep 24, 1961 Olympique Lyon RC Strasbourg Alsace 2:1 90'
9 Oct 1, 1961 Le Havre AC Olympique Lyon 1:2 90'
11 Oct 8, 1961 FC Nancy Olympique Lyon 5:1 90'
10 Oct 11, 1961 Olympique Lyon Nîmes Olympique 0:0 Not in squad
12 Oct 15, 1961 AS Saint-Étienne Olympique Lyon 2:0 90'
13 Oct 22, 1961 Olympique Lyon Stade Reims 1:3 1 90'
14 Oct 25, 1961 AS Monaco Olympique Lyon 3:1 90'
15 Oct 29, 1961 Olympique Lyon RC Lens 3:0 90'
16 Nov 1, 1961 Stade Rennais UC Olympique Lyon 2:0 90'
8 Nov 15, 1961 CS Sedan-Ardennes Nîmes Olympique 5:1 90'
18 Nov 19, 1961 CS Sedan-Ardennes RC Strasbourg Alsace 5:0 90'
17 Nov 23, 1961 Stade Rennais UC CS Sedan-Ardennes 1:0 90'
19 Nov 26, 1961 Stade Français CS Sedan-Ardennes 4:2 90'
20 Dec 3, 1961 CS Sedan-Ardennes Stade Rennais UC 0:0 90'
21 Dec 24, 1961 CS Sedan-Ardennes Montpellier HSC 1:0 90'
22 Dec 31, 1961 Olympique Lyon CS Sedan-Ardennes 2:2 90'
23 Jan 14, 1962 CS Sedan-Ardennes Racing Club Paris 0:1 90'
24 Jan 21, 1962 FC Sochaux-Montbéliard CS Sedan-Ardennes 2:0 90'
26 Feb 11, 1962 AS Saint-Étienne CS Sedan-Ardennes 1:0 90'
27 Feb 25, 1962 FC Rouen CS Sedan-Ardennes 2:3 Not in squad
28 Mar 4, 1962 CS Sedan-Ardennes FC Nancy 1:1 90'
25 Mar 14, 1962 CS Sedan-Ardennes FC Metz 2:0 Not in squad
29 Mar 18, 1962 OGC Nice CS Sedan-Ardennes 3:2 Not in squad
30 Mar 25, 1962 CS Sedan-Ardennes Stade Reims 0:3 90'
31 Mar 28, 1962 AS Monaco CS Sedan-Ardennes 2:1 90'
32 Apr 1, 1962 CS Sedan-Ardennes FC Rouen 2:2 Not in squad
33 Apr 7, 1962 CS Sedan-Ardennes Toulouse FC 1:0 1 90'
34 Apr 15, 1962 Nîmes Olympique CS Sedan-Ardennes 0:1 90'
35 Apr 18, 1962 CS Sedan-Ardennes Angers SCO 0:2 90'
36 Apr 22, 1962 RC Strasbourg Alsace CS Sedan-Ardennes 1:2 Not in squad
37 Apr 28, 1962 CS Sedan-Ardennes Le Havre AC 2:0 Not in squad
38 May 19, 1962 RC Lens CS Sedan-Ardennes 1:0 90'
1 Aug 18, 1962 CS Sedan-Ardennes Racing Club Paris 0:0 90'
2 Aug 26, 1962 FC Girondins Bordeaux CS Sedan-Ardennes 4:4 1 90'
3 Sep 1, 1962 CS Sedan-Ardennes OGC Nice 0:0 90'
4 Sep 5, 1962 Nîmes Olympique CS Sedan-Ardennes 1:2 90'
5 Sep 9, 1962 FC Nancy CS Sedan-Ardennes 2:0 90'
6 Sep 16, 1962 CS Sedan-Ardennes AS Monaco 3:0 90'
7 Sep 19, 1962 Montpellier HSC CS Sedan-Ardennes 1:0 90'
8 Sep 23, 1962 CS Sedan-Ardennes RC Lens 2:1 90'
9 Oct 7, 1962 Angers SCO CS Sedan-Ardennes 0:1 90'
10 Oct 11, 1962 Stade Rennais UC CS Sedan-Ardennes 3:1 90'
11 Oct 14, 1962 CS Sedan-Ardennes Olympique Lyon 1:3 Not in squad
12 Oct 21, 1962 Stade Reims CS Sedan-Ardennes 2:3 90'
13 Oct 28, 1962 CS Sedan-Ardennes Toulouse FC 2:1 90'
14 Nov 1, 1962 Football Club de Grenoble 1892 CS Sedan-Ardennes 1:1 90'
15 Nov 4, 1962 CS Sedan-Ardennes Olympique Marseille 4:0 90'
16 Nov 18, 1962 FC Rouen CS Sedan-Ardennes 2:1 90'
18 Nov 25, 1962 Stade Français CS Sedan-Ardennes 4:2 90'
17 Nov 28, 1962 CS Sedan-Ardennes US Valenciennes-Anzin 4:2 1 90'
19 Dec 2, 1962 CS Sedan-Ardennes RC Strasbourg Alsace 2:1 90'
20 Dec 9, 1962 CS Sedan-Ardennes FC Nancy 2:0 1 90'
21 Dec 16, 1962 Olympique Lyon CS Sedan-Ardennes 0:2 90'
22 Dec 23, 1962 CS Sedan-Ardennes Montpellier HSC 2:0 90'
23 Dec 30, 1962 AS Monaco CS Sedan-Ardennes 0:1 90'
24 Jan 6, 1963 CS Sedan-Ardennes Nîmes Olympique 3:0 1 90'
25 Jan 13, 1963 Toulouse FC CS Sedan-Ardennes 0:2 90'
26 Jan 27, 1963 CS Sedan-Ardennes Football Club de Grenoble 1892 3:1 90'
27 Feb 3, 1963 OGC Nice CS Sedan-Ardennes 2:1 90'
30 Mar 17, 1963 RC Strasbourg Alsace CS Sedan-Ardennes 1:5 90'
31 Mar 24, 1963 CS Sedan-Ardennes Stade Reims 1:2 90'
32 Apr 3, 1963 Racing Club Paris CS Sedan-Ardennes 4:3 Not in squad
33 Apr 6, 1963 CS Sedan-Ardennes FC Rouen 0:1 Not in squad
34 Apr 13, 1963 CS Sedan-Ardennes Angers SCO 0:1 90'
29 Apr 20, 1963 CS Sedan-Ardennes Stade Français 3:0 1 90'
35 May 1, 1963 RC Lens CS Sedan-Ardennes 1:2 90'
36 May 5, 1963 US Valenciennes-Anzin CS Sedan-Ardennes 1:1 90'
28 May 11, 1963 CS Sedan-Ardennes Stade Rennais UC 3:3 1 90'
37 May 19, 1963 CS Sedan-Ardennes FC Girondins Bordeaux 1:1 90'
38 May 26, 1963 Olympique Marseille CS Sedan-Ardennes 0:0 90'
1 Sep 1, 1963 FC Nantes CS Sedan-Ardennes 2:2 90'
2 Sep 7, 1963 CS Sedan-Ardennes RC Strasbourg Alsace 2:1 90'
3 Sep 14, 1963 CS Sedan-Ardennes FC Girondins Bordeaux 2:4 90'
4 Sep 21, 1963 Racing Club Paris CS Sedan-Ardennes 2:2 90'
5 Oct 6, 1963 CS Sedan-Ardennes US Valenciennes-Anzin 0:2 90'
6 Oct 12, 1963 Toulouse FC CS Sedan-Ardennes 2:0 90'
7 Oct 20, 1963 CS Sedan-Ardennes AS Monaco 4:0 90'
8 Oct 31, 1963 Olympique Lyon CS Sedan-Ardennes 2:0 90'
9 Nov 3, 1963 CS Sedan-Ardennes Angers SCO 2:1 90'
10 Nov 13, 1963 Nîmes Olympique CS Sedan-Ardennes 4:2 90'
11 Nov 17, 1963 CS Sedan-Ardennes Stade Reims 2:0 90'
12 Nov 24, 1963 Stade Français CS Sedan-Ardennes 3:2 90'
13 Dec 1, 1963 CS Sedan-Ardennes RC Lens 2:3 90'
14 Dec 8, 1963 FC Rouen CS Sedan-Ardennes 2:2 90'
15 Dec 15, 1963 CS Sedan-Ardennes OGC Nice 8:1 90'
17 Dec 29, 1963 CS Sedan-Ardennes Stade Rennais UC 5:0 1 90'
18 Jan 5, 1964 Stade Rennais UC CS Sedan-Ardennes 1:0 90'
19 Jan 19, 1964 CS Sedan-Ardennes FC Nantes 2:0 90'
21 Feb 2, 1964 FC Girondins Bordeaux CS Sedan-Ardennes 3:2 1 90'
22 Feb 16, 1964 CS Sedan-Ardennes Racing Club Paris 1:0 90'
23 Feb 23, 1964 US Valenciennes-Anzin CS Sedan-Ardennes 2:0 90'
24 Mar 8, 1964 CS Sedan-Ardennes Toulouse FC 1:1 1 90'
25 Mar 15, 1964 AS Monaco CS Sedan-Ardennes 3:1 Not in squad
16 Mar 18, 1964 AS Saint-Étienne CS Sedan-Ardennes 2:1 Not in squad
26 Mar 29, 1964 CS Sedan-Ardennes Olympique Lyon 2:0 Not in squad
27 Apr 1, 1964 Stade Reims CS Sedan-Ardennes 1:0 90'
28 Apr 5, 1964 Angers SCO CS Sedan-Ardennes 1:0 90'
29 Apr 11, 1964 CS Sedan-Ardennes Nîmes Olympique 3:1 Not in squad
20 Apr 15, 1964 RC Strasbourg Alsace CS Sedan-Ardennes 2:0 Not in squad
30 Apr 30, 1964 CS Sedan-Ardennes Stade Français 2:0 90'
31 May 3, 1964 RC Lens CS Sedan-Ardennes 3:1 90'
32 May 17, 1964 CS Sedan-Ardennes FC Rouen 2:1 90'
33 May 31, 1964 CS Sedan-Ardennes AS Saint-Étienne 3:0 90'
34 Jun 7, 1964 OGC Nice CS Sedan-Ardennes 2:4 1 90'
1 Aug 30, 1964 Sporting Club de Toulon LOSC Lille 3:1 90'
2 Sep 6, 1964 Stade Français Sporting Club de Toulon 3:2 90'
3 Sep 13, 1964 Sporting Club de Toulon Olympique Lyon 1:1 90'
4 Sep 19, 1964 FC Rouen Sporting Club de Toulon 1:0 90'
5 Sep 27, 1964 Sporting Club de Toulon FC Girondins Bordeaux 2:0 1 90'
6 Oct 7, 1964 Toulouse FC Sporting Club de Toulon 0:1 90'
7 Oct 11, 1964 Sporting Club de Toulon Angers SCO 4:0 1 90'
8 Oct 18, 1964 RC Strasbourg Alsace Sporting Club de Toulon 0:0 90'
9 Oct 25, 1964 Sporting Club de Toulon Nîmes Olympique 1:2 90'
10 Nov 1, 1964 Stade Rennais UC Sporting Club de Toulon 4:1 90'
11 Nov 8, 1964 Sporting Club de Toulon US Valenciennes-Anzin 1:3 90'
12 Nov 15, 1964 CS Sedan-Ardennes Sporting Club de Toulon 3:2 90'
13 Nov 22, 1964 Sporting Club de Toulon FC Sochaux-Montbéliard 0:1 Not in squad
14 Nov 29, 1964 RC Lens Sporting Club de Toulon 2:1 90'
15 Dec 6, 1964 AS Monaco Sporting Club de Toulon 1:0 90'
16 Dec 13, 1964 Sporting Club de Toulon AS Saint-Étienne 1:3 1 90'
17 Dec 20, 1964 FC Nantes Sporting Club de Toulon 5:1 90'
18 Jan 3, 1965 Sporting Club de Toulon Stade Français 2:1 90'
19 Jan 10, 1965 Olympique Lyon Sporting Club de Toulon 1:0 90'
20 Jan 24, 1965 Sporting Club de Toulon FC Rouen 1:0 1 90'
21 Jan 30, 1965 FC Girondins Bordeaux Sporting Club de Toulon 3:0 90'
22 Feb 6, 1965 Sporting Club de Toulon Toulouse FC 0:2 90'
23 Feb 21, 1965 Angers SCO Sporting Club de Toulon 0:0 90'
24 Feb 28, 1965 Sporting Club de Toulon RC Strasbourg Alsace 0:0 90'
25 Mar 14, 1965 Nîmes Olympique Sporting Club de Toulon 0:1 1 90'
26 Mar 21, 1965 Sporting Club de Toulon Stade Rennais UC 4:1 90'
27 Mar 28, 1965 Sporting Club de Toulon CS Sedan-Ardennes 1:0 90'
28 Apr 10, 1965 FC Sochaux-Montbéliard Sporting Club de Toulon 2:0 90'
29 Apr 21, 1965 Sporting Club de Toulon RC Lens 1:3 90'
30 Apr 25, 1965 Sporting Club de Toulon AS Monaco 0:6 Not in squad
31 May 5, 1965 US Valenciennes-Anzin Sporting Club de Toulon 1:0 90'
32 May 9, 1965 AS Saint-Étienne Sporting Club de Toulon 1:0 90'
33 May 16, 1965 Sporting Club de Toulon FC Nantes 0:1 90'
34 May 29, 1965 LOSC Lille Sporting Club de Toulon 5:0 90'
Squad: 200, Starting eleven: 200, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0