Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 12  38.7 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 6 7 1.43 29:25 17.061
Away record 21 2 8 11 0.67 24:36 21.919
Overall balance 42 10 14 18 1.05 53:61 19.490
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 29, 1981 4:00 PM (16.) Everton FC 4-5-1 33.045 3:1
2 Tue Sep 1, 1981 12:00 AM (21.) Ipswich Town ? 17.328 1:1
3 Sat Sep 5, 1981 12:00 AM (19.) Nottingham Forest ? 19.035 4:3
4 Sat Sep 12, 1981 12:00 AM (12.) Middlesbrough FC ? 13.189 2:1
5 Sat Sep 19, 1981 12:00 AM (18.) Manchester City ? 20.109 3:0
6 Tue Sep 22, 1981 12:00 AM (8.) Arsenal FC ? 19.504 1:0
7 Sat Sep 26, 1981 12:00 AM (14.) Aston Villa ? 40.763 0:0
8 Sat Oct 3, 1981 12:00 AM (14.) West Ham United ? 22.290 2:2
9 Sat Oct 10, 1981 12:00 AM (15.) Southampton FC ? 16.938 4:0
10 Sat Oct 17, 1981 12:00 AM (11.) Manchester United ? 48.514 1:1
11 Sat Oct 24, 1981 12:00 AM (11.) Stoke City ? 15.399 1:0
12 Sat Oct 31, 1981 12:00 AM (14.) West Bromwich Albion ? 21.301 3:3
13 Sat Nov 7, 1981 12:00 AM (15.) Brighton & Hove Albion ? 18.292 1:1
14 Tue Mar 23, 1982 12:00 AM (13.) Tottenham Hotspur ? 17.708 0:0
15 Sat Nov 21, 1981 12:00 AM (14.) Wolverhampton Wanderers ? 18.223 0:3
16 Tue Jan 5, 1982 12:00 AM (14.) Ipswich Town ? 19.188 3:2
17 Sat Nov 28, 1981 12:00 AM (16.) Swansea City ? 15.097 1:0
18 Sat Dec 5, 1981 12:00 AM (18.) Notts County ? 11.914 2:1
19 Tue Mar 30, 1982 8:30 PM (17.) Liverpool FC ? 24.224 3:1
20 Tue Jan 26, 1982 12:00 AM (18.) Coventry City ? 13.023 3:3
21 Wed May 12, 1982 8:30 PM (17.) Leeds United ? 18.583 3:3
22 Tue Feb 16, 1982 8:30 PM (18.) Sunderland AFC 4-4-2 10.776 2:0
23 Sat Jan 9, 1982 12:00 AM (16.) Nottingham Forest ? 15.906 2:1
24 Tue Apr 6, 1982 8:30 PM (16.) Everton FC 4-4-2 12.273 0:2
25 Sat Jan 30, 1982 12:00 AM (18.) Manchester City ? 28.438 4:2
26 Sat Feb 6, 1982 12:00 AM (19.) Middlesbrough FC ? 10.715 0:0
27 Sat Feb 13, 1982 12:00 AM (19.) West Ham United ? 22.512 2:2
28 Sat Feb 20, 1982 12:00 AM (19.) Aston Villa ? 32.779 0:1
29 Sat Feb 27, 1982 12:00 AM (19.) Southampton FC ? 20.620 3:1
30 Sat Mar 6, 1982 4:00 PM (19.) Manchester United 4-4-2 19.637 0:1
31 Sat Mar 13, 1982 12:00 AM (21.) Stoke City ? 12.018 2:1
32 Sat Mar 20, 1982 12:00 AM (19.) West Bromwich Albion ? 21.160 1:1
33 Sat Mar 27, 1982 12:00 AM (19.) Brighton & Hove Albion ? 13.234 1:0
34 Wed Apr 28, 1982 12:00 AM (17.) Tottenham Hotspur ? 25.470 1:1
35 Sat Apr 10, 1982 12:00 AM (18.) Leeds United ? 14.497 0:1
36 Mon Apr 12, 1982 12:00 AM (19.) Sunderland AFC ? 14.821 2:0
37 Sat Apr 17, 1982 12:00 AM (21.) Wolverhampton Wanderers ? 18.964 1:1
38 Sat Apr 24, 1982 12:00 AM (20.) Swansea City ? 14.973 2:1
39 Sat May 1, 1982 12:00 AM (17.) Notts County ? 10.710 1:4
40 Tue May 4, 1982 12:00 AM (16.) Arsenal FC ? 13.133 0:1
41 Sat May 8, 1982 4:00 PM (17.) Liverpool FC 4-4-2 26.381 0:1
42 Sat May 15, 1982 12:00 AM (17.) Coventry City ? 15.905 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 1982 4:00 PM Ipswich Town 4-4-2 17.236 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Oct 6, 1981 8:30 PM Nottingham Forest 2:3
Second Round 2nd leg Wed Oct 28, 1981 8:30 PM Nottingham Forest 2:1