Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 27
  • Average age: 25.7
  • Foreigners: 14  51.9 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 79/80

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 5 11 5 1.24 19:21 16.216
Away record 21 - 4 17 0.19 19:52 22.927
Overall balance 42 5 15 22 0.71 38:73 19.572
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1979 12:00 AM (22.) Aston Villa ? 19.795 1:1
2 Tue Aug 21, 1979 8:30 PM (9.) Liverpool FC ? 45.900 0:0
3 Sat Aug 25, 1979 12:00 AM (13.) Southampton FC ? 14.714 2:1
4 Sat Sep 1, 1979 12:00 AM (8.) Brighton & Hove Albion ? 20.171 3:1
5 Sat Sep 8, 1979 12:00 AM (14.) West Bromwich Albion ? 17.033 0:0
6 Sat Sep 15, 1979 12:00 AM (11.) Coventry City ? 15.353 3:1
7 Sat Sep 22, 1979 12:00 AM (16.) Leeds United ? 21.724 1:1
8 Sat Sep 29, 1979 12:00 AM (14.) Norwich City ? 16.500 2:1
9 Sat Oct 6, 1979 12:00 AM (18.) Derby County ? 16.810 4:0
10 Tue Oct 9, 1979 8:30 PM (22.) Liverpool FC ? 25.571 1:1
11 Sat Oct 13, 1979 12:00 AM (22.) Arsenal FC ? 17.032 0:0
12 Sat Oct 20, 1979 12:00 AM (21.) Nottingham Forest ? 24.564 5:2
13 Sat Oct 27, 1979 12:00 AM (21.) Crystal Palace ? 15.132 1:1
14 Sat Nov 3, 1979 12:00 AM (20.) Aston Villa ? 24.744 3:1
15 Sat Nov 10, 1979 12:00 AM (21.) Tottenham Hotspur ? 33.155 2:0
16 Sat Nov 17, 1979 12:00 AM (21.) Manchester City ? 25.515 0:1
17 Sat Nov 24, 1979 12:00 AM (22.) Stoke City ? 15.435 1:0
18 Sat Dec 1, 1979 12:00 AM (22.) Bristol City ? 12.074 1:1
19 Sat Dec 8, 1979 12:00 AM (22.) Wolverhampton Wanderers ? 20.169 3:1
20 Sat Dec 15, 1979 12:00 AM (22.) Ipswich Town ? 10.929 0:1
21 Fri Dec 21, 1979 12:00 AM (22.) Middlesbrough FC ? 11.813 3:1
22 Wed Dec 26, 1979 12:00 AM (22.) Everton FC ? 18.220 1:1
23 Sat Dec 29, 1979 12:00 AM (22.) Southampton FC ? 21.605 2:0
24 Wed Feb 27, 1980 12:00 AM (22.) Manchester United ? 47.546 2:0
25 Sat Jan 12, 1980 12:00 AM (22.) Brighton & Hove Albion ? 13.963 0:2
26 Tue Mar 18, 1980 12:00 AM (22.) West Bromwich Albion ? 11.600 4:4
27 Tue Apr 15, 1980 12:00 AM (22.) Coventry City ? 8.995 1:1
28 Sat Feb 9, 1980 12:00 AM (22.) Leeds United ? 16.428 2:2
29 Tue Mar 11, 1980 12:00 AM (22.) Norwich City ? 10.442 1:0
30 Sat Feb 23, 1980 12:00 AM (22.) Arsenal FC ? 24.383 2:0
31 Sat Mar 1, 1980 12:00 AM (22.) Nottingham Forest ? 16.164 1:0
32 Sat Mar 8, 1980 12:00 AM (22.) Crystal Palace ? 18.728 3:1
33 Sat Mar 15, 1980 12:00 AM (22.) Derby County ? 13.236 1:2
34 Sat Mar 22, 1980 12:00 AM (22.) Tottenham Hotspur ? 14.474 2:1
35 Sat Mar 29, 1980 12:00 AM (22.) Manchester City ? 33.500 2:2
36 Tue Apr 8, 1980 12:00 AM (22.) Middlesbrough FC ? 10.613 2:2
37 Sat Apr 5, 1980 12:00 AM (22.) Everton FC ? 28.030 3:1
38 Mon Apr 7, 1980 12:00 AM (22.) Manchester United ? 31.902 1:3
39 Sat Apr 12, 1980 12:00 AM (22.) Bristol City ? 13.584 2:1
40 Sat Apr 19, 1980 12:00 AM (22.) Stoke City ? 11.304 2:1
41 Sat Apr 26, 1980 12:00 AM (22.) Ipswich Town ? 21.447 1:0
42 Sat May 3, 1980 12:00 AM (22.) Wolverhampton Wanderers ? 11.710 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 1980 4:00 PM Sunderland AFC 4-4-2 24.464 0:1
Fourth Round Sat Jan 26, 1980 4:00 PM Halifax Town (- 2008) 2:0
Round of 16 Sat Feb 16, 1980 4:00 PM Arsenal FC 1:1
Round of 16 Replay Tue Feb 19, 1980 8:30 PM Arsenal FC 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Aug 28, 1979 Unknown Southend United 1:2
Second Round 2nd leg Mon Sep 3, 1979 Unknown Southend United 0:0