Borussia Dortmund

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 5 In league since: 48 years
Borussia Dortmund
  • Squad size: 28
  • Average age: 25.7
  • Foreigners: 13  46.4 %

Info

Game plan

Filter by season

Record Bundesliga 95/96

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 4 1 2.35 45:14 43.981
Away record 17 7 7 3 1.65 31:24 42.545
Overall balance 34 19 11 4 2.00 76:38 43.263
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 1995 8:00 PM (1.) 1.FC Kaiserslautern 3-5-2 1:1
2 Sat Aug 19, 1995 3:30 PM (9.) Bayer 04 Leverkusen 3-5-2 Attacking 1:1
3 Tue Aug 29, 1995 7:30 PM (9.) FC Hansa Rostock 3-5-2 3:2
4 Fri Sep 1, 1995 8:00 PM (13.) Borussia Mönchengladbach 3-5-2 2:1
5 Sat Sep 9, 1995 3:30 PM (9.) FC St. Pauli 3-5-2 20.725 0:3
6 Sat Sep 16, 1995 3:30 PM (4.) VfB Stuttgart 3-5-2 Attacking 42.000 6:3
7 Fri Sep 22, 1995 8:00 PM (3.) Eintracht Frankfurt 3-5-2 Attacking 49.000 3:4
8 Sun Oct 1, 1995 8:15 PM (2.) Bayern Munich 3-5-2 Attacking 3:1
9 Sat Oct 14, 1995 3:30 PM (2.) SV Werder Bremen 3-5-2 29.700 2:2
10 Sat Oct 21, 1995 3:30 PM (2.) 1.FC Köln 3-5-2 3:0
11 Sat Oct 28, 1995 3:30 PM (2.) FC Schalke 04 3-5-2 1:2
12 Sat Nov 4, 1995 3:30 PM (2.) Fortuna Düsseldorf 3-5-2 3:0
13 Fri Nov 10, 1995 8:00 PM (1.) Hamburger SV 3-4-2-1 51.531 2:2
14 Sat Nov 18, 1995 3:30 PM (1.) Karlsruher SC 3-5-2 42.569 4:1
15 Sat Nov 25, 1995 3:30 PM (1.) KFC Uerdingen 05 3-5-2 34.500 0:2
16 Fri Dec 1, 1995 8:00 PM (1.) TSV 1860 Munich 3-5-2 3:1
17 Sat Dec 9, 1995 3:30 PM (1.) SC Freiburg 3-5-2 Attacking 0:1
18 Sat Feb 10, 1996 3:30 PM (1.) 1.FC Kaiserslautern 3-5-2 Attacking 1:1
19 Tue May 7, 1996 8:00 PM (1.) Bayer 04 Leverkusen 3-5-2 2:0
20 Sat Feb 24, 1996 3:30 PM (1.) FC Hansa Rostock 3-5-2 Attacking 42.000 1:2
21 Sat Mar 2, 1996 3:30 PM (1.) Borussia Mönchengladbach 3-5-2 33.500 2:2
22 Sat Mar 9, 1996 3:30 PM (1.) FC St. Pauli 3-5-2 42.400 1:0
23 Sat Mar 16, 1996 8:00 PM (1.) VfB Stuttgart 3-5-2 51.000 0:5
24 Sat Mar 23, 1996 3:30 PM (1.) Eintracht Frankfurt 3-5-2 42.400 6:0
25 Sat Mar 30, 1996 3:30 PM (1.) Bayern Munich 3-5-2 1:0
26 Sat Apr 6, 1996 3:30 PM (1.) SV Werder Bremen 3-1-4-2 42.400 1:1
27 Tue Apr 9, 1996 8:00 PM (1.) 1.FC Köln 3-5-2 0:0
28 Sat Apr 13, 1996 3:30 PM (1.) FC Schalke 04 3-5-2 0:0
29 Sat Apr 20, 1996 3:30 PM (1.) Fortuna Düsseldorf 3-5-2 1:2
30 Sat Apr 27, 1996 3:30 PM (1.) Hamburger SV 3-5-2 1:1
31 Tue Apr 30, 1996 8:00 PM (1.) Karlsruher SC 3-5-2 flat 33.500 5:0
32 Fri May 3, 1996 8:00 PM (1.) KFC Uerdingen 05 3-5-2 5:0
33 Sat May 11, 1996 3:30 PM (1.) TSV 1860 Munich 3-5-2 66.000 2:2
34 Sat May 18, 1996 3:30 PM (1.) SC Freiburg 3-5-2 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Wed Sep 13, 1995 8:30 PM Juventus FC 3-4-2-1 1:3
Group C Wed Sep 27, 1995 12:00 AM Rangers FC 3-5-2 33.200 2:2
Group C Wed Oct 18, 1995 12:00 AM FCSB 3-5-2 Attacking 1:0
Group C Wed Nov 1, 1995 12:00 AM FCSB 3-4-2-1 10.253 0:0
Group C Wed Nov 22, 1995 8:30 PM Juventus FC 3-5-2 25.621 1:2
Group C Wed Dec 6, 1995 12:00 AM Rangers FC 3-5-2 Attacking 2:2
Quarter-Finals 1st leg Tue Mar 5, 1996 12:00 AM Ajax Amsterdam 4-4-2 Sweeper Diamond 0:2
Quarter-Finals 2nd leg Wed Mar 20, 1996 12:00 AM Ajax Amsterdam 3-5-2 43.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 15, 1995 4:30 PM TSG Pfeddersheim 3-5-2 25.500 3:4 on pens
Second Round Tue Sep 19, 1995 7:00 PM KFC Uerdingen 05 3-5-2 Attacking 32.800 3:0
Round of 16 Wed Oct 4, 1995 7:30 PM SC Freiburg 3-4-2-1 0:1 AET
Quarter-Finals Tue Nov 7, 1995 8:15 PM Karlsruher SC 3-4-2-1 33.500 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 5, 1995 12:00 AM Borussia Mönchengladbach 3-5-2 16.000 1:0

Table section Bundesliga 95/96

# Club Matches +/- Pts
1 Borussia Dortmund 34 38 68
2 Bayern Munich 34 20 62
3 FC Schalke 04 34 9 56
4 Borussia Mönchengladbach 34 1 53
5 Hamburger SV 34 5 50
6 FC Hansa Rostock 34 4 49
7 Karlsruher SC 34 6 48