#20 Callum Elder

Derby County
Derby
League OneLeague One League level: EnglandThird Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Jan 27, 1995 (29)
  • Place of birth: Australia Sydney
  • Citizenship: Australia Australia
  • Height: 1,80 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Callum Elder

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   83-57 / - / -6.826'
22/2320-13 / - / -1.570'
21/2218-11 / - / -1.552'
19/2030-33 / - / -2.508'
18/194--- / - / -286'
16/175--- / - / -415'
16/176--- / - / -495'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/16 Brentford FC Huddersfield Town 2:1 LB 90'
2 8/13/16 Brentford FC Ipswich Town 2:0 LB 90'
3 8/16/16 Brentford FC Nottingham Forest 1:0 LB 90'
4 8/20/16 Brentford FC Rotherham United 1:0 LB 90'
5 8/27/16 Brentford FC Sheffield Wednesday 1:1 LB 90'
6 9/10/16 Brentford FC Brighton & Hove Albion 0:2 LB 45'
30 2/4/17 Barnsley FC Preston North End 0:0 LB 90'
32 2/14/17 Barnsley FC Aston Villa 1:3 LB 55'
36 3/7/17 Barnsley FC Queens Park Rangers 2:1 LB 90'
45 4/29/17 Barnsley FC Burton Albion 1:1 LB 90'
46 5/7/17 Barnsley FC Newcastle United 3:0 LB 90'
27 1/12/19 Ipswich Town Rotherham United 1:0 LB 90'
28 1/19/19 Ipswich Town Blackburn Rovers 2:0 LB 90'
44 4/22/19 Ipswich Town Swansea City 0:1 LB 90'
46 5/5/19 Ipswich Town Leeds United 3:2 LB 16'
7 9/14/19 Hull City Wigan Athletic 2:2 LB 90 + 4' 90'
12 10/19/19 Hull City Queens Park Rangers 2:3 LB 90'
13 10/23/19 Hull City Nottingham Forest 1:2 LB 90'
14 10/26/19 Hull City Derby County 2:0 LB 63' 90'
15 11/2/19 Hull City Fulham FC 0:3 LB 90'
16 11/9/19 Hull City West Bromwich Albion 0:1 LB 90'
17 11/24/19 Hull City Middlesbrough FC 2:2 LB 59'
18 11/27/19 Hull City Preston North End 4:0 LB 90'
19 11/30/19 Hull City Barnsley FC 3:1 LB 76'
20 12/7/19 Hull City Stoke City 2:1 LB 90'
21 12/10/19 Hull City Leeds United 2:0 LB 85'
22 12/13/19 Hull City Charlton Athletic 2:2 LB 63'
23 12/21/19 Hull City Birmingham City 3:0 LB 90'
24 12/26/19 Hull City Nottingham Forest 0:2 LB 39'
28 1/18/20 Hull City Derby County 1:0 LB 90'
31 2/8/20 Hull City Reading FC 1:1 LB 90'
32 2/11/20 Hull City Blackburn Rovers 3:0 LB 36' 90'
33 2/14/20 Hull City Swansea City 4:4 LB 90'
34 2/22/20 Hull City Preston North End 2:1 LB 1 90'
35 2/26/20 Hull City Barnsley FC 0:1 LB 90'
36 2/29/20 Hull City Leeds United 0:4 LB 90'
37 3/7/20 Hull City Stoke City 5:1 LB 1 90'
38 6/20/20 Hull City Charlton Athletic 0:1 LB 90'
39 6/27/20 Hull City Birmingham City 3:3 LB 1 90'
40 7/2/20 Hull City Middlesbrough FC 2:1 LB 41'
42 7/8/20 Hull City Bristol City 2:1 LB 90'
43 7/11/20 Hull City Millwall FC 0:1 LB 90'
44 7/14/20 Hull City Wigan Athletic 8:0 LB 90'
45 7/18/20 Hull City Luton Town 0:1 LB  90'
46 7/22/20 Hull City Cardiff City 3:0 LB  75'
2 8/14/21 Hull City Queens Park Rangers 0:3 LB 90'
3 8/18/21 Hull City Derby County 0:1 LB 90'
4 8/21/21 Hull City Fulham FC 2:0 LB 90'
5 8/28/21 Hull City AFC Bournemouth 0:0 LB 90'
6 9/11/21 Hull City Swansea City 0:0 LB 90'
7 9/14/21 Hull City Blackburn Rovers 2:0 LB 59' 90'
8 9/18/21 Hull City Sheffield United 1:3 LB 90'
9 9/25/21 Hull City Stoke City 2:0 LB 90'
10 9/28/21 Hull City Blackpool FC 1:1 LB 90'
12 10/16/21 Hull City Huddersfield Town 2:0 LB 90'
13 10/20/21 Hull City Peterborough United 1:2 LB 1 90'
14 10/23/21 Hull City Luton Town 1:0 LB 90'
15 10/30/21 Hull City Coventry City 0:1 LB 90'
16 11/3/21 Hull City West Bromwich Albion 1:0 LB 90'
17 11/6/21 Hull City Barnsley FC 0:2 LB 90'
23 12/18/21 Hull City Nottingham Forest 2:1 LB 26'
33 2/19/22 Hull City Queens Park Rangers 1:1 LB 90'
43 4/18/22 Hull City Millwall FC 2:1 LB 86'
1 7/30/22 Hull City Bristol City 2:1 LB 17'
2 8/6/22 Hull City Preston North End 0:0 LB 31'
3 8/13/22 Hull City Norwich City 2:1 LB 90'
4 8/16/22 Hull City Burnley FC 1:1 LB 90 + 6' 90'
5 8/20/22 Hull City West Bromwich Albion 5:2 LB 90'
7 8/30/22 Hull City Queens Park Rangers 3:1 LB 90'
11 9/17/22 Hull City Swansea City 3:0 LB 90'
12 9/30/22 Hull City Luton Town 0:2 LB 90'
13 10/5/22 Hull City Wigan Athletic 2:1 LB 1 45 + 2' 90'
14 10/9/22 Hull City Huddersfield Town 2:0 LB 45'
29 1/28/23 Hull City Queens Park Rangers 3:0 LB 90'
30 2/4/23 Hull City Cardiff City 1:0 LB 90'
31 2/11/23 Hull City Stoke City 0:0 LB 50' 64'
35 3/3/23 Hull City West Bromwich Albion 2:0 LB 90'
36 3/11/23 Hull City Coventry City 1:1 LB 90'
37 3/15/23 Hull City Burnley FC 1:3 LB 63'
42 4/15/23 Hull City Blackburn Rovers 0:0 LB 90'
43 4/19/23 Hull City Middlesbrough FC 3:1 LB 90'
44 4/22/23 Hull City Watford FC 1:0 LB 90'
45 4/29/23 Hull City Swansea City 1:1 LB 90'
Squad: 83, Starting eleven: 79, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

83

Positions played

Played as...      
83 - 5

National team career

# National team Debut  
Australia
3 Australia Sep 2, 2021 1 -
Australia
- Australia - - -
Go to national player profile