Cambridge United

League One
League One League level: EnglandThird Tier Table position: 19 In league since: 3 years
Cambridge United
  • Squad size: 34
  • Average age: 25.6
  • Foreigners: 11  32.4 %

Info

Game plan

Filter by season

Record League Two 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 5 9 1.39 30:26 4.737
Away record 23 10 4 9 1.48 28:24 4.555
Overall balance 46 19 9 18 1.43 58:50 4.646
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A7 Tue Aug 30, 2016 8:45 PM Shrewsbury Town 4-4-2 1.187 0:1
group A7 Tue Oct 4, 2016 8:00 PM Middlesbrough FC U21 4-4-2 693 2:1
group A7 Tue Nov 8, 2016 8:45 PM Scunthorpe United 4-4-2 double 6 666 0:2
Second Round Wed Dec 7, 2016 8:45 PM Bradford City 4-4-2 1.360 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2016 4:00 PM (11.) Barnet FC 4-5-1 flat 4.873 1:1
2 Sat Aug 13, 2016 4:00 PM (9.) Colchester United 4-4-2 double 6 4.521 2:0
3 Tue Aug 16, 2016 8:45 PM (21.) Doncaster Rovers 4-2-3-1 4.768 1:0
4 Sat Aug 20, 2016 4:00 PM (22.) Carlisle United 4-5-1 4.139 2:2
5 Sat Aug 27, 2016 4:00 PM (24.) Luton Town 4-5-1 5.606 0:3
6 Sat Sep 3, 2016 4:00 PM (24.) Mansfield Town 4-2-3-1 2.981 0:0
7 Sat Sep 10, 2016 4:00 PM (24.) Plymouth Argyle 4-1-4-1 7.068 2:1
8 Sat Sep 17, 2016 4:00 PM (24.) Morecambe FC 4-4-2 4.110 1:2
9 Sat Sep 24, 2016 4:00 PM (24.) Newport County 4-4-2 double 6 2.225 1:2
10 Tue Sep 27, 2016 8:45 PM (24.) Yeovil Town 4-4-2 double 6 3.556 1:0
11 Sat Oct 1, 2016 4:00 PM (21.) Accrington Stanley 4-4-2 3.765 2:1
12 Sat Oct 8, 2016 4:00 PM (20.) Blackpool FC 4-4-2 3.070 1:1
13 Sat Oct 15, 2016 4:00 PM (19.) Grimsby Town 4-4-2 5.121 0:1
14 Sat Oct 22, 2016 4:00 PM (22.) Exeter City 4-2-3-1 3.485 1:2
15 Sat Oct 29, 2016 4:00 PM (20.) Portsmouth FC 4-4-2 double 6 6.397 0:1
16 Sat Nov 12, 2016 4:00 PM (22.) Crawley Town 4-2-3-1 2.408 1:3
17 Sat Nov 19, 2016 4:00 PM (18.) Wycombe Wanderers 4-2-3-1 4.139 1:2
18 Tue Nov 22, 2016 8:45 PM (19.) Notts County 4-2-3-1 2.736 0:1
19 Sat Nov 26, 2016 4:00 PM (15.) Cheltenham Town 4-2-3-1 4.606 3:1
20 Sat Dec 10, 2016 4:00 PM (13.) Hartlepool United 4-4-2 3.261 0:5
21 Sat Dec 17, 2016 4:00 PM (9.) Crewe Alexandra 4-2-3-1 4.167 2:1
22 Mon Dec 26, 2016 4:00 PM (7.) Stevenage FC 4-2-3-1 3.957 1:2
23 Sat Dec 31, 2016 2:00 PM (7.) Leyton Orient 4-2-3-1 5.897 1:1
24 Mon Jan 2, 2017 4:00 PM (7.) Notts County 4-2-3-1 4.981 4:0
25 Tue Mar 28, 2017 8:45 PM (7.) Accrington Stanley 4-2-3-1 1.333 2:0
26 Sat Jan 14, 2017 4:00 PM (9.) Blackpool FC 4-2-3-1 4.248 0:0
27 Sat Jan 21, 2017 4:00 PM (9.) Mansfield Town 4-2-3-1 4.211 1:3
28 Sat Jan 28, 2017 4:00 PM (10.) Luton Town 4-4-2 Diamond 8.917 2:0
29 Sat Feb 4, 2017 4:00 PM (12.) Plymouth Argyle 3-5-2 5.084 0:1
30 Sat Feb 11, 2017 4:00 PM (13.) Morecambe FC 3-5-2 2.162 2:0
31 Tue Feb 14, 2017 8:45 PM (14.) Yeovil Town 4-4-1-1 2.847 1:1
32 Sat Feb 18, 2017 4:00 PM (14.) Newport County 4-2-3-1 4.175 3:2
33 Sat Feb 25, 2017 4:00 PM (14.) Barnet FC 4-4-1-1 2.396 0:1
34 Tue Feb 28, 2017 8:45 PM (11.) Doncaster Rovers 4-2-3-1 4.236 2:3
35 Sat Mar 4, 2017 4:00 PM (13.) Colchester United 4-4-1-1 5.708 1:1
36 Sat Mar 11, 2017 4:00 PM (12.) Carlisle United 4-5-1 4.427 0:3
37 Tue Mar 14, 2017 8:45 PM (12.) Hartlepool United 4-5-1 3.824 0:1
38 Sat Mar 18, 2017 4:00 PM (12.) Cheltenham Town 4-4-2 2.905 0:1
39 Sat Mar 25, 2017 4:00 PM (12.) Stevenage FC 4-4-2 double 6 5.520 0:0
40 Sat Apr 1, 2017 4:00 PM (12.) Crewe Alexandra 4-2-3-1 3.759 1:2
41 Sat Apr 8, 2017 4:00 PM (11.) Leyton Orient 4-2-3-1 4.681 3:0
42 Fri Apr 14, 2017 4:00 PM (9.) Grimsby Town 4-2-3-1 5.166 2:1
43 Mon Apr 17, 2017 4:00 PM (11.) Exeter City 4-4-2 double 6 6.130 1:0
44 Sat Apr 22, 2017 4:00 PM (9.) Portsmouth FC 4-1-4-1 18.165 2:1
45 Sat Apr 29, 2017 4:00 PM (11.) Crawley Town 4-4-2 5.675 2:0
46 Sat May 6, 2017 6:30 PM (9.) Wycombe Wanderers 4-4-2 6.313 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Dover Athletic 4-1-4-1 2.620 1:1
First Round Replay Thu Nov 17, 2016 8:45 PM Dover Athletic 4-4-1-1 1.158 2:4 AET
Second Round Sun Dec 4, 2016 3:00 PM Coventry City 4-4-2 4.283 4:0
Third Round Mon Jan 9, 2017 8:45 PM Leeds United 4-2-3-1 7.973 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Sheffield Wednesday 4-4-2 4.170 2:1 AET
Second Round Tue Aug 23, 2016 8:45 PM Wolverhampton Wanderers 4-5-1 flat 9.500 2:1