Chris Gunter

Retired
Retired
Last club: AFC Wimbledon Most games for: Reading Retired since: Jul 1, 2023
  • Date of birth/Age: Jul 21, 1989 (34)
  • Place of birth: Wales Newport
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Right-Back
3864.png
Technical Coach Club: Wales
deadline-day banner

Detailed stats of Chris Gunter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   41-24 / 1 / -3.544'
18/198-11 / - / -647'
17/1813--- / - / -1.170'
15/162--- / - / -180'
14/156--1 / - / -540'
13/1411-12 / 1 / -981'
11/121--- / - / -26'
Matchday Date Venue For Opponent Result Pos.            
19 11/29/11 Nottingham Forest Leeds United 0:4 LB 26'
5 8/31/13 Reading FC Yeovil Town 0:1 LB 90'
6 9/15/13 Reading FC Brighton & Hove Albion 0:0 LB 90'
8 9/21/13 Reading FC Derby County 1:3 LB 90'
10 10/1/13 Reading FC Barnsley FC 1:1 LB 90'
14 11/2/13 Reading FC Sheffield Wednesday 5:2 LB 1 90'
16 11/23/13 Reading FC Blackburn Rovers 0:0 LB 53' 90'
17 11/29/13 Reading FC Nottingham Forest 2:3 LB 81' 81'
19 12/7/13 Reading FC AFC Bournemouth 1:2 LB 22' 90'
21 12/21/13 Reading FC Wigan Athletic 1:2 LB 90'
22 12/26/13 Reading FC Leicester City 1:0 LB 90'
23 12/29/13 Reading FC Middlesbrough FC 3:0 LB 90'
17 11/8/14 Reading FC Charlton Athletic 0:1 LB  90'
18 11/21/14 Reading FC Cardiff City 2:1 LB  90'
19 11/29/14 Reading FC Norwich City 1:2 LB  90'
20 12/6/14 Reading FC Bolton Wanderers 0:0 LB  90'
21 12/13/14 Reading FC Birmingham City 6:1 LB  58' 90'
44 4/28/15 Reading FC Rotherham United 2:1 LB  90'
45 4/30/16 Reading FC Preston North End 1:2 LB 90'
46 5/7/16 Reading FC Blackburn Rovers 3:1 LB 90'
12 10/14/17 Reading FC Leeds United 0:1 LB  90'
14 10/28/17 Reading FC Middlesbrough FC 0:2 LB 90'
15 10/31/17 Reading FC Nottingham Forest 3:1 LB 90'
17 11/18/17 Reading FC Wolverhampton Wanderers 0:2 LB 90'
19 11/25/17 Reading FC Sheffield Wednesday 0:0 LB 90'
7 11/28/17 Reading FC Barnsley FC 3:0 LB 90'
20 12/2/17 Reading FC Sunderland AFC 1:3 LB 90'
21 12/11/17 Reading FC Cardiff City 2:2 LB 90'
23 12/23/17 Reading FC Burton Albion 1:2 LB 90'
24 12/26/17 Reading FC Bristol City 2:0 LB 90'
36 3/6/18 Reading FC Bolton Wanderers 1:1 LB  90'
37 3/10/18 Reading FC Leeds United 2:2 LB  90'
46 5/6/18 Reading FC Cardiff City 0:0 LB  90'
19 11/27/18 Reading FC Leeds United 1:0 LB 90'
20 12/1/18 Reading FC Stoke City 2:2 LB 90'
21 12/8/18 Reading FC Sheffield United 0:2 LB 90'
22 12/15/18 Reading FC Rotherham United 1:1 LB 90'
42 4/13/19 Reading FC Brentford FC 2:1 LB 56' 90'
44 4/22/19 Reading FC West Bromwich Albion 0:0 LB 33'
45 4/27/19 Reading FC Middlesbrough FC 2:1 LB 1 74'
46 5/5/19 Reading FC Birmingham City 0:0 LB 90'
Squad: 41, Starting eleven: 39, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

41

Positions played

Played as...      
41 - 2